Vassar
Season Statistics
Overall Statistics
Vassar Baseball
Overall Statistics for Vassar (as of Feb 10, 2001)
(All games Sorted by Batting avg)
Record: 16-19 Home: 5-10 Away: 7-8 Neutral: 4-1 UCAA: 3-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 Tim Shea......... .392 34-29 97 20 38 7 1 1 20 50 .515 14 1 14 4 .469 1 0 2-2 189 24 3 .986
17 Brian Prystowsky. .383 35-35 120 24 46 11 2 2 30 67 .558 10 14 6 1 .479 2 1 12-15 36 2 0 1.000
1 Ryan Deak........ .375 12-5 24 9 9 4 0 0 10 13 .542 4 2 3 0 .500 0 0 2-2 0 0 0 .000
18 Justin Hergianto. .371 28-25 89 21 33 8 3 0 9 47 .528 2 3 12 1 .404 0 1 12-12 10 2 2 .857
3 Kristaps Aldins.. .328 23-16 58 15 19 3 0 0 6 22 .379 16 3 9 0 .494 0 0 1-1 19 15 1 .971
6 Tim Reinhardt.... .309 28-27 97 25 30 3 3 0 12 39 .402 13 2 17 0 .402 0 4 20-22 61 6 4 .944
16 David DeSario.... .299 22-21 67 7 20 3 0 1 17 26 .388 5 0 8 1 .347 0 0 1-2 22 4 0 1.000
8 Chris Shukie..... .289 35-35 121 24 35 5 2 2 25 50 .413 12 6 11 3 .379 1 0 3-3 34 73 25 .811
20 Brian Charles.... .286 18-8 35 9 10 2 0 0 9 12 .343 6 0 13 1 .390 0 0 0-0 15 8 2 .920
7 Adam Najemy...... .273 30-28 77 13 21 4 0 0 6 25 .325 9 2 13 0 .364 0 0 0-0 55 54 13 .893
13 Ethan Schmid..... .263 23-21 76 19 20 5 0 1 12 28 .368 4 2 17 1 .313 1 0 0-0 135 3 10 .932
10 Brett Lampiasi... .241 35-35 116 34 28 2 3 5 30 51 .440 21 1 23 2 .355 3 1 8-10 62 84 20 .880
12 Joe Gorton....... .224 23-17 49 10 11 5 0 0 12 16 .327 4 3 7 2 .316 1 2 0-0 75 9 1 .988
21 Ed Alexander..... .171 19-13 41 8 7 0 0 0 5 7 .171 8 3 6 0 .340 1 2 3-3 35 9 1 .978
5 Nathan Webb...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 2 .750
Totals.............. .306 35-35 1067 238 327 62 14 12 203 453 .425 128 42 159 16 .399 10 11 64-72 757 328 87 .926
Opponents........... .315 35-35 1054 254 332 62 13 22 216 486 .461 163 37 178 15 .421 10 18 41-68 759 324 78 .933
LOB - Team (262), Opp (271). DPs turned - Team (20), Opp (22). CI - Team (0), Opp (1). IBB - Team (2), Prystowsky 1, DeSario
1, Opp (3). Picked off - Reinhardt 3, Prystowsky 2, Schmid 1, Shea 1, Aldins 1, Deak 1, Najemy 1, Charles 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Chris Beattie.... 4.56 4-4 14 8 3 1/0 3 53.1 51 43 27 32 61 15 0 3 204 .250 2 5 2 0 2
21 Ed Alexander..... 4.73 3-2 16 2 0 0/0 5 32.1 43 28 17 11 16 13 1 5 141 .305 3 1 1 1 2
5 Nathan Webb...... 5.63 1-3 13 7 0 0/0 0 38.1 48 30 24 31 16 9 1 2 154 .312 5 6 0 2 3
3 Kristaps Aldins.. 5.80 5-3 11 6 0 0/1 2 45.0 64 46 29 17 31 11 4 5 196 .327 5 5 1 1 4
44 Aaron Beatty..... 5.88 1-1 12 4 0 0/1 0 26.0 33 20 17 15 22 6 1 1 107 .308 2 5 1 3 0
16 David DeSario.... 10.12 0-0 6 0 0 0/0 0 8.0 10 9 9 7 6 1 0 1 33 .303 1 3 0 0 0
22 Scott Koplik..... 10.20 1-2 8 7 0 0/0 0 30.0 53 48 34 27 23 4 5 2 135 .393 5 10 1 1 2
2 Justin Jennings.. 12.57 1-3 13 1 0 0/1 0 19.1 30 30 27 23 3 3 1 3 84 .357 5 2 0 2 5
Totals.............. 6.56 16-18 35 35 3 2/1 10 252.1 332 254 184 163 178 62 13 22 1054 .315 28 37 6 10 18
Opponents........... 6.12 18-16 35 35 11 0/0 4 253.0 327 238 172 128 159 62 14 12 1067 .306 43 42 4 10 11
PB - Team (3), Gorton 2, Shea 1, Opp (7). Pickoffs - Team (16), Beattie 8, Koplik 5, Jennings 1, Alexander 1, Aldins 1, Opp
(10). SBA/ATT - Gorton (28-36), Shea (13-30), Beatty (10-15), Webb (11-14), Beattie (5-12), Aldins (6-8), Koplik (4-8),
Alexander (2-7), DeSario (2-2), Jennings (1-2).
Vassar Baseball
Overall Statistics for Vassar (as of Feb 10, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
17 Brian Prystowsky. 38 36 2 0 1.000 0 0 0 .000 0 0
16 David DeSario.... 26 22 4 0 1.000 0 2 0 1.000 0 0
44 Aaron Beatty..... 3 0 3 0 1.000 0 10 5 .667 0 0
12 Joe Gorton....... 85 75 9 1 .988 0 28 8 .778 2 0
15 Tim Shea......... 216 189 24 3 .986 5 13 17 .433 1 0
21 Ed Alexander..... 45 35 9 1 .978 6 2 5 .286 0 0
3 Kristaps Aldins.. 35 19 15 1 .971 0 6 2 .750 0 0
6 Tim Reinhardt.... 71 61 6 4 .944 1 0 0 .000 0 0
14 Chris Beattie.... 15 3 11 1 .933 0 5 7 .417 0 0
13 Ethan Schmid..... 148 135 3 10 .932 7 0 0 .000 0 0
20 Brian Charles.... 25 15 8 2 .920 3 0 0 .000 0 0
22 Scott Koplik..... 12 3 8 1 .917 0 4 4 .500 0 0
2 Justin Jennings.. 11 1 9 1 .909 1 1 1 .500 0 0
7 Adam Najemy...... 122 55 54 13 .893 10 0 0 .000 0 0
10 Brett Lampiasi... 166 62 84 20 .880 13 0 0 .000 0 0
18 Justin Hergianto. 14 10 2 2 .857 2 0 0 .000 0 0
8 Chris Shukie..... 132 34 73 25 .811 4 0 0 .000 0 0
5 Nathan Webb...... 8 2 4 2 .750 0 11 3 .786 0 0
1 Ryan Deak........ 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1172 757 328 87 .926 20 41 27 .603 3 0
Opponents........... 1161 759 324 78 .933 22 64 8 .889 7 1