Vassar College
Season Statistics
Overall Statistics
Vassar Baseball
Overall Statistics for Vassar College (as of May 05, 2004)
(All games Sorted by Batting avg)
Record: 16-20 Home: 8-4 Away: 7-13 Neutral: 1-3 UCAA: 3-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Justin Jennings.. .500 2-2 4 2 2 0 1 0 2 4 1.000 3 0 0 0 .714 0 0 0-0 2 5 0 1.000
6 Tim Reinhardt.... .392 36-36 130 36 51 6 2 0 22 61 .469 17 6 17 1 .477 2 1 37-39 77 4 3 .964
44 Adam Gallari..... .346 18-17 52 9 18 3 0 2 15 27 .519 1 0 8 0 .345 2 1 4-4 121 7 2 .985
10 Paul Noonan...... .343 27-21 70 15 24 2 0 0 10 26 .371 10 0 10 1 .420 1 2 4-5 128 3 2 .985
18 Justin Hergianto. .336 36-36 116 20 39 11 1 2 31 58 .500 16 1 14 0 .412 3 0 12-17 41 0 2 .953
8 Joe Gorton....... .333 24-23 66 16 22 8 0 1 15 33 .500 14 3 9 0 .448 4 0 4-4 90 9 6 .943
19 Aaron Beatty..... .312 7-6 16 2 5 2 0 0 6 7 .438 2 3 3 0 .476 0 0 0-0 1 2 1 .750
30 Marc Ramos....... .307 34-32 101 24 31 4 0 0 13 35 .347 15 1 19 1 .395 2 2 4-7 28 59 20 .813
5 Jon Mandel....... .295 28-26 78 14 23 5 0 0 11 28 .359 8 3 13 0 .374 2 1 1-7 43 64 10 .915
3 Kristaps Aldins.. .278 32-31 97 18 27 6 2 0 19 37 .381 11 2 13 3 .357 2 0 3-6 32 12 4 .917
17 Josh Micelotta... .274 22-17 62 13 17 2 0 0 9 19 .306 7 3 16 0 .370 1 1 5-5 83 19 1 .990
12 Ivan Cedillo..... .262 26-22 65 17 17 5 0 0 8 22 .338 17 3 13 0 .435 0 2 5-7 40 44 7 .923
1 Avery Green-Spect .250 25-13 52 13 13 1 2 0 7 18 .346 3 0 6 0 .291 0 1 5-5 11 42 12 .815
15 Eric Hersey...... .214 9-1 14 2 3 0 0 0 0 3 .214 3 0 2 0 .353 0 0 0-0 1 4 1 .833
7 Nate Webb........ .200 13-6 20 3 4 0 0 0 3 4 .200 0 0 6 0 .182 2 0 1-1 8 1 1 .900
13 Sean Handy....... .179 15-6 28 2 5 2 0 0 2 7 .250 5 1 6 1 .314 1 0 0-0 13 2 1 .938
22 Will Sugerman.... .176 9-6 17 4 3 0 0 0 2 3 .176 3 1 5 0 .333 0 1 2-2 29 6 2 .946
11 Jon Feingold..... .152 16-8 33 1 5 0 0 0 7 5 .152 4 0 7 0 .243 0 0 1-1 5 1 0 1.000
4 Chris Maceira.... .143 8-7 21 4 3 0 1 0 1 5 .238 4 0 4 0 .269 1 0 7-7 5 12 1 .944
20 Brian Charles.... .130 13-7 23 4 3 0 0 0 3 3 .130 6 1 9 1 .312 2 1 0-0 11 6 4 .810
33 Matt Elias....... .077 6-2 13 0 1 0 0 0 0 1 .077 2 0 8 0 .200 0 0 0-0 30 5 0 1.000
16 Dave DeSario..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
Totals.............. .293 36-36 1078 219 316 57 9 5 186 406 .377 151 28 188 8 .386 25 13 95-117 804 335 84 .931
Opponents........... .325 36-36 1150 243 374 74 9 19 200 523 .455 128 29 219 5 .403 10 12 70-88 822 356 78 .938
LOB - Team (254), Opp (282). DPs turned - Team (20), Opp (21). IBB - Team (1), Ramos 1, Opp (3). Picked off - Reinhardt 6,
Gallari 2, Aldins 1, Noonan 1, Maceira 1, GreenSpector 1, Hergianto 1, Ramos 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 Josh Micelotta... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
24 Quinn Robinson... 2.55 7-1 12 9 6 0/1 1 67.0 69 27 19 14 78 12 0 3 266 .259 4 1 2 2 2
14 Chris Beattie.... 3.31 3-6 10 7 5 0/0 1 51.2 51 28 19 33 52 5 1 4 201 .254 5 5 2 1 2
33 Matt Elias....... 4.61 1-1 3 2 0 0/0 0 13.2 21 10 7 1 2 4 1 1 59 .356 2 3 0 1 0
3 Kristaps Aldins.. 5.63 2-4 7 7 2 0/0 0 38.1 56 34 24 9 24 16 1 4 161 .348 3 3 0 1 3
23 Robert Muller.... 5.68 0-0 9 0 0 0/1 0 12.2 20 12 8 9 5 4 0 1 53 .377 5 1 0 3 0
2 Justin Jennings.. 6.75 2-0 12 3 1 0/0 1 29.1 45 28 22 19 15 8 1 1 132 .341 3 2 0 0 1
7 Nate Webb........ 9.31 0-2 6 2 0 0/0 0 9.2 20 15 10 7 9 6 1 0 48 .417 2 1 0 0 0
16 Dave DeSario..... 10.71 1-1 9 1 0 0/0 1 19.1 35 28 23 11 15 7 3 1 92 .380 3 7 0 0 1
44 Adam Gallari..... 13.79 0-4 6 4 0 0/0 0 15.2 40 38 24 10 10 6 0 3 88 .455 4 3 0 1 3
19 Aaron Beatty..... 16.76 0-1 6 1 0 0/0 0 9.2 17 23 18 15 9 6 1 1 47 .362 5 3 1 1 0
Totals.............. 5.84 16-20 36 36 14 1/1 4 268.0 374 243 174 128 219 74 9 19 1150 .325 36 29 5 10 12
Opponents........... 5.19 20-16 36 36 7 4/2 6 274.0 316 219 158 151 188 57 9 5 1079 .293 47 28 5 24 13
PB - Team (6), Micelotta 4, Sugerman 1, Gorton 1, Opp (10). Pickoffs - Team (11), Beattie 7, Elias 1, Gallari 1, Muller 1,
Aldins 1, Opp (14). SBA/ATT - Gorton (32-36), Micelotta (23-30), Robinson (12-16), DeSario (14-16), Sugerman (11-15), Gallari
(11-13), Aldins (10-12), Beatty (11-11), Jennings (6-7), Handy (4-6), Beattie (2-5), Webb (2-4), Elias (1-3), Muller (1-1).
Vassar Baseball
Overall Statistics for Vassar College (as of May 05, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
33 Matt Elias....... 35 30 5 0 1.000 3 1 2 .333 0 0
24 Quinn Robinson... 7 2 5 0 1.000 0 12 4 .750 0 0
2 Justin Jennings.. 7 2 5 0 1.000 0 6 1 .857 0 0
11 Jon Feingold..... 6 5 1 0 1.000 0 0 0 .000 0 0
16 Dave DeSario..... 5 1 4 0 1.000 0 14 2 .875 0 0
17 Josh Micelotta... 103 83 19 1 .990 0 23 7 .767 4 0
10 Paul Noonan...... 133 128 3 2 .985 8 0 0 .000 0 0
44 Adam Gallari..... 130 121 7 2 .985 8 11 2 .846 0 0
6 Tim Reinhardt.... 84 77 4 3 .964 0 0 0 .000 0 0
18 Justin Hergianto. 43 41 0 2 .953 0 0 0 .000 0 0
22 Will Sugerman.... 37 29 6 2 .946 0 11 4 .733 1 0
4 Chris Maceira.... 18 5 12 1 .944 2 0 0 .000 0 0
8 Joe Gorton....... 105 90 9 6 .943 0 32 4 .889 1 0
13 Sean Handy....... 16 13 2 1 .938 0 4 2 .667 0 0
12 Ivan Cedillo..... 91 40 44 7 .923 10 0 0 .000 0 0
3 Kristaps Aldins.. 48 32 12 4 .917 1 10 2 .833 0 0
5 Jon Mandel....... 117 43 64 10 .915 10 0 0 .000 0 0
7 Nate Webb........ 10 8 1 1 .900 0 2 2 .500 0 0
14 Chris Beattie.... 20 1 16 3 .850 1 2 3 .400 0 0
15 Eric Hersey...... 6 1 4 1 .833 0 0 0 .000 0 0
1 Avery Green-Spect 65 11 42 12 .815 4 0 0 .000 0 0
30 Marc Ramos....... 107 28 59 20 .813 5 0 0 .000 0 0
20 Brian Charles.... 21 11 6 4 .810 1 0 0 .000 0 0
23 Robert Muller.... 5 1 3 1 .800 0 1 0 1.000 0 0
19 Aaron Beatty..... 4 1 2 1 .750 0 11 0 1.000 0 0
Totals.............. 1223 804 335 84 .931 20 70 18 .795 6 0
Opponents........... 1256 822 356 78 .938 21 95 22 .812 10 0