Vassar College vs SUNY New Paltz (May 2, 2005)



Box score (NCAA)


                                Vassar Baseball
                        Vassar College at SUNY New Paltz
                 May 2, 2005 at New Paltz, NY (Loren Campbell)

Vassar College 1 (13-23)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Paul Noonan ss...........  3  0  0  0   1  1  2  5   1
Ivan Cedillo 2b..........  3  0  0  0   0  2  1  2   2
 John Mandel ss..........  1  0  1  0   0  0  1  0   0
Adam Gallari 3b..........  3  0  1  0   0  0  0  2   0
 Alex Tanskey p..........  0  0  0  0   0  0  0  0   0
 Robert Muller p.........  1  0  0  0   0  1  0  1   1
Kristaps Aldins rf.......  4  0  0  0   0  1  2  0   0
Matt Elias 1b............  3  1  1  1   1  0 13  0   1
Jesse Roman lf...........  4  0  0  0   0  0  3  0   1
Sean Handy c.............  4  0  1  0   0  1  2  0   0
Dan Orme p...............  1  0  0  0   0  1  0  0   0
 Marc Ramos 3b...........  2  0  1  0   0  0  0  2   0
Nate Webb cf.............  3  0  1  0   0  0  0  0   0
Totals................... 32  1  6  1   2  7 24 12   6

SUNY New Paltz 7 (13-23)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Vinny McAdams cf.........  5  1  1  0   0  1  6  0   0
Josh Gutes c.............  4  0  2  0   0  0  5  0   2
 Robert Helf c...........  1  0  0  0   0  0  2  1   1
Jeff Cote' rf............  4  1  1  1   0  0  1  1   0
 Jason Solotaroff cf.....  0  0  0  0   0  0  0  0   0
Justin Buonamano lf......  3  2  1  1   0  0  1  0   2
William Kelts 2b.........  3  1  1  1   0  0  0  3   0
 Jeff Sosis 2b...........  1  0  0  0   0  0  0  1   0
John DeKams dh...........  4  1  2  1   0  0  0  0   0
Javier Lopez 3b..........  4  1  1  1   0  1  1  1   1
Matt Zajdel 1b...........  2  0  1  2   0  0  6  0   0
 Dean Glanzman 1b........  1  0  0  0   1  0  5  0   0
George Perry ss..........  3  0  0  0   0  0  0  2   1
 D.CHAPUTAIN ss..........  1  0  0  0   0  0  0  0   0
Jeff Stith p.............  0  0  0  0   0  0  0  1   0
Totals................... 36  7 10  7   1  2 27 10   7

Score by Innings                    R  H  E
-------------------------------------------
Vassar College...... 000 000 001 -  1  6  2
SUNY New Paltz...... 030 031 00X -  7 10  0
-------------------------------------------

E - Gallari; Elias. LOB - Vassar 6; New Paltz 7. 2B - J.COTE'; J.BUONAMANO;
M.ZAJDEL. HR - Elias. HBP - J.BUONAMANO. SB - J.BUONAMANO. CS - Noonan.

Vassar College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Dan Orme............  2.0  3  3  3  0  0 10 11
Adam Gallari........  3.0  4  3  3  0  2 14 14
Alex Tanskey........  1.0  3  1  1  0  0  6  6
Robert Muller.......  2.0  0  0  0  1  0  6  7

SUNY New Paltz         IP  H  R ER BB SO AB BF
-----------------------------------------------
Jeff Stith..........  9.0  6  1  1  2  7 32 34

Win - J.STITH (3-2).  Loss - Orme (2-1).  Save - None.
HB - Orme. PB - Handy.
Umpires - HP: Edward Mackey  2B: Matthew Weishaupt
Start: 4:00 pm   Time: 2.05   Attendance: 20
Game: 35-PALTZ