Vassar College vs SUNY New Paltz (Apr 19, 2006)



Box score (NCAA)


                          2006 Vassar College Baseball
                        Vassar College at SUNY New Paltz
              Apr 19, 2006 at New Paltz, NY (Loren Campbell Field)

Vassar College 3 (6-20)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
John Mandel 2b...........  4  0  0  0   0  1  0  3   2
 Jon Feingold ph.........  0  0  0  0   1  0  0  0   0
Paul Noonan cf...........  4  0  0  0   0  0  6  0   0
 Will Sugerman ph........  1  0  1  0   0  0  0  0   0
Adam Gallari 1b..........  4  2  2  0   0  0  9  0   2
 Sean Handy ph...........  1  0  0  0   0  0  0  0   0
Matt Elias dh............  4  1  1  0   1  2  0  0   0
Mike Murn rf.............  5  0  3  3   0  2  1  0   2
Jon Kanen c..............  3  0  0  0   1  0  2  1   2
Marc Ramos ss............  4  0  0  0   0  0  1  1   3
Eric Hersey 3b...........  3  0  1  0   1  1  2  0   0
Zack Miller lf...........  2  0  0  0   2  1  3  0   0
Alex Tanskey p...........  0  0  0  0   0  0  0  0   0
 Tyler Bellstrom p.......  0  0  0  0   0  0  0  0   0
 Clancy Philbrick p......  0  0  0  0   0  0  0  0   0
 Robert Muller p.........  0  0  0  0   0  0  0  0   0
 Dan Orme p..............  0  0  0  0   0  0  0  0   0
Totals................... 35  3  8  3   6  7 24  5  11

SUNY New Paltz 10 (16-17)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jeff Cote' cf............  5  4  3  1   0  0  2  0   0
Josh Gutes dh............  5  1  2  0   0  0  0  0   0
Bill Kelts lf............  5  2  4  2   0  0  1  0   0
John DeKams 3b...........  4  0  3  0   0  0  1  0   0
 Javy Lopez pr...........  0  1  0  1   0  0  0  0   0
Robert Helf c............  4  0  1  2   0  0  3  0   2
 Eric Velazquez c........  0  0  0  0   0  0  4  0   0
Justin Buonamano rf......  3  1  2  0   2  0  4  0   0
Danny Garcia ss..........  4  0  1  1   0  0  3  3   3
 Doug Chaputian ph.......  1  0  0  0   0  0  0  0   0
Matt Zajdel 1b...........  3  1  1  1   1  0  3  0   2
 Jimmy Donohue pr........  0  0  0  0   0  0  0  0   0
 Dean Glanzman 1b........  1  0  0  1   0  0  3  0   0
Tyler Antrim 2b..........  4  0  0  0   0  2  2  2   4
 Jeff Sosis ph...........  1  0  0  0   0  0  0  0   0
Neal Rosengren p.........  0  0  0  0   0  0  0  1   0
 Mike Virga p............  0  0  0  0   0  0  1  1   0
 Ryan Schafer p..........  0  0  0  0   0  0  0  1   0
Totals................... 40 10 17  9   3  2 27  8  11

Score by Innings                    R  H  E
-------------------------------------------
Vassar College...... 200 000 100 -  3  8  2
SUNY New Paltz...... 120 004 210 - 10 17  1
-------------------------------------------

E - Noonan; Gallari; T. ANTRIM(11). LOB - Brewers 11; Hawks 11. 2B -
Gallari; Murn; J. GUTES(9); B. KELTS(8); D. GARCIA(3). HR - J. COTE'(2); M.
ZAJDEL(1). SF - J. LOPEZ(1); R. HELF(1). SB - J. COTE'(6); J. BUONAMANO(5).

Vassar College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Alex Tanskey........  2.0  6  3  2  1  0 12 14
Tyler Bellstrom.....  3.0  2  0  0  1  1 11 12
Clancy Philbrick....  1.0  6  4  4  1  1  9 10
Robert Muller.......  1.0  2  2  1  0  0  4  5
Dan Orme............  1.0  1  1  1  0  0  4  4

SUNY New Paltz         IP  H  R ER BB SO AB BF
-----------------------------------------------
Neal Rosengren......  3.0  5  2  2  4  0 14 18
Mike Virga..........  3.0  0  0  0  1  3  9 10
Ryan Schafer........  2.0  2  1  1  0  2  8  8
Josh Gutes..........  1.0  1  0  0  1  2  4  5

Win - M. VIRGA (1-0).  Loss - Tanskey ().  Save - None.
WP - Muller. PB - Kanen; R. HELF(6).
Umpires - HP: Kenneth Michaels  1B: Vince DeFeo
Start: 3:30pm   Time: 2:40   Attendance: 100
Game: 26-NP


Line score



SUNY New Paltz 10, Vassar College 3 (Apr 19, 2006 at New Paltz, NY)
----------------------------------------------------------------------
Vassar College...... 200 000 100  -  3  8  2      (6-20)
SUNY New Paltz...... 120 004 210  - 10 17  1      (16-17)
----------------------------------------------------------------------
Pitchers: Vassar College - Tanskey; Bellstrom(3); Philbrick(6); Muller(7); Orme(8).
SUNY New Paltz - N. ROSENGREN; M. VIRGA(4); R. SCHAFER(7); J. GUTES(9).
Win-M. VIRGA(1-0)  Loss-Tanskey  T-2:40  A-100
HR NPM - J. COTE' (2); M. ZAJDEL (1).
Game: 26-NP