Hamilton College vs Vassar College (1/17/04 at Poughkeepsie, N.Y.)
Official Basketball Box Score
Official Basketball Box Score
Hamilton College vs Vassar College
1/17/04 4:00 at Poughkeepsie, N.Y.
--------------------------------------------------------------------------------
VISITORS: Hamilton College 9-2, 1-1 UCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Steve Nelson........ f 1-1 0-0 0-1 3 1 4 2 2 0 3 0 0 14
44 Tsakane Ngobeni..... f 3-7 0-0 2-2 1 1 2 5 8 0 1 0 3 17
40 Joe Smith........... c 7-16 0-0 7-9 1 9 10 2 21 4 0 0 2 37
12 Geoff Tomlinson..... g 1-5 0-3 0-0 0 2 2 2 2 0 3 0 3 33
24 Greg Leone.......... g 1-11 0-4 0-0 1 5 6 3 2 3 1 0 1 33
10 Tim Welchons........ 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
14 Mike Evans.......... 6-12 6-9 0-0 2 4 6 1 18 0 0 0 0 31
22 Brandon Holtslag.... 0-1 0-0 0-0 0 0 0 1 0 3 3 0 1 9
43 C.J. Cantil......... 3-5 0-1 1-4 2 1 3 2 7 2 1 1 2 16
50 Ben Jurkiewicz...... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
52 Andrew Terry........ 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 3
TEAM................ 3 4 7
Totals.............. 24-63 6-18 10-16 14 28 42 18 64 12 13 1 12 200
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 13-29 44.8% Game: 38.1% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-8 37.5% Game: 33.3% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-10 50.0% Game: 62.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Vassar College 2-9, 0-2 UCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Matthew Parker...... f 0-1 0-0 5-6 2 4 6 4 5 1 2 0 1 18
40 Will Kieffer........ f 3-7 0-0 1-3 1 8 9 2 7 0 2 0 0 17
01 Jud Winton.......... g 7-11 1-4 2-4 1 3 4 1 17 1 4 1 2 33
05 Tom Driscoll........ g 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0 12
11 Seth Taft........... g 2-14 1-10 0-0 1 3 4 1 5 2 6 0 1 34
00 Owen Henkel......... 1-3 0-1 0-0 0 1 1 1 2 0 0 0 0 9
04 Will Byrne.......... 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 12
10 Ryan Callery........ 1-1 0-0 0-1 0 0 0 0 2 0 1 0 0 9
20 Joe Ward............ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
21 Pete Malinowski..... 2-4 0-0 3-4 1 0 1 3 7 1 2 1 1 17
22 Ross Weingarten..... 0-2 0-1 0-0 1 0 1 2 0 0 1 0 0 4
25 Kyle Dickmann....... 0-1 0-0 0-0 0 6 6 0 0 2 0 0 0 15
30 Patrick Keane....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
32 Evan Hannay......... 0-0 0-0 2-2 0 0 0 2 2 1 2 0 0 7
Team................ 1 3 4
Totals.............. 17-47 3-17 13-20 8 29 37 18 50 9 21 2 5 200
TOTAL FG% 1st Half: 8-22 36.4% 2nd Half: 9-25 36.0% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-9 22.2% Game: 17.6% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 7-11 63.6% Game: 65.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Hamilton College-None. Vassar College-Evan Hannay.
Attendance: 250
Score by Periods 1st 2nd Total
Hamilton College.............. 30 34 - 64
Vassar College................ 23 27 - 50
Joe Smith tallies 21 points, 10 rebounds as Hamilton defeats Vassar 64-50 in
conference play.