Vassar College vs SUNY New Paltz (02/10/04 at New Paltz, NY (Elting Gym))
Official Basketball Box Score
Official Basketball Box Score
Vassar College vs SUNY New Paltz
02/10/04 7:00 pm at New Paltz, NY (Elting Gym)
--------------------------------------------------------------------------------
VISITORS: Vassar College 4-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Matt Williams....... f 5-12 4-6 2-2 0 6 6 3 16 3 6 0 3 37
33 Matthew Parker...... f 1-2 0-0 2-2 2 2 4 4 4 4 1 0 1 26
40 Will Kieffer........ c 3-6 0-0 2-2 2 2 4 5 8 1 0 0 2 17
01 Jud Winton.......... g 7-14 2-5 2-3 1 2 3 1 18 2 1 2 0 37
05 Tom Driscoll........ g 4-10 1-4 0-1 1 2 3 2 9 0 1 0 1 36
00 Owen Henkel......... 0-0 0-0 4-4 0 1 1 1 4 0 1 0 0 4
04 Will Byrne.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
22 Ross Weingarten..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Kyle Dickmann....... 1-2 0-0 8-10 4 7 11 4 10 3 4 2 0 22
30 Patrick Keane....... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 7
32 Evan Hannay......... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 3 4 2
Totals.............. 22-48 7-15 20-25 11 26 37 20 71 13 16 4 7 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 8-18 44.4% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-7 42.9% Game: 46.7% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 18-21 85.7% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: SUNY New Paltz 5-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 DAUDIER, Matt....... * 4-7 1-3 0-0 3 3 6 2 9 2 1 1 1 25
21 SMITH, Jayvard...... * 4-11 2-3 2-2 3 3 6 4 12 0 4 0 2 31
23 FOLUKE-HENDERSON, A. * 9-20 0-0 3-7 3 3 6 3 21 2 1 0 2 38
24 HAUSER, John........ * 2-8 0-4 0-0 2 1 3 0 4 0 1 0 0 25
40 OTT, Steve.......... * 1-3 0-0 4-6 4 8 12 5 6 1 2 2 1 33
10 CANNON, Tony........ 1-3 0-1 1-2 0 1 1 4 3 0 1 0 2 12
20 BELL, Joseph........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 5
22 CARTER, Jonathan.... 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 7
32 IRWIN, Matt......... 1-3 1-1 1-2 0 0 0 2 4 0 1 0 0 19
34 FERENZ, Peter....... 0-4 0-3 2-2 0 0 0 0 2 0 0 0 0 5
TEAM................ 4 4 1
Totals.............. 22-63 4-17 13-21 19 19 38 22 61 5 12 3 9 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 13-35 37.1% Game: 34.9% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 2-6 33.3% Game: 23.5% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 11-19 57.9% Game: 61.9% 4
--------------------------------------------------------------------------------
Officials: Carl Luciano, Kirk Harbinger, Frank Casimo
Technical fouls: Vassar College-None. SUNY New Paltz-FOLUKE-HENDERSON, A.
Attendance: 100
Score by Periods 1st 2nd Total
Vassar College................ 34 37 - 71
SUNY New Paltz................ 22 39 - 61