John Jay College vs Vassar College (12/7/03 at Poughkeepsie, N.Y.)
Official Basketball Box Score
Official Basketball Box Score
John Jay College vs Vassar College
12/7/03 2:00 at Poughkeepsie, N.Y.
--------------------------------------------------------------------------------
VISITORS: John Jay College 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Marinko Djokic...... f 0-0 0-0 0-2 0 0 0 1 0 1 1 2 1 18
22 David Barry......... f 4-4 0-0 1-2 2 2 4 5 9 1 4 4 2 29
03 Pablo Palma......... g 10-18 5-6 1-1 2 2 4 2 26 5 1 0 3 37
10 Tim White........... g 7-9 3-4 4-4 0 0 0 1 21 4 4 0 3 35
32 Sharod Tomlinson.... g 0-1 0-1 1-2 0 5 5 3 1 6 4 0 0 30
01 Patrick Williams.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
05 Joe Williams........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 9
21 Mark Sanders........ 2-4 0-0 0-0 0 2 2 2 4 0 0 1 0 12
35 Juma Allen.......... 6-11 0-0 4-7 1 5 6 5 16 2 1 0 0 30
44 Kamel Branham....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
Team................ 3 3
Totals.............. 29-47 8-11 11-18 5 19 24 19 77 19 16 7 10 200
TOTAL FG% 1st Half: 15-24 62.5% 2nd Half: 14-23 60.9% Game: 61.7% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 4-6 66.7% Game: 72.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 8-14 57.1% Game: 61.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Vassar College 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Pete Malinowski..... f 2-5 0-0 1-2 0 1 1 0 5 1 1 0 0 11
33 Matthew Parker...... f 1-2 0-0 0-0 4 3 7 4 2 1 1 0 0 15
30 Patrick Keane....... c 1-2 0-0 0-0 0 0 0 1 2 0 0 1 0 6
01 Jud Winton.......... g 1-4 0-2 0-0 0 1 1 0 2 1 1 0 1 14
04 Will Byrne.......... g 0-3 0-2 0-0 0 1 1 1 0 1 1 0 0 11
00 Owen Henkel......... 0-3 0-3 0-2 0 0 0 0 0 0 1 0 2 7
02 Matt Williams....... 6-12 2-3 1-3 2 0 2 3 15 1 1 0 1 18
05 Tom Driscoll........ 3-6 1-1 0-1 0 2 2 4 7 3 0 0 2 16
10 Ryan Callery........ 2-3 0-0 0-0 0 1 1 0 4 2 1 1 0 14
11 Seth Taft........... 2-7 1-2 2-2 4 1 5 1 7 7 3 1 2 33
22 Ross Weingarten..... 0-2 0-2 0-0 0 0 0 1 0 2 0 0 0 10
25 Kyle Dickmann....... 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 9
31 Dan Trigub.......... 2-2 0-0 2-2 2 1 3 1 6 1 0 0 0 10
32 Evan Hannay......... 3-4 0-0 2-2 2 0 2 1 8 0 2 0 1 5
40 Will Kieffer........ 3-7 0-0 5-6 5 2 7 5 11 0 5 1 1 21
Team................ 3 3 6 1
Totals.............. 27-64 4-15 13-20 23 18 41 22 71 20 18 4 10 200
TOTAL FG% 1st Half: 17-38 44.7% 2nd Half: 10-26 38.5% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-6 33.3% Game: 26.7% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 7-11 63.6% Game: 65.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: John Jay College-None. Vassar College-None.
Attendance: 100
Score by Periods 1st 2nd Total
John Jay College.............. 37 40 - 77
Vassar College................ 42 29 - 71