Vassar
2000-01 Final Season Statistics
- Results/Schedule
- Season Box Score
- Combined Statistics
- Team Statistics
- Category Leaders
- Overall/Conference Stats
Season Schedule/Results & Leaders
The Automated ScoreBook
Vassar Season Schedule/Results & Leaders
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (4-6) (3-8) (1-3)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (5-6) (2-1) (2-2) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11.18.00 6 pm vs Green Mountain College W 74-61 250 (23)Tirek Gayle (8)Tirek Gayle
(8)Nicholas Materasso
11.19.00 3 pm vs William Paterson 42-75 L 200 (8)Steffen Ringelmann (7)Tirek Gayle
11.21.00 7 pm at Bard W 89-30 57 (15)Tirek Gayle (8)Daniel Menely
11.29.00 7 pm at New York City Tech W 86-65 67 (23)Nicholas Materasso (12)Nicholas Materasso
12.02.00 3 pm AMHERST 62-64 L 125 (23)Brian Snodgrass (8)Tirek Gayle
12.05.00 7 pm MANHATTANVILLE W 66-56 82 (13)Nicholas Materasso (6)Tirek Gayle
(6)Nicholas Materasso
01.05.01 7:30 pm B vs Occidental 75-85 L 100 (21)Nicholas Materasso (8)Tirek Gayle
01.06.01 5:30 pm B vs Pomona-Pitzer 53-59 L 75 (11)Steffen Ringelmann (7)Nicholas Materasso
(7)Tirek Gayle
01.12.01 4 p.m. * HAMILTON 53-75 L 100 (10)Nicholas Materasso (13)Nicholas Materasso
01.13.01 4 p.m. * HOBART 52-77 L 97 (13)Steffen Ringelmann (6)David Roy
01.16.01 8 p.m. * at Rensselaer 56-68 L 100 (14)Steffen Ringelmann (4)David Roy
(4)Joseph Nazzaro
01.19.01 8 p.m. * at Saint Lawrence 55-64 L 80 (12)Steffen Ringelmann (8)Daniel Menely
01.20.01 4 p.m. * at Clarkson W 67-66 175 (13)Nicholas Materasso (8)Joseph Nazzaro
(13)David Roy
01.23.01 7 p.m. SUNY NEW PALTZ W 61-47 86 (15)Nicholas Materasso (10)Tirek Gayle
01.26.01 8 p.m. * at Skidmore 57-63 L 120 (10)Avi Kramer (8)Brian Snodgrass
01.27.01 4 p.m. * at Union 56-78 L 150 (16)Brian Snodgrass (6)Dan Trigub
02.02.01 8 p.m. * SAINT LAWRENCE 62-83 L 134 (13)Steffen Ringelmann (3)Nicholas Materasso
(3)Tirek Gayle
02.03.01 4 p.m. * CLARKSON W 62-57 152 (15)Steffen Ringelmann (7)Joseph Nazzaro
02.06.01 7 p.m. at Wesleyan 65-95 L 150 (18)Steffen Ringelmann (9)Steffen Ringelmann
02.09.01 8 p.m. * at Hamilton 61-87 L 1244 (13)Steffen Ringelmann (8)Tirek Gayle
(13)Nicholas Materasso
02.10.01 4 p.m. * at Hobart 70-90 L 200 (32)Tirek Gayle (12)Tirek Gayle
02.13.01 6 p.m. * RENSSELAER 85-89 LOT 48 (23)Nicholas Materasso (6)Tirek Gayle
02.16.01 8 p.m. * SKIDMORE W 70-62 150 (21)Nicholas Materasso (10)Nicholas Materasso
02.17.01 4 p.m. * UNION 55-66 L 100 (14)Brian Snodgrass (6)Tirek Gayle
2.20.01 8:15 pm at Hobart 55-78 L 374 (12)Brian Snodgrass (9)Tirek Gayle
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 1074 107
AWAY.................... 11 2717 247
NEUTRAL................. 4 625 156
TOTAL................... 25 4416 177
Season Box Score
The Automated ScoreBook
Vassar Season Box Score
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (4-6) (3-8) (1-3)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (5-6) (2-1) (2-2) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Tirek Gayle........ 23-17 603 26.2 109-208 .524 0-2 .000 33-66 .500 44 104 148 6.4 56 3 39 44 12 32 251 10.9
44 Nicholas Materasso. 25-25 560 22.4 87-223 .390 21-51 .412 56-75 .747 30 85 115 4.6 46 0 12 25 18 13 251 10.0
33 Brian Snodgrass.... 25-12 553 22.1 91-181 .503 50-116 .431 7-12 .583 25 54 79 3.2 41 1 34 30 0 22 239 9.6
30 Steffen Ringelmann. 25-21 539 21.6 81-226 .358 20-59 .339 51-63 .810 25 38 63 2.5 34 0 35 35 0 17 233 9.3
32 David Roy.......... 20-7 307 15.4 38-84 .452 3-6 .500 39-53 .736 20 39 59 3.0 46 1 16 18 8 9 118 5.9
14 Avi Kramer......... 24-6 468 19.5 36-90 .400 19-39 .487 34-39 .872 5 35 40 1.7 37 0 52 31 0 21 125 5.2
20 Kristaps Aldins.... 3-0 20 6.7 5-9 .556 0-2 .000 3-4 .750 1 0 1 0.3 0 0 0 2 0 1 13 4.3
22 Daniel Menely...... 23-4 328 14.3 33-87 .379 0-9 .000 9-14 .643 35 35 70 3.0 39 1 21 42 5 24 75 3.3
03 Joseph Nazzaro..... 25-22 590 23.6 34-97 .351 7-25 .280 6-13 .462 11 58 69 2.8 56 0 97 64 9 34 81 3.2
11 Matthew Chittim.... 21-3 208 9.9 18-56 .321 2-19 .105 8-13 .615 4 12 16 0.8 20 0 15 30 1 9 46 2.2
31 Ryan Callery....... 18-0 129 7.2 14-29 .483 2-4 .500 3-5 .600 5 13 18 1.0 6 0 5 12 0 1 33 1.8
41 Dan Keltonic....... 19-0 149 7.8 11-33 .333 4-9 .444 6-8 .750 12 21 33 1.7 35 1 4 15 2 5 32 1.7
10 Mike Chin.......... 18-0 64 3.6 7-17 .412 1-2 .500 7-9 .778 3 2 5 0.3 7 0 1 3 0 3 22 1.2
24 Keith Jackett...... 24-8 325 13.5 7-27 .259 0-2 .000 5-14 .357 16 15 31 1.3 22 0 14 23 0 14 19 0.8
50 Dan Trigub......... 18-0 104 5.8 2-15 .133 0-4 .000 2-3 .667 6 10 16 0.9 19 1 5 10 6 4 6 0.3
TEAM............... 48 58 106 4.2 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4947 573-1382 .415 129-349 .370 269-391 .688 290 579 869 34.8 464 8 350 385 61 209 1544 61.8
Opponents.......... 25 4880 597-1362 .438 149-405 .368 352-538 .654 293 587 880 35.2 391 - 321 353 75 231 1695 67.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Vassar........................ 786 786 12 5 - 1589
Opponents..................... 825 894 12 9 - 1740
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Vassar........................ 54 5 59
Opponents..................... 87 2 89
Combined Team Statistics
The Automated ScoreBook
Vassar Combined Team Statistics (as of Jul 18, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (4-6) (3-8) (1-3)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (5-6) (2-1) (2-2) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11.18.00 vs Green Mountain College W 74-61 250
11.19.00 vs William Paterson L 42-75 200
11.21.00 at Bard W 89-30 57
11.29.00 at New York City Tech W 86-65 67
12.02.00 AMHERST L 62-64 125
12.05.00 MANHATTANVILLE W 66-56 82
B01.05.01 vs Occidental L 75-85 100
B01.06.01 vs Pomona-Pitzer L 53-59 75
*01.12.01 HAMILTON L 53-75 100
*01.13.01 HOBART L 52-77 97
*01.16.01 at Rensselaer L 56-68 100
*01.19.01 at Saint Lawrence L 55-64 80
*01.20.01 at Clarkson W 67-66 175
01.23.01 SUNY NEW PALTZ W 61-47 86
*01.26.01 at Skidmore L 57-63 120
*01.27.01 at Union L 56-78 150
*02.02.01 SAINT LAWRENCE L 62-83 134
*02.03.01 CLARKSON W 62-57 152
02.06.01 at Wesleyan L 65-95 150
*02.09.01 at Hamilton L 61-87 1244
*02.10.01 at Hobart L 70-90 200
*02.13.01 RENSSELAER LO2 85-89 48
*02.16.01 SKIDMORE W 70-62 150
*02.17.01 UNION L 55-66 100
2.20.01 at Hobart L 55-78 374
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Tirek Gayle......... 23-17 26.2 .524 .000 .500 6.4 1.7 32 12 10.9
44 Nicholas Materasso.. 25-25 22.4 .390 .412 .747 4.6 0.5 13 18 10.0
33 Brian Snodgrass..... 25-12 22.1 .503 .431 .583 3.2 1.4 22 0 9.6
30 Steffen Ringelmann.. 25-21 21.6 .358 .339 .810 2.5 1.4 17 0 9.3
32 David Roy........... 20-7 15.4 .452 .500 .736 3.0 0.8 9 8 5.9
14 Avi Kramer.......... 24-6 19.5 .400 .487 .872 1.7 2.2 21 0 5.2
20 Kristaps Aldins..... 3-0 6.7 .556 .000 .750 0.3 0.0 1 0 4.3
22 Daniel Menely....... 23-4 14.3 .379 .000 .643 3.0 0.9 24 5 3.3
03 Joseph Nazzaro...... 25-22 23.6 .351 .280 .462 2.8 3.9 34 9 3.2
11 Matthew Chittim..... 21-3 9.9 .321 .105 .615 0.8 0.7 9 1 2.2
31 Ryan Callery........ 18-0 7.2 .483 .500 .600 1.0 0.3 1 0 1.8
41 Dan Keltonic........ 19-0 7.8 .333 .444 .750 1.7 0.2 5 2 1.7
10 Mike Chin........... 18-0 3.6 .412 .500 .778 0.3 0.1 3 0 1.2
24 Keith Jackett....... 24-8 13.5 .259 .000 .357 1.3 0.6 14 0 0.8
50 Dan Trigub.......... 18-0 5.8 .133 .000 .667 0.9 0.3 4 6 0.3
Total............... 25 .415 .370 .688 34.8 14.0 209 61 61.8
Opponents........... 25 .438 .368 .654 35.2 12.8 231 75 67.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tirek Gayle......... 23 109-208 .524 0-2 .000 33-66 .500 251 10.9
Nicholas Materasso.. 25 87-223 .390 21-51 .412 56-75 .747 251 10.0
Brian Snodgrass..... 25 91-181 .503 50-116 .431 7-12 .583 239 9.6
Steffen Ringelmann.. 25 81-226 .358 20-59 .339 51-63 .810 233 9.3
David Roy........... 20 38-84 .452 3-6 .500 39-53 .736 118 5.9
Avi Kramer.......... 24 36-90 .400 19-39 .487 34-39 .872 125 5.2
Kristaps Aldins..... 3 5-9 .556 0-2 .000 3-4 .750 13 4.3
Daniel Menely....... 23 33-87 .379 0-9 .000 9-14 .643 75 3.3
Joseph Nazzaro...... 25 34-97 .351 7-25 .280 6-13 .462 81 3.2
Matthew Chittim..... 21 18-56 .321 2-19 .105 8-13 .615 46 2.2
Ryan Callery........ 18 14-29 .483 2-4 .500 3-5 .600 33 1.8
Dan Keltonic........ 19 11-33 .333 4-9 .444 6-8 .750 32 1.7
Mike Chin........... 18 7-17 .412 1-2 .500 7-9 .778 22 1.2
Keith Jackett....... 24 7-27 .259 0-2 .000 5-14 .357 19 0.8
Dan Trigub.......... 18 2-15 .133 0-4 .000 2-3 .667 6 0.3
Total............... 25 573-1382 .415 129-349 .370 269-391 .688 1544 61.8
Opponents........... 25 597-1362 .438 149-405 .368 352-538 .654 1695 67.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tirek Gayle......... 23 603 44 104 148 56 3 39 44 0.9 32
Nicholas Materasso.. 25 560 30 85 115 46 0 12 25 0.5 23
Brian Snodgrass..... 25 553 25 54 79 41 1 34 30 1.1 23
Steffen Ringelmann.. 25 539 25 38 63 34 0 35 35 1.0 18
David Roy........... 20 307 20 39 59 46 1 16 18 0.9 13
Avi Kramer.......... 24 468 5 35 40 37 0 52 31 1.7 12
Kristaps Aldins..... 3 20 1 0 1 0 0 0 2 0.0 13
Daniel Menely....... 23 328 35 35 70 39 1 21 42 0.5 10
Joseph Nazzaro...... 25 590 11 58 69 56 0 97 64 1.5 13
Matthew Chittim..... 21 208 4 12 16 20 0 15 30 0.5 13
Ryan Callery........ 18 129 5 13 18 6 0 5 12 0.4 6
Dan Keltonic........ 19 149 12 21 33 35 1 4 15 0.3 5
Mike Chin........... 18 64 3 2 5 7 0 1 3 0.3 9
Keith Jackett....... 24 325 16 15 31 22 0 14 23 0.6 2
Dan Trigub.......... 18 104 6 10 16 19 1 5 10 0.5 2
Total............... 25 4947 290 579 869 464 8 350 385 0.9 89
Opponents........... 25 4880 293 587 880 391 - 321 353 0.9 95
TEAM STATISTICS VASSAR OPP
---------------------------------------------------
SCORING.................. 1544 1695
Points per game........ 61.8 67.8
Scoring margin......... -6.0 -
FIELD GOALS-ATT.......... 573-1382 597-1362
Field goal pct......... .415 .438
3 POINT FG-ATT........... 129-349 149-405
3-point FG pct......... .370 .368
3-pt FG made per game.. 5.2 6.0
FREE THROWS-ATT.......... 269-391 352-538
Free throw pct......... .688 .654
REBOUNDS................. 869 880
Rebounds per game...... 34.8 35.2
Rebounding margin...... -0.4 -
ASSISTS.................. 350 321
Assists per game....... 14.0 12.8
TURNOVERS................ 385 353
Turnovers per game..... 15.4 14.1
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 209 231
Steals per game........ 8.4 9.2
BLOCKS................... 61 75
Blocks per game........ 2.4 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1074 3342
Home games-Avg/Game.... 10-107 11-247
Neutral site-Avg/Game.. - 4-156
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Vassar........................ 786 786 12 5 - 1589
Opponents..................... 825 894 12 9 - 1740
Overall Team Statistics
The Automated ScoreBook
Vassar Overall Team Statistics
All games
TEAM STATISTICS VASSAR OPP
---------------------------------------------------
SCORING.................. 1544 1695
Points per game........ 61.8 67.8
Scoring margin......... -6.0 -
FIELD GOALS-ATT.......... 573-1382 597-1362
Field goal pct......... .415 .438
3 POINT FG-ATT........... 129-349 149-405
3-point FG pct......... .370 .368
3-pt FG made per game.. 5.2 6.0
FREE THROWS-ATT.......... 269-391 352-538
Free throw pct......... .688 .654
REBOUNDS................. 869 880
Rebounds per game...... 34.8 35.2
Rebounding margin...... -0.4 -
ASSISTS.................. 350 321
Assists per game....... 14.0 12.8
TURNOVERS................ 385 353
Turnovers per game..... 15.4 14.1
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 209 231
Steals per game........ 8.4 9.2
BLOCKS................... 61 75
Blocks per game........ 2.4 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1074 3342
Home games-Avg/Game.... 10-107 11-247
Neutral site-Avg/Game.. - 4-156
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Vassar........................ 786 786 12 5 - 1589
Opponents..................... 825 894 12 9 - 1740
Category Leaders
The Automated ScoreBook
Vassar Category Leaders
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kristaps Aldins..... 5 9 .556 Steffen Ringelmann.. 25 226 9.0
Tirek Gayle......... 109 208 .524 Nicholas Materasso.. 25 223 8.9
Brian Snodgrass..... 91 181 .503 Tirek Gayle......... 23 208 9.0
Ryan Callery........ 14 29 .483 Brian Snodgrass..... 25 181 7.2
David Roy........... 38 84 .452 Joseph Nazzaro...... 25 97 3.9
Mike Chin........... 7 17 .412
Avi Kramer.......... 36 90 .400 FIELD GOALS MADE G Made Made/G
Nicholas Materasso.. 87 223 .390 -----------------------------------
Daniel Menely....... 33 87 .379 Tirek Gayle......... 23 109 4.7
Steffen Ringelmann.. 81 226 .358 Brian Snodgrass..... 25 91 3.6
Joseph Nazzaro...... 34 97 .351 Nicholas Materasso.. 25 87 3.5
Dan Keltonic........ 11 33 .333 Steffen Ringelmann.. 25 81 3.2
David Roy........... 20 38 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
David Roy........... 3 6 .500 Brian Snodgrass..... 25 116 4.6
Ryan Callery........ 2 4 .500 Steffen Ringelmann.. 25 59 2.4
Mike Chin........... 1 2 .500 Nicholas Materasso.. 25 51 2.0
Avi Kramer.......... 19 39 .487 Avi Kramer.......... 24 39 1.6
Dan Keltonic........ 4 9 .444 Joseph Nazzaro...... 25 25 1.0
Brian Snodgrass..... 50 116 .431
Nicholas Materasso.. 21 51 .412 3-POINT FGS MADE G Made Made/G
Steffen Ringelmann.. 20 59 .339 -----------------------------------
Joseph Nazzaro...... 7 25 .280 Brian Snodgrass..... 25 50 2.0
Matthew Chittim..... 2 19 .105 Nicholas Materasso.. 25 21 0.8
Dan Trigub.......... 0 4 .000 Steffen Ringelmann.. 25 20 0.8
Kristaps Aldins..... 0 2 .000 Avi Kramer.......... 24 19 0.8
Keith Jackett....... 0 2 .000 Joseph Nazzaro...... 25 7 0.3
Daniel Menely....... 0 9 .000
Tirek Gayle......... 0 2 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Avi Kramer.......... 34 39 .872 Nicholas Materasso.. 25 75 3.0
Steffen Ringelmann.. 51 63 .810 Tirek Gayle......... 23 66 2.9
Mike Chin........... 7 9 .778 Steffen Ringelmann.. 25 63 2.5
Dan Keltonic........ 6 8 .750 David Roy........... 20 53 2.7
Kristaps Aldins..... 3 4 .750 Avi Kramer.......... 24 39 1.6
Nicholas Materasso.. 56 75 .747
David Roy........... 39 53 .736 FREE THROWS MADE G Made Made/G
Dan Trigub.......... 2 3 .667 -----------------------------------
Daniel Menely....... 9 14 .643 Nicholas Materasso.. 25 56 2.2
Matthew Chittim..... 8 13 .615 Steffen Ringelmann.. 25 51 2.0
Ryan Callery........ 3 5 .600 David Roy........... 20 39 2.0
Brian Snodgrass..... 7 12 .583 Avi Kramer.......... 24 34 1.4
Tirek Gayle......... 23 33 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tirek Gayle......... 23 251 10.9 Tirek Gayle......... 23 251 10.9
Nicholas Materasso.. 25 251 10.0 Nicholas Materasso.. 25 251 10.0
Brian Snodgrass..... 25 239 9.6 Brian Snodgrass..... 25 239 9.6
Steffen Ringelmann.. 25 233 9.3 Steffen Ringelmann.. 25 233 9.3
Avi Kramer.......... 24 125 5.2 David Roy........... 20 118 5.9
David Roy........... 20 118 5.9 Avi Kramer.......... 24 125 5.2
Joseph Nazzaro...... 25 81 3.2 Kristaps Aldins..... 3 13 4.3
Daniel Menely....... 23 75 3.3 Daniel Menely....... 23 75 3.3
Matthew Chittim..... 21 46 2.2 Joseph Nazzaro...... 25 81 3.2
Ryan Callery........ 18 33 1.8 Matthew Chittim..... 21 46 2.2
Dan Keltonic........ 19 32 1.7 Ryan Callery........ 18 33 1.8
Mike Chin........... 18 22 1.2 Dan Keltonic........ 19 32 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tirek Gayle......... 23 148 6.4 Joseph Nazzaro...... 25 97 3.9
Nicholas Materasso.. 25 115 4.6 Avi Kramer.......... 24 52 2.2
Brian Snodgrass..... 25 79 3.2 Tirek Gayle......... 23 39 1.7
Daniel Menely....... 23 70 3.0 Steffen Ringelmann.. 25 35 1.4
Joseph Nazzaro...... 25 69 2.8 Brian Snodgrass..... 25 34 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tirek Gayle......... 23 148 6.4 Joseph Nazzaro...... 25 34 1.4
Nicholas Materasso.. 25 115 4.6 Tirek Gayle......... 23 32 1.4
Brian Snodgrass..... 25 79 3.2 Daniel Menely....... 23 24 1.0
Daniel Menely....... 23 70 3.0 Brian Snodgrass..... 25 22 0.9
David Roy........... 20 59 3.0 Avi Kramer.......... 24 21 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tirek Gayle......... 23 44 1.9 Nicholas Materasso.. 25 18 0.7
Daniel Menely....... 23 35 1.5 Tirek Gayle......... 23 12 0.5
Nicholas Materasso.. 25 30 1.2 Joseph Nazzaro...... 25 9 0.4
Steffen Ringelmann.. 25 25 1.0 David Roy........... 20 8 0.4
Brian Snodgrass..... 25 25 1.0 Dan Trigub.......... 18 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Tirek Gayle......... 23 104 4.5 Tirek Gayle......... 23 603 26.2
Nicholas Materasso.. 25 85 3.4 Joseph Nazzaro...... 25 590 23.6
Joseph Nazzaro...... 25 58 2.3 Nicholas Materasso.. 25 560 22.4
Brian Snodgrass..... 25 54 2.2 Brian Snodgrass..... 25 553 22.1
David Roy........... 20 39 2.0 Steffen Ringelmann.. 25 539 21.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tirek Gayle......... 23 56 2.4 Joseph Nazzaro...... 25 64 2.6
Joseph Nazzaro...... 25 56 2.2 Tirek Gayle......... 23 44 1.9
Nicholas Materasso.. 25 46 1.8 Daniel Menely....... 23 42 1.8
David Roy........... 20 46 2.3 Steffen Ringelmann.. 25 35 1.4
Brian Snodgrass..... 25 41 1.6 Avi Kramer.......... 24 31 1.3
FOULOUTS G No.
----------------------------
Tirek Gayle......... 23 3
Dan Keltonic........ 19 1
David Roy........... 20 1
Dan Trigub.......... 18 1
Daniel Menely....... 23 1
Brian Snodgrass..... 25 1
Overall/Conference Statistics
The Automated ScoreBook
Vassar Overall/Conference Statistics
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tirek Gayle......... 23-17 26.2 .524 .000 .500 6.4 1.7 32 12 10.9 12-6 23.1 .535 .000 .455 5.3 1.2 16 5 10.1
Nicholas Materasso.. 25-25 22.4 .390 .412 .747 4.6 0.5 13 18 10.0 14-14 23.0 .387 .406 .647 4.3 0.4 7 11 9.4
Brian Snodgrass..... 25-12 22.1 .503 .431 .583 3.2 1.4 22 0 9.6 14-3 20.1 .450 .348 .000 3.1 1.4 11 0 8.1
Steffen Ringelmann.. 25-21 21.6 .358 .339 .810 2.5 1.4 17 0 9.3 14-13 23.6 .376 .378 .871 1.9 1.8 7 0 10.1
David Roy........... 20-7 15.4 .452 .500 .736 3.0 0.8 9 8 5.9 13-7 15.5 .412 .500 .643 2.3 0.8 7 4 4.8
Avi Kramer.......... 24-6 19.5 .400 .487 .872 1.7 2.2 21 0 5.2 14-5 22.6 .419 .538 .885 2.0 2.0 15 0 6.4
Kristaps Aldins..... 3-0 6.7 .556 .000 .750 0.3 0.0 1 0 4.3
Daniel Menely....... 23-4 14.3 .379 .000 .643 3.0 0.9 24 5 3.3 14-2 12.1 .414 .000 .500 2.4 0.8 15 1 3.6
Joseph Nazzaro...... 25-22 23.6 .351 .280 .462 2.8 3.9 34 9 3.2 14-13 22.4 .338 .278 .556 3.0 3.6 22 4 3.9
Matthew Chittim..... 21-3 9.9 .321 .105 .615 0.8 0.7 9 1 2.2 11-1 9.3 .207 .000 .400 0.6 0.5 5 0 1.3
Ryan Callery........ 18-0 7.2 .483 .500 .600 1.0 0.3 1 0 1.8 8-0 5.8 .429 .667 .500 0.9 0.1 0 0 2.0
Dan Keltonic........ 19-0 7.8 .333 .444 .750 1.7 0.2 5 2 1.7 11-0 10.0 .375 .286 1.000 2.2 0.3 3 2 2.2
Mike Chin........... 18-0 3.6 .412 .500 .778 0.3 0.1 3 0 1.2 11-0 3.7 .455 .500 .000 0.1 0.0 2 0 1.0
Keith Jackett....... 24-8 13.5 .259 .000 .357 1.3 0.6 14 0 0.8 14-6 16.8 .158 .000 .286 1.6 0.8 9 0 0.6
Dan Trigub.......... 18-0 5.8 .133 .000 .667 0.9 0.3 4 6 0.3 11-0 5.2 .222 .000 1.000 0.9 0.4 3 5 0.5
Total............... 25 .415 .370 .688 34.8 14.0 209 61 61.8 14 .401 .350 .654 32.9 13.3 122 32 60.1
Opponents........... 25 .438 .368 .654 35.2 12.8 231 75 67.8 14 .454 .402 .659 37.3 14.5 129 39 72.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tirek Gayle......... 109-208 .524 0-2 .000 33-66 .500 251 10.9 53-99 .535 0-2 .000 15-33 .455 121 10.1
Nicholas Materasso.. 87-223 .390 21-51 .412 56-75 .747 251 10.0 48-124 .387 13-32 .406 22-34 .647 131 9.4
Brian Snodgrass..... 91-181 .503 50-116 .431 7-12 .583 239 9.6 45-100 .450 23-66 .348 0-2 .000 113 8.1
Steffen Ringelmann.. 81-226 .358 20-59 .339 51-63 .810 233 9.3 50-133 .376 14-37 .378 27-31 .871 141 10.1
David Roy........... 38-84 .452 3-6 .500 39-53 .736 118 5.9 21-51 .412 2-4 .500 18-28 .643 62 4.8
Avi Kramer.......... 36-90 .400 19-39 .487 34-39 .872 125 5.2 26-62 .419 14-26 .538 23-26 .885 89 6.4
Kristaps Aldins..... 5-9 .556 0-2 .000 3-4 .750 13 4.3
Daniel Menely....... 33-87 .379 0-9 .000 9-14 .643 75 3.3 24-58 .414 0-7 .000 3-6 .500 51 3.6
Joseph Nazzaro...... 34-97 .351 7-25 .280 6-13 .462 81 3.2 22-65 .338 5-18 .278 5-9 .556 54 3.9
Matthew Chittim..... 18-56 .321 2-19 .105 8-13 .615 46 2.2 6-29 .207 0-9 .000 2-5 .400 14 1.3
Ryan Callery........ 14-29 .483 2-4 .500 3-5 .600 33 1.8 6-14 .429 2-3 .667 2-4 .500 16 2.0
Dan Keltonic........ 11-33 .333 4-9 .444 6-8 .750 32 1.7 9-24 .375 2-7 .286 4-4 1.000 24 2.2
Mike Chin........... 7-17 .412 1-2 .500 7-9 .778 22 1.2 5-11 .455 1-2 .500 0-0 .000 11 1.0
Keith Jackett....... 7-27 .259 0-2 .000 5-14 .357 19 0.8 3-19 .158 0-2 .000 2-7 .286 8 0.6
Dan Trigub.......... 2-15 .133 0-4 .000 2-3 .667 6 0.3 2-9 .222 0-2 .000 2-2 1.000 6 0.5
Total............... 573-1382 .415 129-349 .370 269-391 .688 1544 61.8 320-798 .401 76-217 .350 125-191 .654 841 60.1
Opponents........... 597-1362 .438 149-405 .368 352-538 .654 1695 67.8 345-760 .454 84-209 .402 234-355 .659 1008 72.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Tirek Gayle......... 44 104 148 56 3 39 44 0.9 32 21 42 63 29 1 14 30 0.5 32
Nicholas Materasso.. 30 85 115 46 0 12 25 0.5 23 12 48 60 29 0 5 16 0.3 23
