Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Tyson Brazell | * | 4-11 | 0-1 | 6-8 | 1-3 | 4 | 1 | 14 | 1 | 3 | 0 | 1 | 29 |
| 11 | Lenny Holt | * | 3-5 | 0-0 | 0-1 | 1-2 | 3 | 0 | 6 | 2 | 2 | 0 | 0 | 22 |
| 13 | Lawrence Avitabile | * | 4-11 | 0-1 | 4-4 | 3-4 | 7 | 1 | 12 | 1 | 2 | 4 | 0 | 35 |
| 21 | Kyle Magnus | * | 2-3 | 0-0 | 6-7 | 3-3 | 6 | 3 | 10 | 2 | 1 | 1 | 2 | 26 |
| 34 | Brian Butterworth | * | 3-9 | 1-7 | 2-2 | 2-0 | 2 | 2 | 9 | 1 | 2 | 0 | 4 | 34 |
| 05 | Daniel Forcella | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| 10 | Casey Black | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 14 | Jon Swartz | - | 2-2 | 2-2 | 2-3 | 0-0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 12 |
| 23 | Matt Nunn | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
| 31 | Joe Davis | - | 1-2 | 0-0 | 1-1 | 0-1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 7 |
| 32 | Andy McKenzie | - | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-48 | 4-12 | 21-26 | 12-19 | 31 | 15 | 71 | 10 | 13 | 5 | 8 | 200 | |
| 47.9% | 33.3% | 80.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 2-6 | 6-8 | |||||||||||
| 44.0% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 12-23 | 2-6 | 15-18 | |||||||||||
| 52.2% | 33.3% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Devin Galvin | * | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 18 |
| 22 | Kris Kowalczyk | * | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 27 |
| 32 | Jeremy Bull | * | 4-6 | 0-0 | 2-2 | 2-1 | 3 | 3 | 10 | 0 | 2 | 0 | 2 | 30 |
| 45 | Ricky Philatre | * | 3-4 | 0-0 | 1-2 | 1-2 | 3 | 3 | 7 | 0 | 2 | 1 | 0 | 18 |
| 54 | Sam Simmons | * | 7-12 | 0-0 | 1-3 | 3-8 | 11 | 4 | 15 | 2 | 3 | 0 | 1 | 30 |
| 12 | Sam Zullo | - | 2-6 | 2-4 | 4-4 | 0-1 | 1 | 0 | 10 | 1 | 1 | 0 | 1 | 22 |
| 20 | Rashad Simmons | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Tim Rupp | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Graham Gordon | - | 1-4 | 0-1 | 2-2 | 1-1 | 2 | 1 | 4 | 2 | 1 | 0 | 2 | 12 |
| 42 | DJ Blakemore | - | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
| 52 | Mike Brion | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 10 |
| 53 | Henrik Schou | - | 2-8 | 0-0 | 3-3 | 2-2 | 4 | 3 | 7 | 0 | 2 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-47 | 3-10 | 14-18 | 10-17 | 27 | 22 | 57 | 9 | 15 | 1 | 10 | 200 | |
| 42.6% | 30.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 2-7 | 9-9 | |||||||||||
| 43.5% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 10-24 | 1-3 | 5-9 | |||||||||||
| 41.7% | 33.3% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Vassar College | 30 | 41 | 71 | Record: (11-1;3-0 Liberty) |
| Rensselaer | 31 | 26 | 57 | Record: (6-8; 1-2 Liberty) |
|
Officials: Robert Cardona, Carl Luciano, Vinnie Carnavalle
Technical fouls: Vassar College-None. Rensselaer-None. Attendance: 130 |