Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Tyson Brazell | * | 2-8 | 0-0 | 1-3 | 0-3 | 3 | 4 | 5 | 0 | 5 | 0 | 1 | 20 |
| 11 | Lenny Holt | * | 2-6 | 0-1 | 0-1 | 0-1 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 17 |
| 13 | Lawrence Avitabile | * | 2-7 | 0-0 | 2-6 | 1-3 | 4 | 2 | 6 | 0 | 0 | 3 | 1 | 27 |
| 21 | Kyle Magnus | * | 1-2 | 0-0 | 0-1 | 3-1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 25 |
| 34 | Brian Butterworth | * | 2-9 | 0-3 | 0-2 | 0-1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 32 |
| 05 | Daniel Forcella | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
| 10 | Casey Black | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
| 14 | Jon Swartz | - | 4-4 | 1-1 | 0-0 | 1-0 | 1 | 3 | 9 | 2 | 0 | 0 | 1 | 12 |
| 15 | Taylor Petruccelli | - | 1-4 | 0-2 | 7-9 | 2-1 | 3 | 2 | 9 | 0 | 0 | 0 | 1 | 9 |
| 23 | Matt Nunn | - | 1-2 | 1-1 | 2-2 | 1-1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 11 |
| 24 | Nikola Trkulja | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 31 | Joe Davis | - | 1-6 | 0-1 | 4-5 | 2-1 | 3 | 5 | 6 | 1 | 1 | 0 | 1 | 15 |
| 32 | Andy McKenzie | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 6-0 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-53 | 3-13 | 17-31 | 16-13 | 29 | 28 | 56 | 7 | 12 | 3 | 6 | 200 | |
| 34.0% | 23.1% | 54.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-20 | 0-2 | 5-10 | |||||||||||
| 35.0% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-33 | 3-11 | 12-21 | |||||||||||
| 33.3% | 27.3% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Brandon Linton | * | 2-6 | 0-0 | 5-6 | 0-2 | 2 | 1 | 9 | 6 | 1 | 2 | 1 | 28 |
| 22 | Keith Murray | * | 6-11 | 2-3 | 0-2 | 3-5 | 8 | 2 | 14 | 6 | 1 | 1 | 2 | 30 |
| 32 | Ryan Smith | * | 2-7 | 0-0 | 5-6 | 5-1 | 6 | 3 | 9 | 0 | 2 | 1 | 0 | 28 |
| 33 | Brian Salanger | * | 1-6 | 1-6 | 0-0 | 0-1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 26 |
| 50 | Elson Pickering | * | 4-7 | 0-0 | 0-1 | 2-2 | 4 | 2 | 8 | 0 | 2 | 3 | 1 | 25 |
| 05 | Kevin Linares | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | Brandon Rigg-Reives | - | 1-4 | 0-0 | 2-2 | 0-1 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 15 |
| 20 | Shawn Lasalita | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Nikolai Marquis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| 23 | Jonathan Hood | - | 0-3 | 0-0 | 4-6 | 2-3 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 12 |
| 24 | Eric Ingerson | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| 30 | John Chiero | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 40 | James Evans | - | 1-2 | 0-0 | 2-4 | 1-3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 18 |
| 44 | Zach Gostling | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 | George Koduah | - | 2-2 | 0-0 | 0-1 | 2-1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-50 | 3-9 | 20-30 | 17-21 | 38 | 25 | 65 | 15 | 13 | 7 | 5 | 200 | |
| 42.0% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 3-5 | 2-5 | |||||||||||
| 48.1% | 60.0% | 40.0% | ||||||||||||
| 2nd Half: | 8-23 | 0-4 | 18-25 | |||||||||||
| 34.8% | 0.0% | 72.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Vassar College | 19 | 37 | 56 | Record: (11-2, 3-1 LL) |
| Clarkson University | 31 | 34 | 65 | Record: (5-10, 3-1 LL) |
|
Officials:
Technical fouls: Vassar College-None. Clarkson University-None. Attendance: 300 |