Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Tyson Brazell | * | 7-16 | 1-6 | 5-6 | 0-7 | 7 | 3 | 20 | 3 | 3 | 0 | 3 | 34 |
| 11 | Lenny Holt | * | 1-5 | 0-1 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 21 |
| 13 | Lawrence Avitabile | * | 6-6 | 3-3 | 1-2 | 2-1 | 3 | 4 | 16 | 1 | 1 | 0 | 0 | 29 |
| 21 | Kyle Magnus | * | 1-5 | 0-0 | 0-0 | 1-4 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 31 |
| 34 | Brian Butterworth | * | 2-16 | 1-11 | 0-0 | 2-3 | 5 | 3 | 5 | 3 | 2 | 1 | 2 | 34 |
| 05 | Daniel Forcella | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 10 | Casey Black | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
| 14 | Jon Swartz | - | 0-1 | 0-0 | 2-2 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| 23 | Matt Nunn | - | 5-10 | 4-7 | 0-0 | 0-1 | 1 | 2 | 14 | 1 | 1 | 1 | 1 | 17 |
| 31 | Joe Davis | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-65 | 11-33 | 8-10 | 10-26 | 36 | 20 | 67 | 10 | 8 | 3 | 8 | 200 | |
| 36.9% | 33.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 6-15 | 5-6 | |||||||||||
| 36.7% | 40.0% | 83.3% | ||||||||||||
| 2nd Half: | 13-35 | 5-18 | 3-4 | |||||||||||
| 37.1% | 27.8% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Ben Augliano | * | 5-9 | 0-0 | 2-3 | 1-4 | 5 | 2 | 12 | 2 | 1 | 2 | 0 | 21 |
| 03 | Andy Hoercher | * | 4-10 | 1-2 | 2-2 | 1-2 | 3 | 2 | 11 | 3 | 3 | 0 | 1 | 29 |
| 04 | Tyler Wright | * | 2-4 | 0-0 | 1-4 | 2-3 | 5 | 3 | 5 | 6 | 2 | 0 | 1 | 34 |
| 31 | Tom Wopperer | * | 0-2 | 0-1 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
| 33 | Bela Vonnak | * | 4-8 | 0-0 | 2-5 | 4-7 | 11 | 0 | 10 | 3 | 1 | 0 | 0 | 23 |
| 10 | Josh Sharlow | - | 1-4 | 0-2 | 5-7 | 0-0 | 0 | 1 | 7 | 0 | 2 | 0 | 2 | 21 |
| 30 | Tyler Shaver | - | 5-9 | 1-5 | 0-0 | 0-1 | 1 | 0 | 11 | 1 | 1 | 1 | 0 | 28 |
| 32 | Kevin Himmelwright | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Richard Williams | - | 5-7 | 0-0 | 2-2 | 1-3 | 4 | 3 | 12 | 2 | 1 | 2 | 0 | 22 |
| 40 | Sebastian Kurtz | - | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 12 |
| TM | Team | - | - | - | - | 0-5 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-56 | 2-11 | 16-25 | 9-31 | 40 | 14 | 72 | 19 | 14 | 5 | 4 | 200 | |
| 48.2% | 18.2% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 1-9 | 6-7 | |||||||||||
| 38.7% | 11.1% | 85.7% | ||||||||||||
| 2nd Half: | 15-25 | 1-2 | 10-18 | |||||||||||
| 60.0% | 50.0% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Vassar College | 33 | 34 | 67 | Record: (11-3) |
| St. Lawrence | 31 | 41 | 72 | Record: (10-6) |
|
Officials:
Technical fouls: Vassar College-None. St. Lawrence-None. Attendance: 578 |