Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Jon Douglas | f | 4-14 | 1-3 | 7-8 | 1-4 | 5 | 3 | 16 | 3 | 2 | 0 | 1 | 38 |
| 25 | Jake Shechtman | f | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 21 |
| 31 | J.Haviland-Markowitz | c | 6-9 | 4-4 | 3-5 | 1-2 | 3 | 3 | 19 | 0 | 1 | 0 | 0 | 22 |
| 04 | Ryan Fischer-Werner | g | 0-6 | 0-2 | 1-2 | 0-4 | 4 | 3 | 1 | 4 | 2 | 0 | 1 | 33 |
| 10 | Jeff Altimar | g | 3-7 | 1-5 | 1-2 | 1-2 | 3 | 4 | 8 | 0 | 0 | 1 | 1 | 35 |
| 11 | Matt Belsito | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
| 21 | Sam Cohen-Devries | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Rob Moore | - | 5-8 | 2-4 | 2-2 | 2-2 | 4 | 4 | 14 | 1 | 2 | 0 | 0 | 24 |
| 33 | Dave Phelps | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 45 | Bobby Langford | - | 1-3 | 0-0 | 4-7 | 2-1 | 3 | 4 | 6 | 1 | 2 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-53 | 9-22 | 18-26 | 9-23 | 32 | 23 | 67 | 13 | 13 | 1 | 4 | 200 | |
| 37.7% | 40.9% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 2-5 | 8-14 | |||||||||||
| 41.7% | 40.0% | 57.1% | ||||||||||||
| 2nd Half: | 10-29 | 7-17 | 10-12 | |||||||||||
| 34.5% | 41.2% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Tyson Brazell | * | 7-17 | 0-3 | 8-8 | 2-10 | 12 | 2 | 22 | 6 | 2 | 0 | 1 | 36 |
| 05 | Daniel Forcella | * | 3-5 | 3-5 | 1-2 | 0-1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 13 |
| 13 | Lawrence Avitabile | * | 5-11 | 0-0 | 5-5 | 0-8 | 8 | 4 | 15 | 1 | 1 | 2 | 0 | 27 |
| 14 | Jon Swartz | * | 3-4 | 1-2 | 5-6 | 1-4 | 5 | 2 | 12 | 2 | 1 | 0 | 3 | 27 |
| 32 | Andy McKenzie | * | 0-0 | 0-0 | 2-2 | 1-2 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 19 |
| 10 | Casey Black | - | 1-4 | 1-2 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 18 |
| 15 | Taylor Petruccelli | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 23 | Matt Nunn | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
| 31 | Joe Davis | - | 4-9 | 2-2 | 0-0 | 2-0 | 2 | 2 | 10 | 1 | 1 | 0 | 1 | 19 |
| 34 | Brian Butterworth | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 32 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 7-15 | 21-24 | 8-28 | 36 | 22 | 74 | 13 | 11 | 4 | 8 | 200 | |
| 43.4% | 46.7% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 3-7 | 14-15 | |||||||||||
| 34.5% | 42.9% | 93.3% | ||||||||||||
| 2nd Half: | 13-24 | 4-8 | 7-9 | |||||||||||
| 54.2% | 50.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Skidmore College | 30 | 37 | 67 | Record: (6-12, 1-6) |
| Vassar College | 37 | 37 | 74 | Record: (14-3, 5-2) |
|
Officials: Vince Carnevale, Joe Burke, Tom Reinsch
Technical fouls: Skidmore College-None. Vassar College-None. Attendance: 250 |