Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Tyson Brazell | * | 0-1 | 0-0 | 0-0 | 4-1 | 5 | 1 | 0 | 3 | 2 | 0 | 1 | 27 |
| 05 | Daniel Forcella | * | 2-2 | 2-2 | 0-0 | 1-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 18 |
| 13 | Lawrence Avitabile | * | 10-23 | 0-2 | 3-5 | 2-12 | 14 | 0 | 23 | 1 | 1 | 3 | 2 | 32 |
| 14 | Jon Swartz | * | 3-6 | 1-1 | 0-1 | 0-5 | 5 | 1 | 7 | 2 | 1 | 1 | 0 | 28 |
| 21 | Kyle Magnus | * | 1-2 | 0-0 | 1-3 | 3-1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 19 |
| 10 | Casey Black | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| 11 | Lenny Holt | - | 2-2 | 0-0 | 1-1 | 1-2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 14 |
| 15 | Taylor Petruccelli | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 23 | Matt Nunn | - | 2-4 | 1-2 | 5-6 | 0-3 | 3 | 1 | 10 | 3 | 3 | 2 | 0 | 18 |
| 24 | Nikola Trkulja | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Joe Davis | - | 2-3 | 0-0 | 6-8 | 2-0 | 2 | 1 | 10 | 0 | 0 | 1 | 1 | 8 |
| 32 | Andy McKenzie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 33 | Chris Whitney | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Brian Butterworth | - | 2-5 | 0-3 | 2-2 | 1-0 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-52 | 4-11 | 20-28 | 15-27 | 42 | 15 | 74 | 12 | 9 | 7 | 5 | 200 | |
| 48.1% | 36.4% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 2-4 | 8-13 | |||||||||||
| 48.3% | 50.0% | 61.5% | ||||||||||||
| 2nd Half: | 11-23 | 2-7 | 12-15 | |||||||||||
| 47.8% | 28.6% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Ryan Fischer-Werner | * | 2-9 | 2-4 | 3-4 | 0-2 | 2 | 2 | 9 | 5 | 0 | 0 | 1 | 33 |
| 10 | Jeff Altimar | * | 4-7 | 3-4 | 3-6 | 0-2 | 2 | 2 | 14 | 2 | 1 | 0 | 1 | 29 |
| 24 | Jon Douglas | * | 6-11 | 0-2 | 0-0 | 4-1 | 5 | 1 | 12 | 2 | 2 | 1 | 0 | 36 |
| 25 | Jake Shechtman | * | 2-7 | 2-6 | 0-1 | 0-2 | 2 | 1 | 6 | 2 | 0 | 1 | 1 | 29 |
| 31 | J.Haviland-Markowitz | * | 0-2 | 0-1 | 2-2 | 0-3 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 14 |
| 05 | Brandon Lazarcheck | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Matt Belsito | - | 1-3 | 1-3 | 2-2 | 1-1 | 2 | 4 | 5 | 0 | 0 | 0 | 2 | 17 |
| 12 | Ryan Richman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Sam Cohen-Devries | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 23 | Jay King | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33 | Dave Phelps | - | 2-5 | 1-2 | 1-2 | 0-2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 19 |
| 45 | Bobby Langford | - | 2-7 | 0-0 | 0-0 | 1-3 | 4 | 4 | 4 | 2 | 0 | 1 | 3 | 15 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-53 | 9-23 | 11-17 | 10-18 | 28 | 22 | 58 | 13 | 6 | 4 | 8 | 200 | |
| 35.8% | 39.1% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 5-12 | 8-13 | |||||||||||
| 33.3% | 41.7% | 61.5% | ||||||||||||
| 2nd Half: | 12-32 | 4-11 | 3-4 | |||||||||||
| 37.5% | 36.4% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Vassar College | 38 | 36 | 74 | Record: (15-5,6-4Liberty) |
| Skidmore College | 27 | 31 | 58 | Record: (6-16,1-10Liberty) |
|
Officials:
Technical fouls: Vassar College-None. Skidmore College-None. Attendance: 345 |