Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Lawrence Avitabile | f | 1-6 | 0-2 | 1-2 | 1-3 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 24 |
| 21 | Kyle Magnus | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 18 |
| 00 | Tyson Brazell | g | 1-9 | 0-1 | 2-2 | 4-7 | 11 | 1 | 4 | 3 | 3 | 0 | 3 | 30 |
| 05 | Daniel Forcella | g | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 19 |
| 14 | Jon Swartz | g | 3-7 | 1-3 | 1-5 | 3-3 | 6 | 1 | 8 | 3 | 2 | 1 | 1 | 18 |
| 10 | Casey Black | - | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11 | Lenny Holt | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 2 | 3 | 0 | 2 | 14 |
| 15 | Taylor Petruccelli | - | 0-2 | 0-0 | 3-4 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
| 23 | Matt Nunn | - | 7-10 | 1-3 | 3-3 | 0-3 | 3 | 3 | 18 | 1 | 1 | 0 | 1 | 23 |
| 24 | Nikola Trkulja | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Joe Davis | - | 2-5 | 2-3 | 1-2 | 4-1 | 5 | 0 | 7 | 0 | 0 | 3 | 0 | 13 |
| 32 | Andy McKenzie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | Brian Butterworth | - | 2-5 | 1-4 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 2 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-51 | 7-19 | 11-19 | 13-25 | 38 | 15 | 56 | 14 | 15 | 5 | 10 | 200 | |
| 37.3% | 36.8% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 2-9 | 2-6 | |||||||||||
| 48.3% | 22.2% | 33.3% | ||||||||||||
| 2nd Half: | 5-22 | 5-10 | 9-13 | |||||||||||
| 22.7% | 50.0% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Drew Desmarais | f | 2-7 | 0-0 | 2-5 | 0-11 | 11 | 1 | 6 | 1 | 3 | 1 | 0 | 34 |
| 31 | Delon McAllister | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 19 |
| 44 | Kyle Grimm | c | 2-7 | 0-1 | 5-8 | 4-2 | 6 | 4 | 9 | 0 | 0 | 0 | 2 | 29 |
| 32 | Joey Lokitis | g | 2-7 | 2-6 | 0-0 | 1-2 | 3 | 2 | 6 | 2 | 4 | 0 | 0 | 19 |
| 33 | Drew Goldstein | g | 1-2 | 1-2 | 0-1 | 0-1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 19 |
| 11 | Ryan Alexander | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12 | Nick DiMaggio | - | 1-4 | 0-1 | 3-4 | 0-0 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 17 |
| 13 | Chris Bourke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 15 | Nick Ciresi | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| 20 | Steve Madej | - | 0-2 | 0-2 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 16 |
| 22 | Jim Clifford | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 23 | Ron Knox | - | 5-9 | 1-3 | 2-2 | 2-5 | 7 | 1 | 13 | 0 | 1 | 1 | 1 | 21 |
| 34 | Matt Rogers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 13-41 | 4-17 | 14-22 | 9-24 | 33 | 15 | 44 | 6 | 17 | 4 | 9 | 200 | |
| 31.7% | 23.5% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 2-8 | 4-6 | |||||||||||
| 33.3% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 6-20 | 2-9 | 10-16 | |||||||||||
| 30.0% | 22.2% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Vassar College | 32 | 24 | 56 | Record: (16-5,7-4 Liberty) |
| Union College | 20 | 24 | 44 | Record: (8-14,4-8 Liberty) |
|
Officials: Jim Bell, Carl Luciano, Rob Cardonna
Technical fouls: Vassar College-None. Union College-None. Attendance: 194 |