Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Sam Zullo | * | 3-8 | 0-2 | 5-6 | 0-0 | 0 | 4 | 11 | 4 | 1 | 0 | 1 | 29 |
| 22 | Kris Kowalczyk | * | 4-7 | 4-6 | 1-2 | 2-0 | 2 | 3 | 13 | 1 | 1 | 0 | 1 | 28 |
| 32 | Jeremy Bull | * | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 16 |
| 45 | Ricky Philatre | * | 2-7 | 0-0 | 0-0 | 3-0 | 3 | 0 | 4 | 0 | 4 | 1 | 1 | 21 |
| 54 | Sam Simmons | * | 9-13 | 0-0 | 1-1 | 4-6 | 10 | 4 | 19 | 0 | 3 | 1 | 2 | 29 |
| 05 | Devin Galvin | - | 1-5 | 1-5 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 16 |
| 24 | Tim Rupp | - | 2-5 | 0-2 | 4-5 | 2-3 | 5 | 1 | 8 | 4 | 4 | 0 | 0 | 27 |
| 25 | Kyle Jung | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| 34 | Jeremy Colon | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | DJ Blakemore | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 52 | Mike Brion | - | 4-7 | 1-2 | 2-2 | 1-1 | 2 | 4 | 11 | 1 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 6-17 | 13-16 | 16-19 | 35 | 20 | 71 | 10 | 21 | 2 | 6 | 200 | |
| 47.3% | 35.3% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 4-7 | 9-10 | |||||||||||
| 53.8% | 57.1% | 90.0% | ||||||||||||
| 2nd Half: | 12-29 | 2-10 | 4-6 | |||||||||||
| 41.4% | 20.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Tyson Brazell | * | 9-12 | 0-0 | 0-1 | 1-3 | 4 | 4 | 18 | 1 | 2 | 0 | 3 | 29 |
| 05 | Daniel Forcella | * | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 1 | 0 | 1 | 17 |
| 13 | Lawrence Avitabile | * | 2-8 | 0-0 | 2-2 | 3-1 | 4 | 0 | 6 | 1 | 1 | 1 | 0 | 13 |
| 14 | Jon Swartz | * | 2-3 | 0-1 | 3-4 | 0-1 | 1 | 1 | 7 | 6 | 1 | 0 | 1 | 22 |
| 21 | Kyle Magnus | * | 0-4 | 0-0 | 0-0 | 4-2 | 6 | 5 | 0 | 1 | 2 | 1 | 1 | 24 |
| 11 | Lenny Holt | - | 0-3 | 0-0 | 0-1 | 1-1 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 19 |
| 15 | Taylor Petruccelli | - | 2-2 | 1-1 | 2-2 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7 |
| 23 | Matt Nunn | - | 4-7 | 1-3 | 6-6 | 1-2 | 3 | 2 | 15 | 1 | 0 | 0 | 2 | 25 |
| 31 | Joe Davis | - | 4-7 | 0-1 | 4-4 | 1-0 | 1 | 1 | 12 | 0 | 0 | 2 | 0 | 15 |
| 34 | Brian Butterworth | - | 3-9 | 2-6 | 1-2 | 0-2 | 2 | 1 | 9 | 2 | 0 | 0 | 2 | 29 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 6-14 | 18-22 | 13-14 | 27 | 18 | 80 | 14 | 11 | 4 | 12 | 200 | |
| 49.1% | 42.9% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 3-7 | 9-11 | |||||||||||
| 48.4% | 42.9% | 81.8% | ||||||||||||
| 2nd Half: | 13-26 | 3-7 | 9-11 | |||||||||||
| 50.0% | 42.9% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rensselaer | 41 | 30 | 71 | Record: (10-13, 5-7) |
| Vassar College | 42 | 38 | 80 | Record: (17-5, 8-4) |
|
Officials: Christoper Ogden, Kirk Harbinger, Andrew Scampini
Technical fouls: Rensselaer-None. Vassar College-None. Attendance: 175 |