Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Tyson Brazell | * | 5-10 | 1-1 | 5-8 | 1-3 | 4 | 3 | 16 | 1 | 1 | 0 | 2 | 25 |
| 11 | Lenny Holt | * | 4-4 | 0-0 | 0-0 | 2-2 | 4 | 0 | 8 | 1 | 2 | 0 | 0 | 31 |
| 13 | Lawrence Avitabile | * | 4-13 | 0-1 | 4-5 | 2-2 | 4 | 3 | 12 | 2 | 6 | 0 | 1 | 36 |
| 14 | Jon Swartz | * | 0-3 | 0-2 | 1-2 | 1-3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 26 |
| 21 | Kyle Magnus | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 13 |
| 05 | Daniel Forcella | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15 | Taylor Petruccelli | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 23 | Matt Nunn | - | 3-5 | 1-3 | 2-2 | 0-3 | 3 | 2 | 9 | 2 | 2 | 3 | 0 | 26 |
| 31 | Joe Davis | - | 2-3 | 0-0 | 2-2 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 32 | Andy McKenzie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Brian Butterworth | - | 1-4 | 0-1 | 2-2 | 0-2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-43 | 2-9 | 17-23 | 7-20 | 27 | 15 | 57 | 7 | 14 | 3 | 4 | 201 | |
| 44.2% | 22.2% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-20 | 0-4 | 7-10 | |||||||||||
| 50.0% | 0.0% | 70.0% | ||||||||||||
| 2nd Half: | 9-23 | 2-5 | 10-13 | |||||||||||
| 39.1% | 40.0% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Jay Simpson | * | 4-10 | 1-2 | 3-4 | 1-1 | 2 | 0 | 12 | 3 | 2 | 0 | 2 | 36 |
| 11 | Kyle Dumas | * | 4-6 | 1-2 | 0-0 | 0-4 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 24 |
| 21 | Joe Manns | * | 1-4 | 1-1 | 0-0 | 1-0 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 24 |
| 24 | Harlee Wood | * | 3-7 | 1-2 | 7-8 | 2-4 | 6 | 2 | 14 | 5 | 2 | 0 | 0 | 27 |
| 32 | Jon Ciriello | * | 2-5 | 0-1 | 0-0 | 0-2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 17 |
| 20 | Will Preston | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 33 | Ramunas Rozgys | - | 4-7 | 0-2 | 0-0 | 0-2 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 20 |
| 34 | Tim Shaw | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Max Shillalies | - | 2-6 | 0-0 | 2-2 | 3-4 | 7 | 3 | 6 | 1 | 2 | 1 | 0 | 22 |
| 54 | Dayne Harris | - | 1-4 | 0-1 | 0-1 | 2-1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-51 | 4-12 | 12-15 | 12-20 | 32 | 19 | 58 | 13 | 15 | 1 | 4 | 200 | |
| 41.2% | 33.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-7 | 6-7 | |||||||||||
| 39.3% | 28.6% | 85.7% | ||||||||||||
| 2nd Half: | 10-23 | 2-5 | 6-8 | |||||||||||
| 43.5% | 40.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Vassar College | 27 | 30 | 57 | Record: (18-7) |
| Hamilton College | 30 | 28 | 58 | Record: (17-8) |
|
Officials:
Technical fouls: Vassar College-None. Hamilton College-None. Attendance: 413 Liberty League Semifinal Number 1 |