Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Abdoulaye Ouedraogo | f | 4-9 | 0-0 | 1-2 | 4-4 | 8 | 3 | 9 | 1 | 2 | 2 | 1 | 29 |
| 03 | Joey Spiegel | g | 1-11 | 0-3 | 1-2 | 6-4 | 10 | 0 | 3 | 7 | 0 | 0 | 0 | 28 |
| 05 | Jason Cameron | g | 3-8 | 2-6 | 2-4 | 2-1 | 3 | 0 | 10 | 0 | 2 | 0 | 2 | 24 |
| 11 | Seve Cousins | g | 5-10 | 0-2 | 4-6 | 0-3 | 3 | 1 | 14 | 2 | 2 | 0 | 7 | 25 |
| 13 | Gabriel Paul | g | 5-9 | 1-2 | 0-0 | 0-4 | 4 | 3 | 11 | 1 | 3 | 0 | 2 | 29 |
| 01 | Joseph Ellis | - | 3-4 | 2-3 | 0-0 | 0-1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 10 |
| 02 | Shaun Canty | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 04 | John Kardos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Al-Basser Holloway | - | 0-4 | 0-2 | 0-0 | 2-0 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 15 |
| 12 | Corey Brown | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Jeff Palmer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Tim Lucas | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Bobby Dunn | - | 3-5 | 0-1 | 3-4 | 0-3 | 3 | 0 | 9 | 0 | 1 | 0 | 5 | 21 |
| 25 | Chris Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 31 | Omar Brito | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-7 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-62 | 5-19 | 11-18 | 15-28 | 43 | 11 | 64 | 13 | 15 | 2 | 18 | 200 | |
| 38.7% | 26.3% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 2-12 | 1-2 | |||||||||||
| 25.8% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 16-31 | 3-7 | 10-16 | |||||||||||
| 51.6% | 42.9% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Kunkle, George | f | 1-7 | 0-1 | 0-0 | 3-3 | 6 | 2 | 2 | 2 | 6 | 1 | 2 | 28 |
| 40 | Alexis, Robert | f | 0-2 | 0-0 | 0-2 | 0-6 | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 28 |
| 50 | Schatz, Phil | c | 7-12 | 0-0 | 0-1 | 2-1 | 3 | 0 | 14 | 0 | 0 | 2 | 0 | 25 |
| 10 | Hilaire, Lionel | g | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 22 |
| 11 | Serrano, Adrian | g | 3-5 | 1-2 | 0-0 | 0-2 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 14 |
| 02 | Leider, Jeffrey | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 03 | Quintero, Eric | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 11 |
| 04 | Malave, Miguel | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| 12 | Farid, Tammer | - | 1-7 | 0-3 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 19 |
| 20 | Beauchamp, Chris | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 21 | Smith, Laurence | - | 1-6 | 0-0 | 2-2 | 3-1 | 4 | 3 | 4 | 0 | 3 | 0 | 1 | 12 |
| 24 | Duran, Cagdas | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 25 | Loftus, Sean | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 31 | Dietz, Michael | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 11 |
| 33 | Falkenhainer,William | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 34 | Wisnu, Arki | - | 1-6 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-55 | 2-11 | 3-7 | 15-25 | 40 | 17 | 35 | 9 | 27 | 4 | 6 | 200 | |
| 27.3% | 18.2% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 1-6 | 3-5 | |||||||||||
| 25.8% | 16.7% | 60.0% | ||||||||||||
| 2nd Half: | 7-24 | 1-5 | 0-2 | |||||||||||
| 29.2% | 20.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| William Paterson | 19 | 45 | 64 | Record: (1-1) |
| Baruch College | 20 | 15 | 35 | Record: (0-2) |
|
Officials: Kevin Geraghty, Kirk Harbinger, Bill Toomey
Technical fouls: William Paterson-None. Baruch College-None. Attendance: 39 |