Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Lenny Holt | * | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 18 |
| 13 | Lawrence Avitabile | * | 8-12 | 0-0 | 0-1 | 2-3 | 5 | 3 | 16 | 1 | 1 | 1 | 1 | 29 |
| 14 | Jon Swartz | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 15 |
| 21 | Kyle Magnus | * | 2-3 | 0-0 | 1-4 | 3-4 | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 25 |
| 34 | Brian Butterworth | * | 5-10 | 3-6 | 0-0 | 0-1 | 1 | 2 | 13 | 0 | 0 | 0 | 1 | 32 |
| 00 | Tyson Brazell | - | 3-10 | 0-0 | 8-10 | 1-3 | 4 | 4 | 14 | 4 | 1 | 0 | 2 | 26 |
| 05 | Daniel Forcella | - | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16 |
| 10 | Casey Black | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Taylor Petruccelli | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 23 | Matt Nunn | - | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 14 |
| 31 | Joe Davis | - | 3-5 | 0-1 | 7-9 | 2-2 | 4 | 1 | 13 | 0 | 2 | 2 | 2 | 13 |
| 32 | Andy McKenzie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 3-9 | 20-30 | 11-22 | 33 | 18 | 69 | 16 | 12 | 3 | 6 | 200 | |
| 45.1% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 1-4 | 8-15 | |||||||||||
| 50.0% | 25.0% | 53.3% | ||||||||||||
| 2nd Half: | 10-25 | 2-5 | 12-15 | |||||||||||
| 40.0% | 40.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | KUAR, Brian | * | 1-2 | 0-1 | 1-3 | 0-2 | 2 | 5 | 3 | 0 | 1 | 1 | 1 | 19 |
| 20 | NELSON, Kyle | * | 6-15 | 0-1 | 5-6 | 6-8 | 14 | 2 | 17 | 4 | 3 | 0 | 0 | 36 |
| 23 | ALVAREZ, Victor | * | 0-5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 |
| 30 | HAUSER, Matt | * | 4-13 | 2-8 | 0-0 | 1-2 | 3 | 4 | 10 | 2 | 4 | 0 | 1 | 37 |
| 33 | BERTRAM, Lee | * | 2-4 | 0-0 | 8-10 | 0-4 | 4 | 5 | 12 | 1 | 1 | 0 | 0 | 29 |
| 21 | SUGRUE, Jimmy | - | 2-4 | 2-4 | 0-0 | 1-2 | 3 | 0 | 6 | 2 | 2 | 0 | 0 | 23 |
| 24 | CARMEL, Peter | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | JAMES, Adesoji | - | 3-7 | 0-1 | 2-2 | 1-1 | 2 | 2 | 8 | 0 | 3 | 0 | 0 | 19 |
| 34 | HARKINS, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | BEVILACQUA, Anthony | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 50 | KINDELMANN, Cory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-52 | 4-18 | 16-21 | 12-23 | 35 | 22 | 58 | 10 | 17 | 1 | 2 | 200 | |
| 36.5% | 22.2% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 1-8 | 8-10 | |||||||||||
| 37.0% | 12.5% | 80.0% | ||||||||||||
| 2nd Half: | 9-25 | 3-10 | 8-11 | |||||||||||
| 36.0% | 30.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| VASSAR | 35 | 34 | 69 | Record: (4-1, 0-0) |
| NPMBB | 29 | 29 | 58 | Record: (1-3, 0-0) |
|
Officials: Robert Judge, Dan Williams, Ken Harrison
Technical fouls: VASSAR-None. NPMBB-None. Attendance: 100 |