Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Tyson Brazell | * | 8-10 | 0-0 | 2-2 | 3-3 | 6 | 1 | 18 | 1 | 0 | 0 | 1 | 30 |
| 05 | Daniel Forcella | * | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 13 |
| 13 | Lawrence Avitabile | * | 5-12 | 0-0 | 3-4 | 2-7 | 9 | 1 | 13 | 2 | 4 | 4 | 3 | 35 |
| 14 | Jon Swartz | * | 1-4 | 0-0 | 2-2 | 1-3 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 15 |
| 21 | Kyle Magnus | * | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 11 |
| 10 | Casey Black | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 11 | Lenny Holt | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 22 |
| 15 | Taylor Petruccelli | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 23 | Matt Nunn | - | 1-4 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 18 |
| 31 | Joe Davis | - | 5-8 | 1-2 | 1-1 | 2-1 | 3 | 3 | 12 | 1 | 1 | 0 | 1 | 12 |
| 32 | Andy McKenzie | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 34 | Brian Butterworth | - | 3-9 | 3-7 | 2-2 | 0-2 | 2 | 2 | 11 | 4 | 1 | 0 | 1 | 28 |
| 42 | Matt Gertenbach | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 5-11 | 12-15 | 9-25 | 34 | 17 | 73 | 16 | 12 | 6 | 9 | 200 | |
| 51.9% | 45.5% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 5-8 | 2-4 | |||||||||||
| 56.7% | 62.5% | 50.0% | ||||||||||||
| 2nd Half: | 11-24 | 0-3 | 10-11 | |||||||||||
| 45.8% | 0.0% | 90.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Cardez, Jason | * | 1-7 | 1-4 | 2-2 | 0-8 | 8 | 3 | 5 | 2 | 4 | 0 | 1 | 33 |
| 21 | Cunningham, Matt | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| 23 | Kuchar, Alex | * | 4-12 | 2-4 | 0-0 | 1-1 | 2 | 0 | 10 | 4 | 1 | 1 | 0 | 36 |
| 24 | Morris, Tim | * | 2-8 | 0-2 | 6-7 | 2-3 | 5 | 0 | 10 | 1 | 1 | 0 | 2 | 26 |
| 32 | Harrison, Chris | * | 8-12 | 0-0 | 3-6 | 3-2 | 5 | 5 | 19 | 0 | 3 | 2 | 1 | 29 |
| 10 | Henderson, Scott | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 23 |
| 12 | Godfrey, Bryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Morris, Chuck | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| 14 | Weinberger, Matt | - | 4-7 | 1-2 | 2-2 | 1-0 | 1 | 1 | 11 | 2 | 1 | 0 | 1 | 24 |
| 20 | McWalters, Rich | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Goldsmith, Mark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Peters, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 4-12 | 13-17 | 8-19 | 27 | 13 | 61 | 9 | 12 | 4 | 6 | 200 | |
| 41.5% | 33.3% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 1-3 | 7-9 | |||||||||||
| 35.7% | 33.3% | 77.8% | ||||||||||||
| 2nd Half: | 12-25 | 3-9 | 6-8 | |||||||||||
| 48.0% | 33.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| VASSAR | 41 | 32 | 73 | Record: (5-1, 0-0) |
| MSMC-M | 28 | 33 | 61 | Record: (2-2, 0-0) |
|
Officials: James Toomey, Tom Jacques, Kevin Geraghty
Technical fouls: VASSAR-None. MSMC-M-None. Attendance: 100 |