Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Phillip, Ryan | f | 9-19 | 0-1 | 8-11 | 7-2 | 9 | 1 | 26 | 3 | 4 | 0 | 0 | 40 |
| 50 | Sowell, Ian | c | 3-7 | 0-0 | 1-2 | 5-8 | 13 | 5 | 7 | 3 | 2 | 2 | 2 | 30 |
| 04 | Mahoney, Omar | g | 0-8 | 0-5 | 2-2 | 4-0 | 4 | 0 | 2 | 5 | 3 | 0 | 0 | 27 |
| 23 | Hall, Jamaal | g | 10-22 | 4-9 | 6-9 | 2-0 | 2 | 2 | 30 | 4 | 7 | 0 | 4 | 40 |
| 25 | Vaughn, Andrew | g | 1-6 | 1-4 | 1-3 | 1-6 | 7 | 2 | 4 | 1 | 1 | 0 | 2 | 19 |
| 02 | Williams, Calvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Wilson, Linden | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Branch, Zack | - | 1-2 | 0-0 | 0-0 | 0-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
| 31 | Uddin, Rakhee | - | 1-6 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-71 | 5-21 | 18-27 | 23-24 | 47 | 14 | 73 | 18 | 20 | 2 | 9 | 199 | |
| 35.2% | 23.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-38 | 2-12 | 12-16 | |||||||||||
| 28.9% | 16.7% | 75.0% | ||||||||||||
| 2nd Half: | 14-33 | 3-9 | 6-11 | |||||||||||
| 42.4% | 33.3% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Lawrence Avitabile | f | 7-12 | 0-1 | 2-5 | 4-7 | 11 | 1 | 16 | 2 | 5 | 3 | 3 | 26 |
| 34 | Brian Butterworth | f | 6-13 | 5-9 | 2-3 | 1-3 | 4 | 0 | 19 | 4 | 0 | 1 | 2 | 22 |
| 21 | Kyle Magnus | c | 4-7 | 0-0 | 1-2 | 4-5 | 9 | 4 | 9 | 3 | 1 | 1 | 0 | 24 |
| 00 | Tyson Brazell | g | 6-9 | 2-4 | 0-2 | 1-2 | 3 | 1 | 14 | 3 | 1 | 0 | 1 | 24 |
| 11 | Lenny Holt | g | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 6 | 2 | 0 | 1 | 23 |
| 05 | Daniel Forcella | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 14 |
| 10 | Casey Black | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 14 | Jon Swartz | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 3 | 3 | 0 | 2 | 15 |
| 15 | Taylor Petruccelli | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 23 | Matt Nunn | - | 2-6 | 1-3 | 0-0 | 0-2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 13 |
| 31 | Joe Davis | - | 8-12 | 0-0 | 0-2 | 1-3 | 4 | 2 | 16 | 1 | 2 | 1 | 3 | 16 |
| 32 | Andy McKenzie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 6 |
| 33 | Chris Whitney | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 42 | Matt Gertenbach | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 38-72 | 10-21 | 7-16 | 15-26 | 41 | 18 | 93 | 27 | 16 | 7 | 13 | 200 | |
| 52.8% | 47.6% | 43.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-37 | 7-10 | 4-5 | |||||||||||
| 59.5% | 70.0% | 80.0% | ||||||||||||
| 2nd Half: | 16-35 | 3-11 | 3-11 | |||||||||||
| 45.7% | 27.3% | 27.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NYCTECHM | 36 | 37 | 73 | Record: (0-6) |
| Vassar College | 55 | 38 | 93 | Record: (6-1) |
|
Officials: James Toomey, Jim Bell, Robert Cardona
Technical fouls: NYCTECHM-None. Vassar College-Joe Davis. Attendance: 72 |