Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Abdoulaye Ouedraogo | f | 4-5 | 0-0 | 1-2 | 1-1 | 2 | 4 | 9 | 1 | 2 | 0 | 1 | 18 |
| 03 | Joey Spiegel | g | 6-13 | 4-5 | 4-6 | 1-6 | 7 | 1 | 20 | 0 | 3 | 0 | 4 | 35 |
| 05 | Jason Cameron | g | 3-7 | 3-7 | 0-0 | 0-0 | 0 | 3 | 9 | 2 | 0 | 3 | 0 | 23 |
| 11 | Seve Cousins | g | 1-2 | 0-0 | 0-1 | 0-2 | 2 | 2 | 2 | 6 | 5 | 0 | 2 | 28 |
| 13 | Gabriel Paul | g | 4-8 | 0-0 | 2-2 | 1-1 | 2 | 2 | 10 | 1 | 3 | 0 | 1 | 24 |
| 01 | Joseph Ellis | - | 1-3 | 0-2 | 4-6 | 0-1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 9 |
| 10 | Al-Basser Holloway | - | 1-3 | 0-1 | 1-2 | 1-1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 11 |
| 21 | Tim Lucas | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 12 |
| 22 | Bobby Dunn | - | 1-1 | 0-0 | 4-5 | 0-2 | 2 | 3 | 6 | 2 | 1 | 0 | 2 | 21 |
| 25 | Chris Brown | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 14 |
| 31 | Omar Brito | - | 0-0 | 0-0 | 3-4 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-45 | 7-15 | 20-30 | 7-21 | 28 | 25 | 71 | 15 | 20 | 3 | 12 | 200 | |
| 48.9% | 46.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 4-8 | 7-12 | |||||||||||
| 48.0% | 50.0% | 58.3% | ||||||||||||
| 2nd Half: | 10-20 | 3-7 | 13-18 | |||||||||||
| 50.0% | 42.9% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Ben Chase | f | 1-7 | 0-3 | 0-0 | 1-3 | 4 | 4 | 2 | 0 | 3 | 0 | 1 | 21 |
| 35 | Bryan Rouse | c | 6-11 | 0-0 | 6-8 | 3-7 | 10 | 4 | 18 | 0 | 6 | 0 | 2 | 33 |
| 10 | Joe Boylan | g | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 21 |
| 11 | Jeremy Shannon | g | 4-6 | 0-0 | 2-3 | 1-0 | 1 | 4 | 10 | 6 | 3 | 0 | 0 | 26 |
| 23 | Will Dawkins | g | 3-9 | 1-2 | 9-12 | 0-5 | 5 | 3 | 16 | 4 | 6 | 0 | 3 | 33 |
| 03 | Tom Messinger | - | 6-11 | 6-10 | 1-2 | 1-1 | 2 | 5 | 19 | 2 | 2 | 0 | 0 | 30 |
| 15 | Anthony Remias | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 21 | Johnny Mullen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Jon Showers | - | 3-3 | 2-2 | 1-2 | 2-2 | 4 | 3 | 9 | 0 | 2 | 0 | 1 | 27 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-49 | 9-19 | 19-27 | 9-23 | 32 | 25 | 74 | 14 | 23 | 0 | 9 | 200 | |
| 46.9% | 47.4% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-16 | 2-6 | 10-11 | |||||||||||
| 31.3% | 33.3% | 90.9% | ||||||||||||
| 2nd Half: | 18-33 | 7-13 | 9-16 | |||||||||||
| 54.5% | 53.8% | 56.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| William Paterson | 35 | 36 | 71 | Record: (0-1) |
| Emerson College | 22 | 52 | 74 | Record: (1-0) |
|
Officials: Robert Judge, Tom Reinisch, Robert Field
Technical fouls: William Paterson-Abdoulaye Ouedraogo; TEAM. Emerson College-None. Attendance: 65 |