VASSARW vs Clarkson (1/25/03 at Potsdam, NY)
Official Basketball Box Score
Official Basketball Box Score
VASSARW vs Clarkson
1/25/03 4:00 pm at Potsdam, NY
--------------------------------------------------------------------------------
VISITORS: VASSARW 3-10, 1-4 UCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Stacey Tiamfook..... * 4-8 2-3 4-6 0 3 3 2 14 4 7 0 1 32
32 Christine Wegner.... * 2-3 0-0 1-2 4 3 7 4 5 2 1 0 1 32
33 Lauren Kelly........ * 2-8 0-0 1-3 2 2 4 3 5 1 2 0 1 23
42 Carleen Aubee....... * 11-23 1-3 0-0 2 7 9 1 23 1 1 0 1 38
44 Natalie Serkowski... * 2-8 1-3 5-6 0 4 4 2 10 2 3 0 0 31
04 Dana Wasserman...... 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 3
11 Erin Harper......... 0-0 0-0 0-0 0 0 0 2 0 4 0 0 0 24
12 Lauren Rucker....... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 8
21 Meredith McGair..... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
35 Laura Ecker......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 2 1 3
Totals.............. 21-51 4-10 11-17 10 25 35 15 57 16 14 0 4 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 12-25 48.0% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 0-3 0.0% Game: 40.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 5-9 55.6% Game: 64.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Clarkson 8-7, 1-4 UCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Linda Fernandez..... * 1-3 1-1 0-0 0 0 0 3 3 5 2 0 3 37
21 Jen Martin.......... * 2-10 0-0 6-6 6 10 16 1 10 5 1 1 1 34
22 Erika Fritjofson.... * 3-7 1-5 0-0 0 1 1 0 7 2 1 0 2 27
24 Bridget Sweeney..... * 5-12 4-9 0-0 0 2 2 4 14 0 1 1 1 25
30 Linda Bondellio..... * 8-18 3-5 1-2 3 6 9 4 20 1 5 1 1 31
13 Ashley Janisewski... 1-2 0-0 0-2 1 0 1 1 2 1 1 0 0 14
40 Natalie Muren....... 1-3 0-0 3-4 1 2 3 2 5 1 1 0 1 26
44 Michelle Pelkey..... 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0 6
TEAM................ 1 1 2
Totals.............. 21-56 9-20 10-14 13 24 37 15 61 15 13 3 9 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 10-26 38.5% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 6-13 46.2% Game: 45.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-10 70.0% Game: 71.4% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: VASSARW-None. Clarkson-None.
Attendance:
Score by Periods 1st 2nd Total
VASSARW....................... 28 29 - 57
Clarkson...................... 28 33 - 61