William Smith College vs Vassar College (1/31/03 at Poughkeepsie, N.Y.)
Official Basketball Box Score
Official Basketball Box Score
William Smith College vs Vassar College
1/31/03 8:00 at Poughkeepsie, N.Y.
--------------------------------------------------------------------------------
VISITORS: William Smith College 7-8, 3-3 UCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Pria Young.......... f 1-10 0-0 3-4 2 3 5 2 5 0 2 0 5 31
25 Laura Hadwin........ f 1-14 0-0 8-10 3 6 9 3 10 3 6 0 1 38
12 Tanya Richvalsky.... c 1-6 0-0 3-4 2 3 5 0 5 1 2 0 1 30
11 Aaron Nastasi....... g 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 9
24 Stephanie Leveille.. g 1-2 0-0 2-4 2 1 3 3 4 1 4 0 2 30
20 Tara Brisson........ 2-6 0-1 0-2 1 2 3 3 4 3 2 0 0 17
32 Kaleen Goodman...... 6-12 3-6 0-0 0 1 1 2 15 1 3 0 2 31
33 Morgan Kassel....... 0-1 0-0 2-2 0 1 1 3 2 0 0 0 0 10
44 Seraphine Hamilton.. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM................ 4 3 7
Totals.............. 12-52 3-8 18-26 14 23 37 16 45 9 20 0 11 200
TOTAL FG% 1st Half: 3-27 11.1% 2nd Half: 9-25 36.0% Game: 23.1% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-4 50.0% Game: 37.5% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 10-14 71.4% Game: 69.2% 6
--------------------------------------------------------------------------------
HOME TEAM: Vassar College 4-11, 1-5 UCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Christine Wegner.... f 0-3 0-0 0-0 3 3 6 4 0 1 3 3 1 17
33 Lauren Kelly........ f 1-7 0-0 5-6 2 2 4 3 7 1 6 0 1 28
42 Carleen Aubee....... c 6-11 0-1 2-2 3 7 10 3 14 1 4 0 0 28
22 Stacey Tiamfook..... g 2-9 1-3 0-2 0 3 3 3 5 4 8 0 4 38
44 Natalie Serkowski... g 2-9 1-3 2-6 1 6 7 3 7 2 2 0 2 34
11 Erin Harper......... 1-2 0-0 0-0 1 0 1 3 2 0 3 0 1 24
20 Sarah Porter........ 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 6
21 Meredith McGair..... 1-4 0-0 0-0 1 1 2 1 2 0 1 0 0 12
23 Jessie Young........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
35 Laura Ecker......... 0-1 0-0 0-0 0 0 0 3 0 1 0 0 0 6
TEAM................ 2 5 7
Totals.............. 14-47 2-7 9-16 13 28 41 25 39 10 28 3 9 200
TOTAL FG% 1st Half: 6-24 25.0% 2nd Half: 8-23 34.8% Game: 29.8% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 1-5 20.0% Game: 28.6% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 5-12 41.7% Game: 56.3% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: William Smith College-None. Vassar College-None.
Attendance: 200
Score by Periods 1st 2nd Total
William Smith College......... 15 30 - 45
Vassar College................ 17 22 - 39