Vassar vs New Paltz (1/14/03 at Elting Gym)
Official Basketball Box Score
Official Basketball Box Score
Vassar vs New Paltz
1/14/03 7:00 at Elting Gym
--------------------------------------------------------------------------------
VISITORS: Vassar 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Christine Wegner.... f 2-4 0-0 0-1 4 2 6 1 4 2 2 0 1 24
44 Natalie Serkowski... f 6-15 2-6 1-2 3 3 6 2 15 4 0 0 1 36
42 Carleen Aubee....... c 9-20 2-5 1-2 6 7 13 2 21 2 8 1 4 32
12 Lauren Rucker....... g 1-4 1-1 0-0 0 2 2 1 3 0 3 0 1 16
22 Stacey Tiamfook..... g 1-10 0-0 0-0 0 2 2 5 2 1 4 0 1 20
04 Dana Wasserman...... 0-1 0-0 0-2 0 0 0 0 0 0 2 0 2 7
11 Erin Harper......... 0-0 0-0 0-0 0 0 0 0 0 3 3 0 3 19
20 Sarah Porter........ 0-0 0-0 0-0 1 2 3 1 0 0 1 0 1 5
21 Meredith McGair..... 0-4 0-0 0-0 0 2 2 3 0 0 2 0 1 13
33 Lauren Kelly........ 2-7 0-0 3-4 2 0 2 1 7 1 1 1 0 17
35 Laura Ecker......... 0-1 0-0 0-0 1 1 2 0 0 0 2 0 1 11
TEAM................ 5 1 6
Totals.............. 21-66 5-12 5-11 22 22 44 16 52 13 28 2 16 200
TOTAL FG% 1st Half: 10-37 27.0% 2nd Half: 11-29 37.9% Game: 31.8% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 3-8 37.5% Game: 41.7% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 3-4 75.0% Game: 45.5% 1
--------------------------------------------------------------------------------
HOME TEAM: New Paltz 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Silver Williams..... f 3-8 0-0 0-0 1 4 5 3 6 0 3 0 2 35
34 Lindsay Dakin....... f 2-6 1-5 1-2 1 1 2 4 6 0 1 0 1 17
32 Tarah Norris........ c 6-14 0-0 1-1 3 7 10 1 13 1 1 0 0 23
11 Colleen Kelly....... g 3-6 1-2 2-3 0 1 1 2 9 4 3 2 4 18
14 Kim Weigel.......... g 4-10 1-4 3-6 6 5 11 2 12 6 10 0 2 37
24 Katie Monahan....... 1-4 0-0 0-0 4 3 7 1 2 0 1 0 0 16
33 Maura McShane....... 4-10 2-5 2-4 2 5 7 3 12 3 6 2 6 36
45 Tania Liberato...... 1-4 0-0 0-2 1 1 2 0 2 0 0 0 0 18
TEAM................ 2 1 3
Totals.............. 24-62 5-16 9-18 20 28 48 16 62 14 25 4 15 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 13-33 39.4% Game: 38.7% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-7 28.6% Game: 31.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 5-12 41.7% Game: 50.0% 5
--------------------------------------------------------------------------------
Officials: Thomas Decker, Rick Nelson, Donald Cooper
Technical fouls: Vassar-None. New Paltz-None.
Attendance: 100
Score by Periods 1st 2nd Total
Vassar........................ 24 28 - 52
New Paltz..................... 29 33 - 62