Vassar College
Final 2000-2001 Season Statistics
Season Schedule/Results & Leaders
Vassar Basketball
Vassar Season Schedule/Results & Leaders
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (3-5) (7-5) (5-0)
CONFERENCE.......... (5-9) (2-5) (3-4) (0-0)
NON-CONFERENCE...... (10-1) (1-0) (4-1) (5-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11.17.00 6 pm vs USMMA W 78-33 100 (17)Kathleen Landry (10)Lauren Kelly
11.18.00 3 pm vs Westfield State W 53-51 100 (22)Carleen Aubee (10)Lisa Ercolano
11.21.00 6 pm at City College of New York W 65-35 50 (15)Melanie Milligan (5)Melanie Milligan
11.28.00 9:15 at Manhattanville W 74-49 70 (21)Lauren Nishimura (10)Lauren Kelly
12.01.00 4 pm vs Bryn Mawr W 69-22 50 (12)Melanie Milligan (8)Lauren Kelly
12.02.00 2 pm vs Swarthmore W 42-41 50 (13)Lauren Kelly (7)Lisa Ercolano
(7)Carleen Aubee
12.03.00 3 pm vs Wellesley WOT 63-59 75 (18)Carleen Aubee (12)Carleen Aubee
12.09.00 1 pm at Hunter W 60-53 65 (23)Carleen Aubee (7)Carleen Aubee
(7)Lizzy Rosenshine
01.12.01 2 p.m. * HAMILTON 47-60 L 34 (17)Lisa Ercolano (8)Lisa Ercolano
01.13.01 2 p.m. * WILLIAM SMITH 50-68 L 77 (12)Melanie Milligan (6)Carleen Aubee
01.16.01 6 p.m. * at Rensselaer 63-82 L 50 (24)Carleen Aubee (8)Carleen Aubee
01.19.01 6 p.m. * at Saint Lawrence 45-85 L (10)Melanie Milligan (5)Carleen Aubee
01.20.01 2 p.m. * at Clarkson W 71-53 122 (14)Melanie Milligan (11)Carleen Aubee
01.26.01 6 p.m. * at Skidmore W 66-47 100 (18)Lisa Ercolano (9)Carleen Aubee
01.27.01 2 p.m. * at Union 57-65 L 50 (17)Melanie Milligan (9)Lauren Kelly
01.30.01 7 p.m. RUSSELL SAGE W 73-50 35 (15)Carleen Aubee (9)Lauren Kelly
(9)Carleen Aubee
02.02.01 6 p.m. * SAINT LAWRENCE W 65-63 65 (20)Lisa Ercolano (8)Carleen Aubee
02.03.01 2 p.m. * CLARKSON W 67-60 108 (18)Lauren Kelly (7)Carleen Aubee
02.07.01 7:30 p.m at Mount Saint Mary W 59-48 (16)Lisa Ercolano (10)Kathleen Landry
02.09.01 6 p.m. * at Hamilton W 83-62 150 (23)Lisa Ercolano (12)Carleen Aubee
02.10.01 2 p.m. * at William Smith 54-76 L 329 (26)Lisa Ercolano (6)Christine Wegner
(6)Carleen Aubee
02.13.01 8 p.m. * RENSSELAER 45-55 L (19)Lisa Ercolano (9)Lisa Ercolano
02.16.01 6 p.m. * SKIDMORE 58-66 L 65 (18)Lisa Ercolano (9)Carleen Aubee
02.17.01 2 p.m. * UNION 45-56 L 113 (14)Carleen Aubee (8)Carleen Aubee
2.20.01 6 p.m. at William Smith 65-74 L 174 (26)Lisa Ercolano (8)Carleen Aubee
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 8 497 62
AWAY.................... 12 1160 97
NEUTRAL................. 5 375 75
TOTAL................... 25 2032 81
Season Box Score
Vassar Basketball
Vassar Season Box Score
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (3-5) (7-5) (5-0)
CONFERENCE.......... (5-9) (2-5) (3-4) (0-0)
NON-CONFERENCE...... (10-1) (1-0) (4-1) (5-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Carleen Aubee...... 25-23 707 28.3 134-284 .472 0-0 .000 38-58 .655 76 104 180 7.2 47 1 32 59 11 39 306 12.2
40 Lisa Ercolano...... 25-23 713 28.5 95-272 .349 42-138 .304 72-92 .783 17 102 119 4.8 77 1 75 92 10 51 304 12.2
30 Melanie Milligan... 24-23 643 26.8 78-225 .347 33-104 .317 33-56 .589 13 62 75 3.1 53 1 55 56 2 71 222 9.3
10 Lauren Nishimura... 18-9 376 20.9 57-156 .365 18-51 .353 25-43 .581 21 29 50 2.8 39 0 23 33 0 24 157 8.7
33 Lauren Kelly....... 25-23 628 25.1 73-184 .397 3-11 .273 45-74 .608 44 69 113 4.5 45 1 38 55 3 20 194 7.8
22 Kathleen Landry.... 23-15 520 22.6 32-120 .267 15-71 .211 32-50 .640 17 83 100 4.3 54 1 33 52 2 51 111 4.8
00 Lizzy Rosenshine... 18-0 289 16.1 26-63 .413 0-7 .000 14-22 .636 14 35 49 2.7 15 0 24 28 4 21 66 3.7
32 Christine Wegner... 21-0 238 11.3 19-52 .365 0-0 .000 15-26 .577 19 26 45 2.1 38 0 5 12 3 13 53 2.5
21 Kristin Jensen..... 25-3 383 15.3 25-81 .309 2-19 .105 11-16 .688 7 37 44 1.8 41 1 26 37 7 10 63 2.5
31 Darcy Nelson....... 10-0 56 5.6 4-16 .250 0-0 .000 2-4 .500 6 4 10 1.0 7 0 1 4 0 2 10 1.0
35 Laura Ecker........ 19-1 175 9.2 5-17 .294 0-0 .000 2-5 .400 8 16 24 1.3 19 0 2 13 0 1 12 0.6
04 Dana Wasserman..... 15-0 123 8.2 4-8 .500 0-0 .000 1-4 .250 4 12 16 1.1 7 0 6 11 0 5 9 0.6
24 Ashley Manlove..... 18-0 154 8.6 3-18 .167 0-2 .000 4-6 .667 1 6 7 0.4 6 0 13 5 0 12 10 0.6
TEAM............... 55 90 145 5.8 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5005 555-1496 .371 113-403 .280 294-456 .645 302 675 977 39.1 448 6 333 459 42 320 1517 60.7
Opponents.......... 25 5005 517-1430 .362 86-308 .279 293-472 .621 339 708 1047 41.9 423 - 332 569 56 265 1413 56.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Vassar........................ 720 785 12 - 1517
Opponents..................... 686 719 8 - 1413
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Vassar........................ 78 3 81
Opponents..................... 75 15 90
Combined Team Statistics
Vassar Basketball
Vassar Combined Team Statistics
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (3-5) (7-5) (5-0)
CONFERENCE.......... (5-9) (2-5) (3-4) (0-0)
NON-CONFERENCE...... (10-1) (1-0) (4-1) (5-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11.17.00 vs USMMA W 78-33 100
11.18.00 vs Westfield State W 53-51 100
11.21.00 at City College of New York W 65-35 50
11.28.00 at Manhattanville W 74-49 70
12.01.00 vs Bryn Mawr W 69-22 50
12.02.00 vs Swarthmore W 42-41 50
12.03.00 vs Wellesley W OT 63-59 75
12.09.00 at Hunter W 60-53 65
*01.12.01 HAMILTON L 47-60 34
*01.13.01 WILLIAM SMITH L 50-68 77
*01.16.01 at Rensselaer L 63-82 50
*01.19.01 at Saint Lawrence L 45-85 -
*01.20.01 at Clarkson W 71-53 122
*01.26.01 at Skidmore W 66-47 100
*01.27.01 at Union L 57-65 50
01.30.01 RUSSELL SAGE W 73-50 35
*02.02.01 SAINT LAWRENCE W 65-63 65
*02.03.01 CLARKSON W 67-60 108
02.07.01 at Mount Saint Mary W 59-48 -
*02.09.01 at Hamilton W 83-62 150
*02.10.01 at William Smith L 54-76 329
*02.13.01 RENSSELAER L 45-55 -
*02.16.01 SKIDMORE L 58-66 65
*02.17.01 UNION L 45-56 113
*02.20.01 at William Smith L 65-74 174
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Carleen Aubee....... 25-23 28.3 .472 .000 .655 7.2 1.3 39 11 12.2
40 Lisa Ercolano....... 25-23 28.5 .349 .304 .783 4.8 3.0 51 10 12.2
30 Melanie Milligan.... 24-23 26.8 .347 .317 .589 3.1 2.3 71 2 9.3
10 Lauren Nishimura.... 18-9 20.9 .365 .353 .581 2.8 1.3 24 0 8.7
33 Lauren Kelly........ 25-23 25.1 .397 .273 .608 4.5 1.5 20 3 7.8
22 Kathleen Landry..... 23-15 22.6 .267 .211 .640 4.3 1.4 51 2 4.8
00 Lizzy Rosenshine.... 18-0 16.1 .413 .000 .636 2.7 1.3 21 4 3.7
32 Christine Wegner.... 21-0 11.3 .365 .000 .577 2.1 0.2 13 3 2.5
21 Kristin Jensen...... 25-3 15.3 .309 .105 .688 1.8 1.0 10 7 2.5
31 Darcy Nelson........ 10-0 5.6 .250 .000 .500 1.0 0.1 2 0 1.0
35 Laura Ecker......... 19-1 9.2 .294 .000 .400 1.3 0.1 1 0 0.6
04 Dana Wasserman...... 15-0 8.2 .500 .000 .250 1.1 0.4 5 0 0.6
24 Ashley Manlove...... 18-0 8.6 .167 .000 .667 0.4 0.7 12 0 0.6
Total............... 25 .371 .280 .645 39.1 13.3 320 42 60.7
Opponents........... 25 .362 .279 .621 41.9 13.3 265 56 56.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Carleen Aubee....... 25 134-284 .472 0-0 .000 38-58 .655 306 12.2
Lisa Ercolano....... 25 95-272 .349 42-138 .304 72-92 .783 304 12.2
Melanie Milligan.... 24 78-225 .347 33-104 .317 33-56 .589 222 9.3
Lauren Nishimura.... 18 57-156 .365 18-51 .353 25-43 .581 157 8.7
Lauren Kelly........ 25 73-184 .397 3-11 .273 45-74 .608 194 7.8
Kathleen Landry..... 23 32-120 .267 15-71 .211 32-50 .640 111 4.8
Lizzy Rosenshine.... 18 26-63 .413 0-7 .000 14-22 .636 66 3.7
Christine Wegner.... 21 19-52 .365 0-0 .000 15-26 .577 53 2.5
Kristin Jensen...... 25 25-81 .309 2-19 .105 11-16 .688 63 2.5
Darcy Nelson........ 10 4-16 .250 0-0 .000 2-4 .500 10 1.0
Laura Ecker......... 19 5-17 .294 0-0 .000 2-5 .400 12 0.6
Dana Wasserman...... 15 4-8 .500 0-0 .000 1-4 .250 9 0.6
Ashley Manlove...... 18 3-18 .167 0-2 .000 4-6 .667 10 0.6
Total............... 25 555-1496 .371 113-403 .280 294-456 .645 1517 60.7
Opponents........... 25 517-1430 .362 86-308 .279 293-472 .621 1413 56.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Carleen Aubee....... 25 707 76 104 180 47 1 32 59 0.5 24
Lisa Ercolano....... 25 713 17 102 119 77 1 75 92 0.8 26
Melanie Milligan.... 24 643 13 62 75 53 1 55 56 1.0 17
Lauren Nishimura.... 18 376 21 29 50 39 0 23 33 0.7 21
Lauren Kelly........ 25 628 44 69 113 45 1 38 55 0.7 18
Kathleen Landry..... 23 520 17 83 100 54 1 33 52 0.6 17
Lizzy Rosenshine.... 18 289 14 35 49 15 0 24 28 0.9 16
Christine Wegner.... 21 238 19 26 45 38 0 5 12 0.4 7
Kristin Jensen...... 25 383 7 37 44 41 1 26 37 0.7 8
Darcy Nelson........ 10 56 6 4 10 7 0 1 4 0.3 6
Laura Ecker......... 19 175 8 16 24 19 0 2 13 0.2 4
Dana Wasserman...... 15 123 4 12 16 7 0 6 11 0.5 4
Ashley Manlove...... 18 154 1 6 7 6 0 13 5 2.6 6
Total............... 25 5005 302 675 977 448 6 333 459 0.7 83
Opponents........... 25 5005 339 708 1047 423 - 332 569 0.6 85
TEAM STATISTICS VASSAR OPP
---------------------------------------------------
SCORING.................. 1517 1413
Points per game........ 60.7 56.5
Scoring margin......... +4.2 -
FIELD GOALS-ATT.......... 555-1496 517-1430
Field goal pct......... .371 .362
3 POINT FG-ATT........... 113-403 86-308
3-point FG pct......... .280 .279
3-pt FG made per game.. 4.5 3.4
FREE THROWS-ATT.......... 294-456 293-472
Free throw pct......... .645 .621
REBOUNDS................. 977 1047
Rebounds per game...... 39.1 41.9
Rebounding margin...... -2.8 -
ASSISTS.................. 333 332
Assists per game....... 13.3 13.3
TURNOVERS................ 459 569
Turnovers per game..... 18.4 22.8
Turnover margin........ +4.4 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 320 265
Steals per game........ 12.8 10.6
BLOCKS................... 42 56
Blocks per game........ 1.7 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 497 1535
Home games-Avg/Game.... 8-62 12-97
Neutral site-Avg/Game.. - 5-75
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Vassar........................ 720 785 12 - 1517
Opponents..................... 686 719 8 - 1413
Overall Team Statistics
Vassar Basketball
Vassar Overall Team Statistics
All games
TEAM STATISTICS VASSAR OPP
---------------------------------------------------
SCORING.................. 1517 1413
Points per game........ 60.7 56.5
Scoring margin......... +4.2 -
FIELD GOALS-ATT.......... 555-1496 517-1430
Field goal pct......... .371 .362
3 POINT FG-ATT........... 113-403 86-308
3-point FG pct......... .280 .279
3-pt FG made per game.. 4.5 3.4
FREE THROWS-ATT.......... 294-456 293-472
Free throw pct......... .645 .621
REBOUNDS................. 977 1047
Rebounds per game...... 39.1 41.9
Rebounding margin...... -2.8 -
ASSISTS.................. 333 332
Assists per game....... 13.3 13.3
TURNOVERS................ 459 569
Turnovers per game..... 18.4 22.8
Turnover margin........ +4.4 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 320 265
Steals per game........ 12.8 10.6
BLOCKS................... 42 56
Blocks per game........ 1.7 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 497 1535
Home games-Avg/Game.... 8-62 12-97
Neutral site-Avg/Game.. - 5-75
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Vassar........................ 720 785 12 - 1517
Opponents..................... 686 719 8 - 1413
Category Leaders
Vassar Basketball
Vassar Category Leaders
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dana Wasserman...... 4 8 .500 Carleen Aubee....... 25 284 11.4
Carleen Aubee....... 134 284 .472 Lisa Ercolano....... 25 272 10.9
Lizzy Rosenshine.... 26 63 .413 Melanie Milligan.... 24 225 9.4
Lauren Kelly........ 73 184 .397 Lauren Kelly........ 25 184 7.4
Lauren Nishimura.... 57 156 .365 Lauren Nishimura.... 18 156 8.7
Christine Wegner.... 19 52 .365
Lisa Ercolano....... 95 272 .349 FIELD GOALS MADE G Made Made/G
Melanie Milligan.... 78 225 .347 -----------------------------------
Kristin Jensen...... 25 81 .309 Carleen Aubee....... 25 134 5.4
Laura Ecker......... 5 17 .294 Lisa Ercolano....... 25 95 3.8
Kathleen Landry..... 32 120 .267 Melanie Milligan.... 24 78 3.3
Darcy Nelson........ 4 16 .250 Lauren Kelly........ 25 73 2.9
Lauren Nishimura.... 18 57 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lauren Nishimura.... 18 51 .353 Lisa Ercolano....... 25 138 5.5
Melanie Milligan.... 33 104 .317 Melanie Milligan.... 24 104 4.3
Lisa Ercolano....... 42 138 .304 Kathleen Landry..... 23 71 3.1
Lauren Kelly........ 3 11 .273 Lauren Nishimura.... 18 51 2.8
Kathleen Landry..... 15 71 .211 Kristin Jensen...... 25 19 0.8
Kristin Jensen...... 2 19 .105
Ashley Manlove...... 0 2 .000 3-POINT FGS MADE G Made Made/G
Lizzy Rosenshine.... 0 7 .000 -----------------------------------
Lisa Ercolano....... 25 42 1.7
Melanie Milligan.... 24 33 1.4
Lauren Nishimura.... 18 18 1.0
Kathleen Landry..... 23 15 0.7
Lauren Kelly........ 25 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lisa Ercolano....... 72 92 .783 Lisa Ercolano....... 25 92 3.7
Kristin Jensen...... 11 16 .688 Lauren Kelly........ 25 74 3.0
Ashley Manlove...... 4 6 .667 Carleen Aubee....... 25 58 2.3
Carleen Aubee....... 38 58 .655 Melanie Milligan.... 24 56 2.3
Kathleen Landry..... 32 50 .640 Kathleen Landry..... 23 50 2.2
Lizzy Rosenshine.... 14 22 .636
Lauren Kelly........ 45 74 .608 FREE THROWS MADE G Made Made/G
Melanie Milligan.... 33 56 .589 -----------------------------------
Lauren Nishimura.... 25 43 .581 Lisa Ercolano....... 25 72 2.9
Christine Wegner.... 15 26 .577 Lauren Kelly........ 25 45 1.8
Darcy Nelson........ 2 4 .500 Carleen Aubee....... 25 38 1.5
Laura Ecker......... 2 5 .400 Melanie Milligan.... 24 33 1.4
Kathleen Landry..... 23 32 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Carleen Aubee....... 25 306 12.2 Carleen Aubee....... 25 306 12.2
Lisa Ercolano....... 25 304 12.2 Lisa Ercolano....... 25 304 12.2
Melanie Milligan.... 24 222 9.3 Melanie Milligan.... 24 222 9.3
Lauren Kelly........ 25 194 7.8 Lauren Nishimura.... 18 157 8.7
Lauren Nishimura.... 18 157 8.7 Lauren Kelly........ 25 194 7.8
Kathleen Landry..... 23 111 4.8 Kathleen Landry..... 23 111 4.8
Lizzy Rosenshine.... 18 66 3.7 Lizzy Rosenshine.... 18 66 3.7
Kristin Jensen...... 25 63 2.5 Christine Wegner.... 21 53 2.5
Christine Wegner.... 21 53 2.5 Kristin Jensen...... 25 63 2.5
Laura Ecker......... 19 12 0.6 Darcy Nelson........ 10 10 1.0
Ashley Manlove...... 18 10 0.6 Laura Ecker......... 19 12 0.6
Darcy Nelson........ 10 10 1.0 Dana Wasserman...... 15 9 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Carleen Aubee....... 25 180 7.2 Lisa Ercolano....... 25 75 3.0
Lisa Ercolano....... 25 119 4.8 Melanie Milligan.... 24 55 2.3
Lauren Kelly........ 25 113 4.5 Lauren Kelly........ 25 38 1.5
Kathleen Landry..... 23 100 4.3 Kathleen Landry..... 23 33 1.4
Melanie Milligan.... 24 75 3.1 Carleen Aubee....... 25 32 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Carleen Aubee....... 25 180 7.2 Melanie Milligan.... 24 71 3.0
Lisa Ercolano....... 25 119 4.8 Lisa Ercolano....... 25 51 2.0
Lauren Kelly........ 25 113 4.5 Kathleen Landry..... 23 51 2.2
Kathleen Landry..... 23 100 4.3 Carleen Aubee....... 25 39 1.6
Melanie Milligan.... 24 75 3.1 Lauren Nishimura.... 18 24 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Carleen Aubee....... 25 76 3.0 Carleen Aubee....... 25 11 0.4
Lauren Kelly........ 25 44 1.8 Lisa Ercolano....... 25 10 0.4
Lauren Nishimura.... 18 21 1.2 Kristin Jensen...... 25 7 0.3
Christine Wegner.... 21 19 0.9 Lizzy Rosenshine.... 18 4 0.2
Kathleen Landry..... 23 17 0.7 Lauren Kelly........ 25 3 0.1
Lisa Ercolano....... 25 17 0.7 Christine Wegner.... 21 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Carleen Aubee....... 25 104 4.2 Lisa Ercolano....... 25 713 28.5
Lisa Ercolano....... 25 102 4.1 Carleen Aubee....... 25 707 28.3
Kathleen Landry..... 23 83 3.6 Melanie Milligan.... 24 643 26.8
Lauren Kelly........ 25 69 2.8 Lauren Kelly........ 25 628 25.1
Melanie Milligan.... 24 62 2.6 Kathleen Landry..... 23 520 22.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lisa Ercolano....... 25 77 3.1 Lisa Ercolano....... 25 92 3.7
Kathleen Landry..... 23 54 2.3 Carleen Aubee....... 25 59 2.4
Melanie Milligan.... 24 53 2.2 Melanie Milligan.... 24 56 2.3
Carleen Aubee....... 25 47 1.9 Lauren Kelly........ 25 55 2.2
Lauren Kelly........ 25 45 1.8 Kathleen Landry..... 23 52 2.3
FOULOUTS G No.
----------------------------
Lisa Ercolano....... 25 1
Kathleen Landry..... 23 1
Kristin Jensen...... 25 1
Lauren Kelly........ 25 1
Carleen Aubee....... 25 1
Melanie Milligan.... 24 1
Overall/Conference Statistics
Vassar Basketball
Vassar Overall/Conference Statistics
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carleen Aubee....... 25-23 28.3 .472 .000 .655 7.2 1.3 39 11 12.2 14-13 29.2 .455 .000 .643 7.9 1.9 19 6 12.1
Lisa Ercolano....... 25-23 28.5 .349 .304 .783 4.8 3.0 51 10 12.2 14-14 29.5 .365 .342 .763 4.6 2.9 33 6 13.4
Melanie Milligan.... 24-23 26.8 .347 .317 .589 3.1 2.3 71 2 9.3 14-14 29.0 .353 .338 .585 3.5 2.7 43 2 10.4
Lauren Nishimura.... 18-9 20.9 .365 .353 .581 2.8 1.3 24 0 8.7 9-4 20.1 .284 .382 .650 2.6 0.9 6 0 7.6
Lauren Kelly........ 25-23 25.1 .397 .273 .608 4.5 1.5 20 3 7.8 14-13 26.0 .361 .250 .667 3.8 1.6 10 3 7.4
Kathleen Landry..... 23-15 22.6 .267 .211 .640 4.3 1.4 51 2 4.8 12-9 23.8 .246 .162 .621 4.1 1.7 30 1 4.3
Lizzy Rosenshine.... 18-0 16.1 .413 .000 .636 2.7 1.3 21 4 3.7 9-0 15.2 .111 .000 .667 1.8 1.4 9 2 1.6
Christine Wegner.... 21-0 11.3 .365 .000 .577 2.1 0.2 13 3 2.5 11-0 11.4 .440 .000 .563 2.3 0.1 5 2 2.8
Kristin Jensen...... 25-3 15.3 .309 .105 .688 1.8 1.0 10 7 2.5 14-2 16.1 .250 .125 .583 2.1 1.1 5 5 2.4
Darcy Nelson........ 10-0 5.6 .250 .000 .500 1.0 0.1 2 0 1.0 6-0 2.8 .000 .000 1.000 0.2 0.0 1 0 0.3
Laura Ecker......... 19-1 9.2 .294 .000 .400 1.3 0.1 1 0 0.6 11-1 7.7 .000 .000 .000 0.8 0.1 0 0 0.0
Dana Wasserman...... 15-0 8.2 .500 .000 .250 1.1 0.4 5 0 0.6 9-0 7.8 .250 .000 .250 1.2 0.2 4 0 0.3
Ashley Manlove...... 18-0 8.6 .167 .000 .667 0.4 0.7 12 0 0.6 11-0 7.5 .429 .000 1.000 0.3 0.7 5 0 0.7
Total............... 25 .371 .280 .645 39.1 13.3 320 42 60.7 14 .345 .296 .651 35.0 14.1 170 27 58.3
Opponents........... 25 .362 .279 .621 41.9 13.3 265 56 56.5 14 .397 .343 .639 45.3 16.1 153 34 64.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carleen Aubee....... 134-284 .472 0-0 .000 38-58 .655 306 12.2 71-156 .455 0-0 .000 27-42 .643 169 12.1
Lisa Ercolano....... 95-272 .349 42-138 .304 72-92 .783 304 12.2 58-159 .365 26-76 .342 45-59 .763 187 13.4
Melanie Milligan.... 78-225 .347 33-104 .317 33-56 .589 222 9.3 49-139 .353 23-68 .338 24-41 .585 145 10.4
Lauren Nishimura.... 57-156 .365 18-51 .353 25-43 .581 157 8.7 21-74 .284 13-34 .382 13-20 .650 68 7.6
Lauren Kelly........ 73-184 .397 3-11 .273 45-74 .608 194 7.8 35-97 .361 2-8 .250 32-48 .667 104 7.4
Kathleen Landry..... 32-120 .267 15-71 .211 32-50 .640 111 4.8 14-57 .246 6-37 .162 18-29 .621 52 4.3
Lizzy Rosenshine.... 26-63 .413 0-7 .000 14-22 .636 66 3.7 3-27 .111 0-4 .000 8-12 .667 14 1.6
Christine Wegner.... 19-52 .365 0-0 .000 15-26 .577 53 2.5 11-25 .440 0-0 .000 9-16 .563 31 2.8
Kristin Jensen...... 25-81 .309 2-19 .105 11-16 .688 63 2.5 12-48 .250 2-16 .125 7-12 .583 33 2.4
Darcy Nelson........ 4-16 .250 0-0 .000 2-4 .500 10 1.0 0-5 .000 0-0 .000 2-2 1.000 2 0.3
Laura Ecker......... 5-17 .294 0-0 .000 2-5 .400 12 0.6 0-7 .000 0-0 .000 0-2 .000 0 0.0
Dana Wasserman...... 4-8 .500 0-0 .000 1-4 .250 9 0.6 1-4 .250 0-0 .000 1-4 .250 3 0.3
Ashley Manlove...... 3-18 .167 0-2 .000 4-6 .667 10 0.6 3-7 .429 0-0 .000 2-2 1.000 8 0.7
Total............... 555-1496 .371 113-403 .280 294-456 .645 1517 60.7 278-805 .345 72-243 .296 188-289 .651 816 58.3
Opponents........... 517-1430 .362 86-308 .279 293-472 .621 1413 56.5 328-826 .397 58-169 .343 184-288 .639 898 64.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Carleen Aubee....... 76 104 180 47 1 32 59 0.5 24 42 68 110 29 1 26 34 0.8 24
Lisa Ercolano....... 17 102 119 77 1 75 92 0.8 26 7 57 64 47 1 41 56 0.7 26
Melanie Milligan.... 13 62 75 53 1 55 56 1.0 17 10 39 49 30 1 38 45 0.8 17
Lauren Nishimura.... 21 29 50 39 0 23 33 0.7 21 8 15 23 23 0 8 18 0.4 14
Lauren Kelly........ 44 69 113 45 1 38 55 0.7 18 19 34 53 23 1 23 34 0.7 18
Kathleen Landry..... 17 83 100 54 1 33 52 0.6 17 6 43 49 32 1 20 27 0.7 9
Lizzy Rosenshine.... 14 35 49 15 0 24 28 0.9 16 1 15 16 13 0 13 14 0.9 8
Christine Wegner.... 19 26 45 38 0 5 12 0.4 7 9 16 25 20 0 1 7 0.1 4
Kristin Jensen...... 7 37 44 41 1 26 37 0.7 8 4 25 29 24 1 16 24 0.7 8
Darcy Nelson........ 6 4 10 7 0 1 4 0.3 6 0 1 1 1 0 0 2 0.0 2
Laura Ecker......... 8 16 24 19 0 2 13 0.2 4 4 5 9 8 0 1 6 0.2 0
Dana Wasserman...... 4 12 16 7 0 6 11 0.5 4 3 8 11 5 0 2 6 0.3 2
Ashley Manlove...... 1 6 7 6 0 13 5 2.6 6 1 2 3 3 0 8 2 4.0 6
Total............... 302 675 977 448 6 333 459 0.7 83 138 352 490 258 6 197 275 0.7 83
Opponents........... 339 708 1047 423 - 332 569 0.6 85 205 429 634 252 2 225 314 0.7 85