Vassar College
Final 2001-2002 Season Statistics
Season Schedule/Results & Leaders
Vassar Basketball
Vassar Season Schedule/Results & Leaders
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-16) (4-7) (2-9) (2-0)
CONFERENCE.......... (2-12) (1-6) (1-6) (0-0)
NON-CONFERENCE...... (6-4) (3-1) (1-3) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11.16.01 8 p.m. SUNY FARMINGDALE W 69-48 75 (16)Carleen Aubee (12)Carleen Aubee
11.18.01 11 a.m. WESLEY W 66-48 45 (18)Carleen Aubee (8)Carleen Aubee
(8)Kristin Jensen
11.02.01 8 p.m. HUNTER WOT 59-52 35 (16)Bea Milligan (15)Carleen Aubee
11.27.01 7:30 p.m. at Russell Sage W 76-67 35 (16)Carleen Aubee (7)Lauren Nishimura
11.30.01 2 p.m. vs Bryn Mawr W 54-30 75 (17)Carleen Aubee (6)Lauren Kelly
(6)Christine Wegner
12.01.01 2 p.m. vs Smith W 55-42 55 (17)Carleen Aubee (7)Carleen Aubee
12.02.01 3 p.m. at Swarthmore 51-63 L 100 (18)Bea Milligan (8)Carleen Aubee
01.05.02 2 p.m. at Pomona-Pitzer 47-56 L 50 (12)Lisa Ercolano (7)Carleen Aubee
01.06.02 2 p.m. at Claremont-Mudd-Scripps 55-58 L 108 (16)Lisa Ercolano (7)Kristin Jensen
01.11.02 6 p.m. * at William Smith 33-83 L 100 (7)Christine Wegner (6)Carleen Aubee
01.12.02 2 p.m. * at Hamilton 57-81 L 75 (13)Bea Milligan (7)Carleen Aubee
01.15.02 6 p.m. * at Rensselaer W 70-67 (16)Christine Wegner (11)Lisa Ercolano
01.18.02 6 p.m. * ST. LAWRENCE 41-64 L 85 (15)Carleen Aubee (8)Carleen Aubee
01.19.02 2 p.m. * CLARKSON 50-61 L 45 (18)Carleen Aubee (8)Carleen Aubee
01.25.02 6 p.m. * at Skidmore 56-58 L 125 (17)Bea Milligan (6)Lisa Ercolano
01.26.02 2 p.m. * at Union 45-58 L (11)Bea Milligan (8)Lisa Ercolano
(11)Lisa Ercolano
02.02.02 6 p.m. * at Clarkson 45-58 L (13)Carleen Aubee (11)Carleen Aubee
02.03.02 2 p.m. * at St. Lawrence University 42-76 L (8)Lauren Nishimura (7)Bea Milligan
(8)Lauren Kelly
02.05.02 7 p.m. MT. ST. MARY 46-64 L (12)Carleen Aubee (8)Carleen Aubee
02.08.02 6 p.m. * HAMILTON 55-62 L 125 (14)Carleen Aubee (13)Carleen Aubee
02.09.02 2 p.m. * WILLIAM SMITH 56-67 L 125 (16)Carleen Aubee (17)Carleen Aubee
02.12.02 6 p.m. * RENSSELAER 78-81 LOT 75 (24)Carleen Aubee (9)Carleen Aubee
02.15.02 6 p.m. * UNION 64-67 L 100 (18)Bea Milligan (10)Carleen Aubee
02.16.02 2 p.m. * SKIDMORE W 69-59 100 (24)Carleen Aubee (9)Carleen Aubee
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 810 74
AWAY.................... 11 593 54
NEUTRAL................. 2 130 65
TOTAL................... 24 1533 64
Season Box Score
Vassar Basketball
Vassar Season Box Score
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-16) (4-7) (2-9) (2-0)
CONFERENCE.......... (2-12) (1-6) (1-6) (0-0)
NON-CONFERENCE...... (6-4) (3-1) (1-3) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Dana Wasserman..... 18-0 105 5.8 3-6 .500 0-0 .000 0-0 .000 3 8 11 0.6 15 0 7 12 0 13 6 0.3
10 Lauren Nishimura... 22-20 548 24.9 42-152 .276 17-70 .243 25-47 .532 20 58 78 3.5 49 1 41 42 0 35 126 5.7
14 Jessica Young...... 16-0 156 9.8 8-29 .276 3-9 .333 1-3 .333 2 22 24 1.5 3 0 13 22 1 7 20 1.3
21 Kristin Jensen..... 24-7 436 18.2 16-69 .232 0-8 .000 10-28 .357 16 41 57 2.4 46 1 32 54 5 19 42 1.8
22 Stacey Tiamfook.... 22-0 300 13.6 20-72 .278 2-20 .100 7-16 .438 9 27 36 1.6 24 0 8 31 0 14 49 2.2
24 Ashley Manlove..... 8-0 40 5.0 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.3 3 0 2 9 0 2 0 0.0
30 Bea Milligan....... 24-23 658 27.4 82-276 .297 36-126 .286 33-48 .688 29 57 86 3.6 79 4 61 67 8 82 233 9.7
31 Darcy Nelson....... 7-0 34 4.9 3-8 .375 0-0 .000 3-4 .750 3 2 5 0.7 3 0 0 1 0 3 9 1.3
32 Christine Wegner... 24-22 534 22.3 57-134 .425 0-0 .000 18-35 .514 54 35 89 3.7 61 2 22 22 5 26 132 5.5
33 Lauren Kelly....... 21-4 354 16.9 43-101 .426 0-0 .000 24-52 .462 34 44 78 3.7 38 2 16 30 3 11 110 5.2
35 Laura Ecker........ 24-0 237 9.9 15-38 .395 0-0 .000 3-7 .429 15 16 31 1.3 19 0 3 15 1 5 33 1.4
40 Lisa Ercolano...... 24-23 696 29.0 77-240 .321 35-138 .254 48-67 .716 15 75 90 3.8 66 2 87 117 6 44 237 9.9
42 Carleen Aubee...... 24-21 671 28.0 137-290 .472 1-5 .200 45-73 .616 61 127 188 7.8 65 3 21 71 5 34 320 13.3
50 Amy Rubin.......... 12-0 81 6.8 8-20 .400 0-0 .000 6-21 .286 11 14 25 2.1 12 0 0 9 3 5 22 1.8
TEAM............... 47 74 121 5.0 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4850 511-1436 .356 94-376 .250 223-401 .556 320 601 921 38.4 483 15 313 507 37 300 1339 55.8
Opponents.......... 24 4850 508-1307 .389 75-256 .293 379-598 .634 319 703 1022 42.6 382 - 292 556 55 271 1470 61.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Vassar........................ 617 705 17 - 1339
Opponents..................... 698 759 13 - 1470
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Vassar........................ 74 5 79
Opponents..................... 93 6 99
Combined Team Statistics
Vassar Basketball
Vassar Combined Team Statistics
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-16) (4-7) (2-9) (2-0)
CONFERENCE.......... (2-12) (1-6) (1-6) (0-0)
NON-CONFERENCE...... (6-4) (3-1) (1-3) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11.16.01 SUNY FARMINGDALE W 69-48 75
11.18.01 WESLEY W 66-48 45
11.02.01 HUNTER W OT 59-52 35
11.27.01 at Russell Sage W 76-67 35
11.30.01 vs Bryn Mawr W 54-30 75
12.01.01 vs Smith W 55-42 55
12.02.01 at Swarthmore L 51-63 100
01.05.02 at Pomona-Pitzer L 47-56 50
01.06.02 at Claremont-Mudd-Scripps L 55-58 108
*01.11.02 at William Smith L 33-83 100
*01.12.02 at Hamilton L 57-81 75
*01.15.02 at Rensselaer W 70-67 -
*01.18.02 ST. LAWRENCE L 41-64 85
*01.19.02 CLARKSON L 50-61 45
*01.25.02 at Skidmore L 56-58 125
*01.26.02 at Union L 45-58 -
*02.02.02 at Clarkson L 45-58 -
*02.03.02 at St. Lawrence University L 42-76 -
02.05.02 MT. ST. MARY L 46-64 -
*02.08.02 HAMILTON L 55-62 125
*02.09.02 WILLIAM SMITH L 56-67 125
*02.12.02 RENSSELAER LOT 78-81 75
*02.15.02 UNION L 64-67 100
*02.16.02 SKIDMORE W 69-59 100
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Dana Wasserman...... 18-0 5.8 .500 .000 .000 0.6 0.4 13 0 0.3
10 Lauren Nishimura.... 22-20 24.9 .276 .243 .532 3.5 1.9 35 0 5.7
14 Jessica Young....... 16-0 9.8 .276 .333 .333 1.5 0.8 7 1 1.3
21 Kristin Jensen...... 24-7 18.2 .232 .000 .357 2.4 1.3 19 5 1.8
22 Stacey Tiamfook..... 22-0 13.6 .278 .100 .438 1.6 0.4 14 0 2.2
24 Ashley Manlove...... 8-0 5.0 .000 .000 .000 0.3 0.3 2 0 0.0
30 Bea Milligan........ 24-23 27.4 .297 .286 .688 3.6 2.5 82 8 9.7
31 Darcy Nelson........ 7-0 4.9 .375 .000 .750 0.7 0.0 3 0 1.3
32 Christine Wegner.... 24-22 22.3 .425 .000 .514 3.7 0.9 26 5 5.5
33 Lauren Kelly........ 21-4 16.9 .426 .000 .462 3.7 0.8 11 3 5.2
35 Laura Ecker......... 24-0 9.9 .395 .000 .429 1.3 0.1 5 1 1.4
40 Lisa Ercolano....... 24-23 29.0 .321 .254 .716 3.8 3.6 44 6 9.9
42 Carleen Aubee....... 24-21 28.0 .472 .200 .616 7.8 0.9 34 5 13.3
50 Amy Rubin........... 12-0 6.8 .400 .000 .286 2.1 0.0 5 3 1.8
Total............... 24 .356 .250 .556 38.4 13.0 300 37 55.8
Opponents........... 24 .389 .293 .634 42.6 12.2 271 55 61.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dana Wasserman...... 18 3-6 .500 0-0 .000 0-0 .000 6 0.3
Lauren Nishimura.... 22 42-152 .276 17-70 .243 25-47 .532 126 5.7
Jessica Young....... 16 8-29 .276 3-9 .333 1-3 .333 20 1.3
Kristin Jensen...... 24 16-69 .232 0-8 .000 10-28 .357 42 1.8
Stacey Tiamfook..... 22 20-72 .278 2-20 .100 7-16 .438 49 2.2
Ashley Manlove...... 8 0-1 .000 0-0 .000 0-0 .000 0 0.0
Bea Milligan........ 24 82-276 .297 36-126 .286 33-48 .688 233 9.7
Darcy Nelson........ 7 3-8 .375 0-0 .000 3-4 .750 9 1.3
Christine Wegner.... 24 57-134 .425 0-0 .000 18-35 .514 132 5.5
Lauren Kelly........ 21 43-101 .426 0-0 .000 24-52 .462 110 5.2
Laura Ecker......... 24 15-38 .395 0-0 .000 3-7 .429 33 1.4
Lisa Ercolano....... 24 77-240 .321 35-138 .254 48-67 .716 237 9.9
Carleen Aubee....... 24 137-290 .472 1-5 .200 45-73 .616 320 13.3
Amy Rubin........... 12 8-20 .400 0-0 .000 6-21 .286 22 1.8
Total............... 24 511-1436 .356 94-376 .250 223-401 .556 1339 55.8
Opponents........... 24 508-1307 .389 75-256 .293 379-598 .634 1470 61.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dana Wasserman...... 18 105 3 8 11 15 0 7 12 0.6 2
Lauren Nishimura.... 22 548 20 58 78 49 1 41 42 1.0 12
Jessica Young....... 16 156 2 22 24 3 0 13 22 0.6 4
Kristin Jensen...... 24 436 16 41 57 46 1 32 54 0.6 6
Stacey Tiamfook..... 22 300 9 27 36 24 0 8 31 0.3 9
Ashley Manlove...... 8 40 1 1 2 3 0 2 9 0.2 0
Bea Milligan........ 24 658 29 57 86 79 4 61 67 0.9 18
Darcy Nelson........ 7 34 3 2 5 3 0 0 1 0.0 4
Christine Wegner.... 24 534 54 35 89 61 2 22 22 1.0 16
Lauren Kelly........ 21 354 34 44 78 38 2 16 30 0.5 11
Laura Ecker......... 24 237 15 16 31 19 0 3 15 0.2 8
Lisa Ercolano....... 24 696 15 75 90 66 2 87 117 0.7 23
Carleen Aubee....... 24 671 61 127 188 65 3 21 71 0.3 24
Amy Rubin........... 12 81 11 14 25 12 0 0 9 0.0 6
Total............... 24 4850 320 601 921 483 15 313 507 0.6 78
Opponents........... 24 4850 319 703 1022 382 - 292 556 0.5 83
TEAM STATISTICS VASSAR OPP
---------------------------------------------------
SCORING.................. 1339 1470
Points per game........ 55.8 61.2
Scoring margin......... -5.5 -
FIELD GOALS-ATT.......... 511-1436 508-1307
Field goal pct......... .356 .389
3 POINT FG-ATT........... 94-376 75-256
3-point FG pct......... .250 .293
3-pt FG made per game.. 3.9 3.1
FREE THROWS-ATT.......... 223-401 379-598
Free throw pct......... .556 .634
REBOUNDS................. 921 1022
Rebounds per game...... 38.4 42.6
Rebounding margin...... -4.2 -
ASSISTS.................. 313 292
Assists per game....... 13.0 12.2
TURNOVERS................ 507 556
Turnovers per game..... 21.1 23.2
Turnover margin........ +2.0 -
Assist/turnover ratio.. 0.6 0.5
STEALS................... 300 271
Steals per game........ 12.5 11.3
BLOCKS................... 37 55
Blocks per game........ 1.5 2.3
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 810 723
Home games-Avg/Game.... 11-74 11-54
Neutral site-Avg/Game.. - 2-65
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Vassar........................ 617 705 17 - 1339
Opponents..................... 698 759 13 - 1470
Overall Team Statistics
Vassar Basketball
Vassar Overall Team Statistics
All games
TEAM STATISTICS VASSAR OPP
---------------------------------------------------
SCORING.................. 1339 1470
Points per game........ 55.8 61.2
Scoring margin......... -5.5 -
FIELD GOALS-ATT.......... 511-1436 508-1307
Field goal pct......... .356 .389
3 POINT FG-ATT........... 94-376 75-256
3-point FG pct......... .250 .293
3-pt FG made per game.. 3.9 3.1
FREE THROWS-ATT.......... 223-401 379-598
Free throw pct......... .556 .634
REBOUNDS................. 921 1022
Rebounds per game...... 38.4 42.6
Rebounding margin...... -4.2 -
ASSISTS.................. 313 292
Assists per game....... 13.0 12.2
TURNOVERS................ 507 556
Turnovers per game..... 21.1 23.2
Turnover margin........ +2.0 -
Assist/turnover ratio.. 0.6 0.5
STEALS................... 300 271
Steals per game........ 12.5 11.3
BLOCKS................... 37 55
Blocks per game........ 1.5 2.3
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 810 723
Home games-Avg/Game.... 11-74 11-54
Neutral site-Avg/Game.. - 2-65
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Vassar........................ 617 705 17 - 1339
Opponents..................... 698 759 13 - 1470
Category Leaders
Vassar Basketball
Vassar Category Leaders
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dana Wasserman...... 3 6 .500 Carleen Aubee....... 24 290 12.1
Carleen Aubee....... 137 290 .472 Bea Milligan........ 24 276 11.5
Lauren Kelly........ 43 101 .426 Lisa Ercolano....... 24 240 10.0
Christine Wegner.... 57 134 .425 Lauren Nishimura.... 22 152 6.9
Amy Rubin........... 8 20 .400 Christine Wegner.... 24 134 5.6
Laura Ecker......... 15 38 .395
Darcy Nelson........ 3 8 .375 FIELD GOALS MADE G Made Made/G
Lisa Ercolano....... 77 240 .321 -----------------------------------
Bea Milligan........ 82 276 .297 Carleen Aubee....... 24 137 5.7
Stacey Tiamfook..... 20 72 .278 Bea Milligan........ 24 82 3.4
Lauren Nishimura.... 42 152 .276 Lisa Ercolano....... 24 77 3.2
Jessica Young....... 8 29 .276 Christine Wegner.... 24 57 2.4
Lauren Kelly........ 21 43 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jessica Young....... 3 9 .333 Lisa Ercolano....... 24 138 5.8
Bea Milligan........ 36 126 .286 Bea Milligan........ 24 126 5.3
Lisa Ercolano....... 35 138 .254 Lauren Nishimura.... 22 70 3.2
Lauren Nishimura.... 17 70 .243 Stacey Tiamfook..... 22 20 0.9
Carleen Aubee....... 1 5 .200 Jessica Young....... 16 9 0.6
Stacey Tiamfook..... 2 20 .100
Kristin Jensen...... 0 8 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Bea Milligan........ 24 36 1.5
Lisa Ercolano....... 24 35 1.5
Lauren Nishimura.... 22 17 0.8
Jessica Young....... 16 3 0.2
Stacey Tiamfook..... 22 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Darcy Nelson........ 3 4 .750 Carleen Aubee....... 24 73 3.0
Lisa Ercolano....... 48 67 .716 Lisa Ercolano....... 24 67 2.8
Bea Milligan........ 33 48 .688 Lauren Kelly........ 21 52 2.5
Carleen Aubee....... 45 73 .616 Bea Milligan........ 24 48 2.0
Lauren Nishimura.... 25 47 .532 Lauren Nishimura.... 22 47 2.1
Christine Wegner.... 18 35 .514
Lauren Kelly........ 24 52 .462 FREE THROWS MADE G Made Made/G
Stacey Tiamfook..... 7 16 .438 -----------------------------------
Laura Ecker......... 3 7 .429 Lisa Ercolano....... 24 48 2.0
Kristin Jensen...... 10 28 .357 Carleen Aubee....... 24 45 1.9
Jessica Young....... 1 3 .333 Bea Milligan........ 24 33 1.4
Amy Rubin........... 6 21 .286 Lauren Nishimura.... 22 25 1.1
Lauren Kelly........ 21 24 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Carleen Aubee....... 24 320 13.3 Carleen Aubee....... 24 320 13.3
Lisa Ercolano....... 24 237 9.9 Lisa Ercolano....... 24 237 9.9
Bea Milligan........ 24 233 9.7 Bea Milligan........ 24 233 9.7
Christine Wegner.... 24 132 5.5 Lauren Nishimura.... 22 126 5.7
Lauren Nishimura.... 22 126 5.7 Christine Wegner.... 24 132 5.5
Lauren Kelly........ 21 110 5.2 Lauren Kelly........ 21 110 5.2
Stacey Tiamfook..... 22 49 2.2 Stacey Tiamfook..... 22 49 2.2
Kristin Jensen...... 24 42 1.8 Amy Rubin........... 12 22 1.8
Laura Ecker......... 24 33 1.4 Kristin Jensen...... 24 42 1.8
Amy Rubin........... 12 22 1.8 Laura Ecker......... 24 33 1.4
Jessica Young....... 16 20 1.3 Darcy Nelson........ 7 9 1.3
Darcy Nelson........ 7 9 1.3 Jessica Young....... 16 20 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Carleen Aubee....... 24 188 7.8 Lisa Ercolano....... 24 87 3.6
Lisa Ercolano....... 24 90 3.8 Bea Milligan........ 24 61 2.5
Christine Wegner.... 24 89 3.7 Lauren Nishimura.... 22 41 1.9
Bea Milligan........ 24 86 3.6 Kristin Jensen...... 24 32 1.3
Lauren Kelly........ 21 78 3.7 Christine Wegner.... 24 22 0.9
Lauren Nishimura.... 22 78 3.5
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Bea Milligan........ 24 82 3.4
Carleen Aubee....... 24 188 7.8 Lisa Ercolano....... 24 44 1.8
Lisa Ercolano....... 24 90 3.8 Lauren Nishimura.... 22 35 1.6
Lauren Kelly........ 21 78 3.7 Carleen Aubee....... 24 34 1.4
Christine Wegner.... 24 89 3.7 Christine Wegner.... 24 26 1.1
Bea Milligan........ 24 86 3.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Carleen Aubee....... 24 61 2.5 Bea Milligan........ 24 8 0.3
Christine Wegner.... 24 54 2.3 Lisa Ercolano....... 24 6 0.3
Lauren Kelly........ 21 34 1.6 Kristin Jensen...... 24 5 0.2
Bea Milligan........ 24 29 1.2 Christine Wegner.... 24 5 0.2
Lauren Nishimura.... 22 20 0.9 Carleen Aubee....... 24 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Carleen Aubee....... 24 127 5.3 Lisa Ercolano....... 24 696 29.0
Lisa Ercolano....... 24 75 3.1 Carleen Aubee....... 24 671 28.0
Lauren Nishimura.... 22 58 2.6 Bea Milligan........ 24 658 27.4
Bea Milligan........ 24 57 2.4 Lauren Nishimura.... 22 548 24.9
Lauren Kelly........ 21 44 2.1 Christine Wegner.... 24 534 22.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bea Milligan........ 24 79 3.3 Lisa Ercolano....... 24 117 4.9
Lisa Ercolano....... 24 66 2.8 Carleen Aubee....... 24 71 3.0
Carleen Aubee....... 24 65 2.7 Bea Milligan........ 24 67 2.8
Christine Wegner.... 24 61 2.5 Kristin Jensen...... 24 54 2.3
Lauren Nishimura.... 22 49 2.2 Lauren Nishimura.... 22 42 1.9
FOULOUTS G No.
----------------------------
Bea Milligan........ 24 4
Carleen Aubee....... 24 3
Christine Wegner.... 24 2
Lauren Kelly........ 21 2
Lisa Ercolano....... 24 2
Overall/Conference Statistics
Vassar Basketball
Vassar Overall/Conference Statistics
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dana Wasserman...... 18-0 5.8 .500 .000 .000 0.6 0.4 13 0 0.3 12-0 6.3 1.000 .000 .000 0.5 0.3 11 0 0.5
Lauren Nishimura.... 22-20 24.9 .276 .243 .532 3.5 1.9 35 0 5.7 12-12 25.3 .313 .300 .370 3.2 1.8 19 0 6.2
Jessica Young....... 16-0 9.8 .276 .333 .333 1.5 0.8 7 1 1.3 8-0 9.0 .214 .333 .500 1.3 1.0 4 0 1.1
Kristin Jensen...... 24-7 18.2 .232 .000 .357 2.4 1.3 19 5 1.8 14-4 17.4 .219 .000 .421 1.4 1.2 10 2 1.6
Stacey Tiamfook..... 22-0 13.6 .278 .100 .438 1.6 0.4 14 0 2.2 12-0 11.9 .225 .100 .500 1.0 0.4 8 0 2.0
Ashley Manlove...... 8-0 5.0 .000 .000 .000 0.3 0.3 2 0 0.0 7-0 5.1 .000 .000 .000 0.1 0.3 2 0 0.0
Bea Milligan........ 24-23 27.4 .297 .286 .688 3.6 2.5 82 8 9.7 14-13 28.0 .266 .236 .722 3.8 2.7 49 4 9.5
Darcy Nelson........ 7-0 4.9 .375 .000 .750 0.7 0.0 3 0 1.3 4-0 6.0 .333 .000 .750 1.0 0.0 3 0 1.8
Christine Wegner.... 24-22 22.3 .425 .000 .514 3.7 0.9 26 5 5.5 14-13 22.4 .411 .000 .500 3.3 0.6 18 1 5.1
Lauren Kelly........ 21-4 16.9 .426 .000 .462 3.7 0.8 11 3 5.2 14-4 18.2 .377 .000 .452 3.9 0.9 10 2 5.1
Laura Ecker......... 24-0 9.9 .395 .000 .429 1.3 0.1 5 1 1.4 14-0 8.6 .471 .000 .000 0.9 0.1 1 1 1.1
Lisa Ercolano....... 24-23 29.0 .321 .254 .716 3.8 3.6 44 6 9.9 14-13 30.1 .296 .277 .733 3.6 4.0 20 4 10.0
Carleen Aubee....... 24-21 28.0 .472 .200 .616 7.8 0.9 34 5 13.3 14-11 27.0 .497 .000 .561 8.0 0.7 18 2 12.8
Amy Rubin........... 12-0 6.8 .400 .000 .286 2.1 0.0 5 3 1.8 7-0 6.7 .375 .000 .273 1.9 0.0 1 1 1.3
Total............... 24 .356 .250 .556 38.4 13.0 300 37 55.8 14 .346 .255 .548 35.3 13.2 174 17 54.4
Opponents........... 24 .389 .293 .634 42.6 12.2 271 55 61.2 14 .434 .331 .669 42.9 14.6 164 30 67.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dana Wasserman...... 3-6 .500 0-0 .000 0-0 .000 6 0.3 3-3 1.000 0-0 .000 0-0 .000 6 0.5
Lauren Nishimura.... 42-152 .276 17-70 .243 25-47 .532 126 5.7 26-83 .313 12-40 .300 10-27 .370 74 6.2
Jessica Young....... 8-29 .276 3-9 .333 1-3 .333 20 1.3 3-14 .214 2-6 .333 1-2 .500 9 1.1
Kristin Jensen...... 16-69 .232 0-8 .000 10-28 .357 42 1.8 7-32 .219 0-4 .000 8-19 .421 22 1.6
Stacey Tiamfook..... 20-72 .278 2-20 .100 7-16 .438 49 2.2 9-40 .225 1-10 .100 5-10 .500 24 2.0
Ashley Manlove...... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Bea Milligan........ 82-276 .297 36-126 .286 33-48 .688 233 9.7 45-169 .266 17-72 .236 26-36 .722 133 9.5
Darcy Nelson........ 3-8 .375 0-0 .000 3-4 .750 9 1.3 2-6 .333 0-0 .000 3-4 .750 7 1.8
Christine Wegner.... 57-134 .425 0-0 .000 18-35 .514 132 5.5 30-73 .411 0-0 .000 11-22 .500 71 5.1
Lauren Kelly........ 43-101 .426 0-0 .000 24-52 .462 110 5.2 26-69 .377 0-0 .000 19-42 .452 71 5.1
Laura Ecker......... 15-38 .395 0-0 .000 3-7 .429 33 1.4 8-17 .471 0-0 .000 0-0 .000 16 1.1
Lisa Ercolano....... 77-240 .321 35-138 .254 48-67 .716 237 9.9 42-142 .296 23-83 .277 33-45 .733 140 10.0
Carleen Aubee....... 137-290 .472 1-5 .200 45-73 .616 320 13.3 78-157 .497 0-1 .000 23-41 .561 179 12.8
Amy Rubin........... 8-20 .400 0-0 .000 6-21 .286 22 1.8 3-8 .375 0-0 .000 3-11 .273 9 1.3
Total............... 511-1436 .356 94-376 .250 223-401 .556 1339 55.8 282-814 .346 55-216 .255 142-259 .548 761 54.4
Opponents........... 508-1307 .389 75-256 .293 379-598 .634 1470 61.2 327-754 .434 48-145 .331 240-359 .669 942 67.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Dana Wasserman...... 3 8 11 15 0 7 12 0.6 2 2 4 6 9 0 4 10 0.4 2
Lauren Nishimura.... 20 58 78 49 1 41 42 1.0 12 9 29 38 29 1 21 27 0.8 12
Jessica Young....... 2 22 24 3 0 13 22 0.6 4 0 10 10 1 0 8 10 0.8 3
Kristin Jensen...... 16 41 57 46 1 32 54 0.6 6 4 16 20 26 1 17 26 0.7 6
Stacey Tiamfook..... 9 27 36 24 0 8 31 0.3 9 5 7 12 11 0 5 15 0.3 9
Ashley Manlove...... 1 1 2 3 0 2 9 0.2 0 0 1 1 2 0 2 7 0.3 0
Bea Milligan........ 29 57 86 79 4 61 67 0.9 18 23 30 53 46 2 38 40 1.0 18
Darcy Nelson........ 3 2 5 3 0 0 1 0.0 4 2 2 4 3 0 0 1 0.0 4
Christine Wegner.... 54 35 89 61 2 22 22 1.0 16 27 19 46 37 0 9 16 0.6 16
Lauren Kelly........ 34 44 78 38 2 16 30 0.5 11 24 30 54 30 2 13 25 0.5 11
Laura Ecker......... 15 16 31 19 0 3 15 0.2 8 5 8 13 9 0 2 4 0.5 4
Lisa Ercolano....... 15 75 90 66 2 87 117 0.7 23 6 44 50 45 1 56 68 0.8 23
Carleen Aubee....... 61 127 188 65 3 21 71 0.3 24 39 73 112 44 2 10 41 0.2 24
Amy Rubin........... 11 14 25 12 0 0 9 0.0 6 6 7 13 6 0 0 7 0.0 6
Total............... 320 601 921 483 15 313 507 0.6 78 181 313 494 298 9 185 300 0.6 78
Opponents........... 319 703 1022 382 - 292 556 0.5 83 183 417 600 234 3 204 315 0.6 83