SUNY New Paltz vs VASSAR (1/11/05 at Poughkeepsie, NY)
Official Basketball Box Score
Official Basketball Box Score
SUNY New Paltz vs VASSAR
1/11/05 6:00 p.m. at Poughkeepsie, NY
--------------------------------------------------------------------------------
VISITORS: SUNY New Paltz 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 GLAZEWSKI, Sandra... f 4-10 2-4 5-6 1 1 2 2 15 2 1 0 1 41
32 NORRIS, Tarah....... f 0-5 0-0 0-2 2 2 4 4 0 0 2 0 0 27
12 KELTY, Kerri........ g 6-15 1-4 3-4 2 10 12 1 16 4 5 0 0 55
14 WEIGEL, Kim......... g 9-19 2-5 2-2 0 6 6 2 22 3 5 0 5 48
33 SOHNS. Amber........ g 3-6 0-1 0-0 2 0 2 2 6 1 6 0 3 37
11 DRISCOLL, Jenny..... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 2
15 SALVO, Sarah........ 2-10 0-2 3-4 1 1 2 3 7 2 2 0 2 28
22 JACKSON, Kristin.... 0-6 0-3 2-2 1 5 6 1 2 1 4 0 0 29
40 TRUPIANO, Christine. 1-3 0-0 0-0 2 0 2 1 2 1 0 0 0 8
44 HAMMEL, Amanda...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
TEAM................ 5 8 13
Totals.............. 26-76 5-19 15-20 16 34 50 17 72 14 25 0 11 275
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 9-27 33.3% OT: 7-18 38.9% Game: 34.2% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-8 25.0% OT: 1-4 25.0% Game: 26.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-6 50.0% OT: 9-10 90.0% Game: 75.0% 2,1
--------------------------------------------------------------------------------
HOME TEAM: VASSAR 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Meredith McGair..... f 6-15 0-1 7-8 2 5 7 3 19 1 5 0 1 51
35 Rachel Cerlen....... f 3-10 0-0 0-0 4 8 12 4 6 0 2 4 0 32
11 Erin Harper......... g 4-8 0-0 0-0 0 7 7 1 8 10 5 1 2 54
33 Melissa Jones....... g 3-10 3-6 1-3 2 3 5 0 10 3 3 0 1 40
44 Natalie Serkowski... g 6-18 1-5 2-4 4 2 6 0 15 6 2 0 5 52
20 Sarah Porter........ 2-3 0-0 2-4 0 1 1 5 6 0 5 0 0 19
22 Elise Okosami....... 0-1 0-0 0-0 0 1 1 2 0 1 0 0 1 13
32 Andrea Jergesen..... 0-0 0-0 0-0 0 0 0 0 0 1 2 0 1 8
42 Chelsea Katzenberg.. 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
TEAM................ 3 6 9 2
Totals.............. 24-65 4-12 12-19 15 33 48 15 64 22 28 5 11 275
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 10-22 45.5% OT: 7-19 36.8% Game: 36.9% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-4 50.0% OT: 1-2 50.0% Game: 33.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 5-8 62.5% OT: 1-3 33.3% Game: 63.2% 1
--------------------------------------------------------------------------------
Officials: Donald Cooper, Drew Marino
Technical fouls: SUNY New Paltz-None. VASSAR-None.
Attendance: 50
Score by Periods 1st 2nd OT OT2 OT3 Total
SUNY New Paltz................ 25 23 4 9 11 - 72
VASSAR........................ 21 27 4 9 3 - 64