Vassar vs Haverford (10/03/05 at Northampton,
Mass)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Vassar vs Haverford
10/03/05 10am at Northampton, Mass
--------------------------------------------------------------------------------
VISITORS: Vassar 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Erin Harper......... * 2-6 0-1 8-8 2 6 8 0 12 6 5 1 1 27
21 Meredith McGair..... * 5-8 0-0 1-2 1 3 4 4 11 1 2 1 0 24
24 Lizzie Evans........ * 4-9 4-7 2-2 1 2 3 1 14 2 2 0 1 34
35 Rachel Cerlen....... * 6-10 0-0 0-1 4 3 7 3 12 0 0 3 0 27
44 Natalie Serkowski... * 1-4 0-2 3-4 0 6 6 0 5 3 1 0 0 25
04 Alison McSheehy..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
12 Lauren Rucker....... 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0 9
15 Sarah Ames.......... 1-5 0-0 2-2 0 1 1 4 4 0 0 0 0 12
20 Sarah Porter........ 0-1 0-0 0-0 0 0 0 0 0 0 2 0 1 5
22 Elise Okosami....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Bridget Meade....... 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 8
32 Shannon Fuhr........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
33 Melissa Jones....... 0-6 0-1 1-2 3 3 6 2 1 0 4 1 1 14
42 Chelsea Katzenberg.. 0-1 0-0 1-1 0 4 4 0 1 1 1 1 0 8
50 Acacia O'Connor..... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
TEAM................ 2 2 4
Totals.............. 20-55 4-11 18-22 13 32 45 19 62 15 18 7 5 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 6-25 24.0% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-4 75.0% Game: 36.4% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 11-13 84.6% Game: 81.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Haverford 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Chang, Bea.......... * 2-5 0-2 4-6 0 1 1 2 8 1 4 0 1 35
12 Theibert, Liz....... * 0-2 0-1 0-0 0 1 1 4 0 1 0 0 1 13
22 Crowley, Katie...... * 5-13 0-0 5-7 2 3 5 4 15 1 3 0 0 30
32 O'Malley, Hayley.... * 1-3 0-0 2-2 0 0 0 0 4 0 1 0 0 19
40 Lattisaw, Brittany.. * 1-7 0-0 0-0 2 2 4 0 2 0 0 1 0 10
11 Scribner, Claire.... 3-12 0-0 4-4 2 4 6 0 10 0 0 1 0 26
20 Nagle, Sarah........ 1-3 0-0 0-0 1 1 2 4 2 0 2 0 1 22
31 Ables, Kathleen..... 0-3 0-2 0-0 0 2 2 1 0 1 2 0 0 11
33 Wettstein, Kate..... 0-2 0-0 0-1 0 0 0 1 0 0 0 0 0 2
35 Smythe, Kendra...... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 9
42 Juliano, Erica...... 1-1 0-0 0-2 0 0 0 1 2 0 0 0 0 4
44 Scattergood, Abby... 5-5 2-2 0-2 1 8 9 4 12 3 4 0 1 19
TEAM................ 4 3 7
Totals.............. 19-57 2-7 15-24 12 26 38 22 55 7 16 2 4 200
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 12-29 41.4% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-4 25.0% Game: 28.6% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 7-10 70.0% Game: 62.5% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Vassar-None. Haverford-None.
Attendance:
Score by Periods 1st 2nd Total
Vassar........................ 36 26 - 62
Haverford..................... 23 32 - 55
Newspaper Box Score
Newspaper Box Score
Vassar vs Haverford
10/03/05 ]0am at Northampton, Mass
At Northampton, Mass
VASSAR 62, HAVERFORD 55
VASSAR (1-4)
Lizzie Evans 4-9 2-2 14; Erin Harper 2-6 8-8 12; Rachel Cerlen 6-10 0-1 12;
Meredith McGair 5-8 1-2 11; Natalie Serkowski 1-4 3-4 5; Sarah Ames 1-5 2-2
4; Bridget Meade 1-2 0-0 2; Melissa Jones 0-6 1-2 1; Chelsea Katzenberg 0-1
1-1 1; Elise Okosami 0-1 0-0 0; Sarah Porter 0-1 0-0 0; Lauren Rucker 0-2
0-0 0; Shannon Fuhr 0-0 0-0 0; Alison McSheehy 0-0 0-0 0; Acacia O'Connor
0-0 0-0 0. Totals 20-55 18-22 62.
HAVERFORD (2-3)
Crowley, Katie 5-13 5-7 15; Scattergood, Abby 5-5 0-2 12; Scribner, Claire
3-12 4-4 10; Chang, Bea 2-5 4-6 8; O'Malley, Hayley 1-3 2-2 4; Juliano,
Erica 1-1 0-2 2; Nagle, Sarah 1-3 0-0 2; Lattisaw, Brittany 1-7 0-0 2;
Smythe, Kendra 0-1 0-0 0; Wettstein, Kate 0-2 0-1 0; Ables, Kathleen 0-3 0-0
0; Theibert, Liz 0-2 0-0 0. Totals 19-57 15-24 55.
Vassar........................ 36 26 - 62
Haverford..................... 23 32 - 55
3-point goals-Vassar 4-11 (Lizzie Evans 4-7; Erin Harper 0-1; Natalie
Serkowski 0-2; Melissa Jones 0-1), Haverford 2-7 (Scattergood, Abby 2-2;
Chang, Bea 0-2; Ables, Kathleen 0-2; Theibert, Liz 0-1). Fouled
out--Vassar-None, Haverford-None. Rebounds-Vassar 45 (Erin Harper 8),
Haverford 38 (Scattergood, Abby 9). Assists-Vassar 15 (Erin Harper 6),
Haverford 7 (Scattergood, Abby 3). Total fouls-Vassar 19, Haverford 22.