Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Emily Haeuser | f | 6-13 | 0-0 | 2-2 | 3-3 | 6 | 4 | 14 | 3 | 4 | 1 | 1 | 29 |
| 32 | Shannon Fuhr | f | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 16 |
| 35 | Rachel Cerlen | c | 8-13 | 0-0 | 4-6 | 4-8 | 12 | 2 | 20 | 0 | 4 | 1 | 4 | 34 |
| 03 | Chelsea Katzenberg | g | 4-6 | 1-2 | 0-0 | 1-4 | 5 | 4 | 9 | 1 | 2 | 0 | 1 | 26 |
| 22 | Elise Okusami | g | 0-0 | 0-0 | 4-5 | 1-1 | 2 | 1 | 4 | 2 | 4 | 0 | 0 | 17 |
| 10 | Emma Carmichael | - | 0-1 | 0-0 | 0-1 | 1-4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 25 |
| 11 | Ashley Sherman | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| 12 | Amanda Pesco | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 11 |
| 20 | Alison McSheehy | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| 33 | Melissa Jones | - | 1-7 | 0-3 | 0-2 | 0-1 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-47 | 1-8 | 11-18 | 11-26 | 37 | 16 | 52 | 10 | 29 | 2 | 8 | 200 | |
| 42.6% | 12.5% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 1-3 | 7-11 | |||||||||||
| 40.0% | 33.3% | 63.6% | ||||||||||||
| 2nd Half: | 10-22 | 0-5 | 4-7 | |||||||||||
| 45.5% | 0.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | CLARKE, Chelsea | f | 2-5 | 0-1 | 2-3 | 0-1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 16 |
| 40 | MINEHAN, Carly | f | 6-8 | 0-0 | 0-0 | 3-2 | 5 | 0 | 12 | 2 | 3 | 0 | 1 | 25 |
| 11 | DRISCOLL, Jenny | g | 3-7 | 2-3 | 0-0 | 1-2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 19 |
| 12 | KELTY, Kerri | g | 2-9 | 1-2 | 0-0 | 1-3 | 4 | 2 | 5 | 3 | 3 | 0 | 1 | 22 |
| 33 | SOHNS, Amber | g | 0-2 | 0-0 | 3-4 | 2-1 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 18 |
| 14 | CABAN, Kristen | - | 3-3 | 2-2 | 1-2 | 0-3 | 3 | 2 | 9 | 0 | 2 | 0 | 2 | 22 |
| 15 | SALVO, Sarah | - | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 13 |
| 21 | FARRELL, Maggie | - | 2-5 | 0-1 | 1-2 | 0-0 | 0 | 2 | 5 | 1 | 2 | 0 | 5 | 12 |
| 22 | JACKSON, Kristin | - | 2-6 | 0-1 | 0-0 | 3-0 | 3 | 4 | 4 | 2 | 4 | 0 | 1 | 22 |
| 24 | SITEK, Kristin | - | 0-3 | 0-0 | 4-4 | 0-2 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 11 |
| 25 | SARCONE, Nicole | - | 3-6 | 1-3 | 2-2 | 1-4 | 5 | 0 | 9 | 3 | 2 | 0 | 5 | 17 |
| 34 | DeROSSI, Abbey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 6-13 | 15-19 | 11-23 | 34 | 22 | 67 | 14 | 21 | 1 | 20 | 200 | |
| 41.1% | 46.2% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-4 | 7-8 | |||||||||||
| 44.4% | 50.0% | 87.5% | ||||||||||||
| 2nd Half: | 11-29 | 4-9 | 8-11 | |||||||||||
| 37.9% | 44.4% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| VASSAR | 28 | 24 | 52 | Record: (6-9) |
| New Paltz Hawks | 33 | 34 | 67 | Record: (12-3) |
|
Officials: Randy Mudge, George Tully, Marybeth Sankel
Technical fouls: VASSAR-None. New Paltz Hawks-None. Attendance: 80 |