Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | SOHNS, Amber | f | 5-8 | 2-2 | 1-2 | 4-3 | 7 | 4 | 13 | 1 | 1 | 0 | 3 | 25 |
| 40 | MINEHAN, Carly | f | 2-7 | 0-0 | 2-3 | 3-0 | 3 | 3 | 6 | 2 | 4 | 0 | 1 | 23 |
| 15 | SALVO, Sarah | g | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| 22 | CABAN, Kristen | g | 3-8 | 2-6 | 4-4 | 2-2 | 4 | 1 | 12 | 0 | 5 | 0 | 1 | 32 |
| 25 | SARCONE, Nicole | g | 2-7 | 2-6 | 2-2 | 1-5 | 6 | 2 | 8 | 7 | 1 | 0 | 3 | 33 |
| 11 | BECOFSKY, Katie | - | 1-2 | 1-1 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
| 12 | PERKS, Hilary | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
| 32 | CLARKE, Chelsea | - | 4-15 | 0-2 | 2-2 | 2-1 | 3 | 2 | 10 | 2 | 2 | 1 | 1 | 24 |
| 34 | DeROSSI, Abbey | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 8 |
| 42 | WILLIAMS, Artie | - | 3-12 | 1-1 | 0-0 | 4-1 | 5 | 1 | 7 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-66 | 9-20 | 11-13 | 20-20 | 40 | 15 | 62 | 13 | 20 | 1 | 10 | 200 | |
| 31.8% | 45.0% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 5-12 | 3-4 | |||||||||||
| 35.5% | 41.7% | 75.0% | ||||||||||||
| 2nd Half: | 10-35 | 4-8 | 8-9 | |||||||||||
| 28.6% | 50.0% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Emma Carmichael | f | 2-6 | 0-0 | 3-4 | 4-8 | 12 | 3 | 7 | 3 | 1 | 2 | 0 | 29 |
| 21 | Emily Haeuser | f | 3-7 | 0-0 | 1-2 | 2-6 | 8 | 3 | 7 | 2 | 6 | 3 | 0 | 26 |
| 03 | Chelsea Katzenberg | g | 0-4 | 0-2 | 2-2 | 2-2 | 4 | 2 | 2 | 3 | 2 | 0 | 2 | 38 |
| 12 | Amanda Pesco | g | 2-7 | 2-4 | 0-0 | 1-2 | 3 | 1 | 6 | 0 | 4 | 0 | 2 | 26 |
| 23 | Carolyn Crampton | g | 4-6 | 1-1 | 3-6 | 1-1 | 2 | 1 | 12 | 0 | 7 | 0 | 3 | 25 |
| 11 | Ashley Sherman | - | 2-11 | 2-7 | 0-0 | 0-4 | 4 | 0 | 6 | 0 | 2 | 0 | 2 | 27 |
| 20 | Brianna Brazell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Elise Okusami | - | 3-5 | 0-0 | 1-2 | 2-1 | 3 | 3 | 7 | 1 | 6 | 0 | 4 | 23 |
| 33 | Eleanor Albert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-46 | 5-14 | 10-16 | 12-26 | 38 | 14 | 47 | 9 | 31 | 5 | 13 | 200 | |
| 34.8% | 35.7% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 3-7 | 4-6 | |||||||||||
| 31.0% | 42.9% | 66.7% | ||||||||||||
| 2nd Half: | 7-17 | 2-7 | 6-10 | |||||||||||
| 41.2% | 28.6% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Paltz | 30 | 32 | 62 | Record: (2-1) |
| Vassar College | 25 | 22 | 47 | Record: (1-2) |
|
Officials: Jeff VanDyk, Ronald Whipple, Henry Boldrin, Jr.
Technical fouls: New Paltz-None. Vassar College-None. Attendance: 75 |