Hartwick College Hy-Tek's Meet Manager
RPI Invitational - 10/23/04
Saratoga Springs, NY
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 French, Jon St. Lawrence Uni 5:07.4 25:28.00 1
2 Rono, Julius Roberts Wesleyan 5:08.2 25:32.00 2
3 Styczynski, Mike Ithaca Alumni 5:11.9 25:50.00
4 Kramer, Avi Vassar College 5:14.9 26:05.00 3
5 Grisales, Diego Rochester Instit 5:16.5 26:13.00 4
6 Calabrese, Shawn Ithaca College 5:18.5 26:23.00 5
7 McGreal, Patrick Ithaca College 5:21.1 26:36.00 6
8 Pancoast, Ryan Rochester Instit 5:22.7 26:44.00 7
9 Lowe, Nate Rochester Instit 5:23.1 26:46.00 8
10 Howard, Curtis Rochester Instit 5:24.9 26:55.00 9
11 Perry, Sam St. Lawrence Uni 5:25.3 26:57.00 10
12 Meade, Ben St. Lawrence Uni 5:26.7 27:04.00 11
13 Gaudette, John St. Lawrence Uni 5:26.9 27:05.00 12
14 Thoms, Scott Hobart College 5:28.1 27:11.00 13
15 Smith, Kevin Rochester Instit 5:28.3 27:12.00 14
16 Schuster, Schuyler Vassar College 5:28.7 27:14.00 15
17 McVeigh, Sean Rochester Instit 5:29.4 27:17.00 16
18 Mariano, Greg Resselaer Polyte 5:29.6 27:18.00 17
19 Alvarez, Andy St. Lawrence Uni 5:30.4 27:22.00 18
20 Ewmblidge, Kevin St. Lawrence Uni 5:31.0 27:25.00 19
21 Byler, Chad Rochester Instit 5:31.0 27:25.00 20
22 Fontana, Fluke Alfred Un iversity 5:31.2 27:26.00 21
23 Niebel, Justin Roberts Wesleyan 5:31.6 27:28.00 22
24 Bank, Ryan Alfred Un iversity 5:31.8 27:29.00 23
25 Ostler, John St. Lawrence Uni 5:32.0 27:30.00 24
26 Karczewski, Matt Alfred Un iversity 5:33.0 27:35.00 25
27 Murray, Patrick Vassar College 5:33.2 27:36.00 26
28 Varble, Andrew Rochester Instit 5:33.4 27:37.00
29 Langhans, Eric Vassar College 5:34.2 27:41.00 27
30 Barnes, Jon Ithaca College 5:34.6 27:43.00 28
31 Haringa, Matt Resselaer Polyte 5:34.6 27:43.00 29
32 Otto, Joe Resselaer Polyte 5:34.8 27:44.00 30
33 Horn, Alex Hartwick College 5:35.2 27:46.00 31
34 Golding, Seth Ithaca College 5:35.4 27:47.00 32
35 Gagnon, Dan Alfred Un iversity 5:35.6 27:48.00 33
36 Schauerman, Chris Rochester Instit 5:36.2 27:51.00
37 Abbott, Jeff Ithaca College 5:36.4 27:52.00 34
38 Desmond, Stephen Ithaca College 5:36.6 27:53.00 35
39 Hudack, Jon Alfred Un iversity 5:36.6 27:53.00 36
40 Zens, Darren Ithaca College 5:36.8 27:54.00 37
41 Mulhern, Stephen Ithaca College 5:37.0 27:55.00
42 Pollock, Ryan St. Lawrence Uni 5:37.2 27:56.00
43 Schuster, Josh Resselaer Polyte 5:37.2 27:56.00 38
44 Norton, Jeff Alfred Un iversity 5:37.4 27:57.00 39
45 Loux, Aaron Roberts Wesleyan 5:37.8 27:59.00 40
46 Cocca, Dale Ithaca Alumni 5:38.2 28:01.00
47 Aucter, Brian St. Lawrence Uni 5:38.4 28:02.00
48 Baniak, Bob Resselaer Polyte 5:38.6 28:03.00 41
49 Buisch, Jonathan Roberts Wesleyan 5:39.0 28:05.00 42
50 Evans, John Resselaer Polyte 5:39.6 28:08.00 43
51 Roberts, Stepen Resselaer Polyte 5:40.0 28:10.00 44
52 Platt, Michael Houghton College 5:40.0 28:10.00 45
53 Kohut, Will Resselaer Polyte 5:40.2 28:11.00
54 Guaiquil, Victor Union College 5:40.8 28:14.00 46
55 Petry, Larry Houghton College 5:41.2 28:16.00 47
56 Dale, Ryan Resselaer Polyte 5:41.2 28:16.00
57 Halilovic, Samir Vassar College 5:43.2 28:26.00 48
58 Ingrassia, Philip Roberts Wesleyan 5:43.6 28:28.00 49
59 Caster, Morton Ithaca College 5:43.8 28:29.00
60 St. James, Matt Roberts Wesleyan 5:44.2 28:31.00 50
61 Slagle, Ned Hartwick College 5:44.2 28:31.00 51
62 Williams, Geoff Resselaer Polyte 5:44.6 28:33.00
63 Sanders, Colin Vassar College 5:44.6 28:33.00 52
64 Courtney, Rob St. Lawrence Uni 5:44.6 28:33.00
65 Ludington, Tyler St. Lawrence Uni 5:45.0 28:35.00
66 Swan, Travis Alfred Un iversity 5:46.3 28:41.00 53
67 Kratz, Justin Alfred Un iversity 5:46.7 28:43.00
68 LaCour, Shamari Houghton College 5:47.3 28:46.00 54
69 Moore, Chris Houghton College 5:47.9 28:49.00 55
70 Dorr, Andrew Roberts Wesleyan 5:48.1 28:50.00 56
71 Lampron, Zach Vassar College 5:48.1 28:50.00 57
72 Watson, Malcolm Ithaca College 5:48.5 28:52.00
73 Bloor, Booby Resselaer Polyte 5:48.5 28:52.00
74 Crawford, Andrew Alfred Un iversity 5:48.7 28:53.00
75 Rotkowitz, Dave Hartwick College 5:49.3 28:56.00 58
76 Poag, Kyle Roberts Wesleyan 5:49.5 28:57.00
77 Walker, James Ithaca College 5:49.9 28:59.00
78 Kuczynski, Rob Ithaca College 5:51.1 29:05.00
79 Newmark, Mike Vassar College 5:51.7 29:08.00
80 Ortmann, James Union College 5:53.1 29:15.00 59
81 Hall, Jim St. Lawrence Uni 5:53.5 29:17.00
82 Stabinski, Michael Union College 5:54.7 29:23.00 60
83 Phelps, John Rochester Instit 5:55.3 29:26.00
84 Stanley, Jon Houghton College 5:55.5 29:27.00 61
85 Parietti, Justin Alfred Un iversity 5:56.3 29:31.00
86 Wandel, Bryan Roberts Wesleyan 5:56.9 29:34.00
87 Greenberg, Ben St. Lawrence Uni 5:57.1 29:35.00
88 O'Grady, Tom Resselaer Polyte 5:58.1 29:40.00
89 Roggie, Jason Houghton College 5:58.5 29:42.00 62
90 Giglielmo, Mike Hobart College 5:58.9 29:44.00 63
91 Fitts, Aaron Resselaer Polyte 5:59.5 29:47.00
92 Ferguson, Bryan Ithaca College 6:00.7 29:53.00
93 McClung, Greg Union College 6:00.9 29:54.00 64
94 Sattler, Luke Hartwick College 6:03.1 30:05.00 65
95 Spear, Ryan Houghton College 6:03.3 30:06.00 66
96 McKenna, Dave Resselaer Polyte 6:04.0 30:09.00
97 Martin, James Union College 6:04.2 30:10.00 67
98 Barnes, Charlie Bard College 6:04.6 30:12.00 68
99 Day, Steve Paul Smiths College 6:04.8 30:13.00 69
100 Dickinson, Stephen Bard College 6:05.0 30:14.00 70
101 Sherman, Aaron Roberts Wesleyan 6:05.6 30:17.00
102 Acvedo, Prisco Bard College 6:08.6 30:32.00 71
103 Nakagawa, Patrick Resselaer Polyte 6:08.6 30:32.00
104 Schaeffer, Andrew Union College 6:09.8 30:38.00 72
105 McDaniel, Matt Resselaer Polyte 6:11.0 30:44.00
106 Tegart, Mike Hartwick College 6:11.8 30:48.00 73
107 Davis, Eric Hartwick College 6:11.8 30:48.00 74
108 Engel, Nic Resselaer Polyte 6:12.0 30:49.00
109 Barthold, Cole Paul Smiths College 6:15.0 31:04.00 75
110 Bory, Chris Union College 6:15.4 31:06.00 76
111 Kurshan, Eri Bard College 6:16.2 31:10.00 77
112 Herwig, Kyle Resselaer Polyte 6:17.2 31:15.00
113 Britton, John Resselaer Polyte 6:18.0 31:19.00
114 Barnes, Eric Hobart College 6:18.4 31:21.00 78
115 Aidan, Grace Alfred Un iversity 6:18.8 31:23.00
116 Ehrhardt, George St. Lawrence Uni 6:19.0 31:24.00
117 Iannitti, Evan Skidmore College 6:19.4 31:26.00
118 Katlic, Peter Union College 6:19.6 31:27.00
119 McKinlay, Andy Union College 6:20.0 31:29.00
120 Reid, Justin Union College 6:22.3 31:40.00
121 Lewis, Chris Vassar College 6:23.9 31:48.00
122 Anderson, Jamie Vassar College 6:24.1 31:49.00
123 Welch, Matt Resselaer Polyte 6:24.7 31:52.00
124 Bochynski, Joe Hobart College 6:26.5 32:01.00 79
125 Story, Tim Resselaer Polyte 6:26.7 32:02.00
126 Campagna, Bobby Paul Smiths College 6:26.7 32:02.00 80
127 Donegan, James Ithaca Alumni 6:28.9 32:13.00
128 Embry-Pelrine, Jules Paul Smiths College 6:30.9 32:23.00 81
129 Baranco, Nicholas Hobart College 6:32.5 32:31.00 82
130 Ziegler, Jack Resselaer Polyte 6:32.9 32:33.00
131 Hammond, Ken Paul Smiths College 6:33.1 32:34.00 83
132 Lewis, Cameron Paul Smiths College 6:37.3 32:55.00 84
133 Sayers, Steven Resselaer Polyte 6:40.6 33:11.00
134 Pereyra, Federico Ithaca Alumni 6:41.6 33:16.00
135 Griffin, Nevada Bard College 6:43.8 33:27.00 85
136 Dela Cruz, Dmitri Hartwick College 6:44.6 33:31.00 86
137 King, Jeremy Skidmore College 7:02.3 34:59.00
138 Peterson, Scott Paul Smiths College 7:02.3 34:59.00 87
139 Belt, Jason Alfred Un iversity 7:03.5 35:05.00
140 Dunham, Jeremy Paul Smiths College 7:11.3 35:44.00
141 Rigby, Nate Houghton College 7:17.2 36:13.00
142 McVey, Chris Skidmore College 7:32.9 37:31.00
143 Pride, Eliot Bard College 7:44.5 38:29.00 88
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Rochester Institute of Te 42 4 7 8 9 14 16 20
Total Time: 2:13:50.00
Average: 26:46.00
2 St. Lawrence University 52 1 10 11 12 18 19 24
Total Time: 2:13:56.00
Average: 26:47.20
3 Ithaca College 105 5 6 28 32 34 35 37
Total Time: 2:16:21.00
Average: 27:16.20
4 Vassar College 119 3 15 26 27 48 52 57
Total Time: 2:17:02.00
Average: 27:24.40
5 Alfred Un iversity 138 21 23 25 33 36 39 53
Total Time: 2:18:11.00
Average: 27:38.20
6 Resselaer Polytechnic Ins 155 17 29 30 38 41 43 44
Total Time: 2:18:44.00
Average: 27:44.80
6 Roberts Wesleyan College 155 2 22 40 42 49 50 56
Total Time: 2:17:32.00
Average: 27:30.40
8 Houghton College 262 45 47 54 55 61 62 66
Total Time: 2:23:28.00
Average: 28:41.60
9 Hartwick College 278 31 51 58 65 73 74 86
Total Time: 2:26:06.00
Average: 29:13.20
10 Union College 296 46 59 60 64 67 72 76
Total Time: 2:26:56.00
Average: 29:23.20
11 Hobart College 315 13 63 78 79 82
Total Time: 2:32:48.00
Average: 30:33.60
12 Bard College 371 68 70 71 77 85 88
Total Time: 2:35:35.00
Average: 31:07.00
13 Paul Smiths College 388 69 75 80 81 83 84 87
Total Time: 2:38:16.00
Average: 31:39.20