.WAFL (lÄÅG@Rýõ£¢•|XJ´3‡¸§'ntry(pÖë]X’$\9i€^&ýõ£¢•|XJ´3‡¸§'ÄGêurl Khttp://www.eliteracingsystems.com/ncaa_xc/2003_nyu_invitational_women.htmlmime text/htmlhntt"13d81a-7f37-3f6c9de3"hvrsdata NYU Invitational XC Womens Results

 2003  New York University
 Cross Country Invitational

Van Cortlandt Park, Bronx New York - Saturday September 20, 2003

 

WOMEN'S RESULTS

Elite Racing Systems

[Back to XC Page]

Team Results


  1.    60  WESLEYAN UNIVERSITY             (  19:46  1:38:47)
=============================================
  1      2  COURTNEY QUIRIN                            18:59
  2      7  MARGARET DAVIS                             19:40
  3     10  ERIN SMITH                                 19:47
  4     13  BRITTANY ALLEN                             19:53
  5     28  MEGAN WISE                                 20:28
  6   ( 31) GINA TASSONE                               20:35
  7   ( 49) KRISTIN KYRKA                              21:06

  1.    60  TCNJ                           (  19:49  1:39:05)
=============================================
  1      3  BETH VESEY                                 19:06
  2      8  LINDSAY SCARBOROUGH                        19:43
  3      9  ERIN CAHILL                                19:45
  4     17  CHRISTINE NYSTROM                          20:10
  5     23  JENNA FASULO                               20:21
  6   ( 41) SHANNON DAWE                               20:55
  7   ( 43) LINDSAY FORCE                              20:57

  3.    74  BOWDOIN COLLEGE                (  19:56  1:39:38)
=============================================
  1      4  AUDRA CALER                                19:15
  2      5  NEOMA PALMER                               19:27
  3     16  ELLEN BETH                                 20:08
  4     22  KRISTEN BROWNELL                           20:20
  5     27  KALA HARDACKER                             20:28
  6   ( 63) KATIE LANDRY                               21:28
  7   ( 64) LYNNE DAVIES                               21:29

  4.    78  DICKINSON COLLEGE              (  19:55  1:39:35)
=============================================
  1      1  CALLIE BRADLEY                             18:53
  2     12  EMILY HULME                                19:50
  3     15  ANNIE SCOGIN                               20:03
  4     18  ABBEY FERGUSSON                            20:13
  5     32  GABBY RUSSO                                20:36
  6   ( 33) KIRSTEN LIND                               20:43
  7   ( 42) SHANNON LILLY                              20:56

  5.   196  RHODES COLLEGE                 (  20:47  1:43:51)
=============================================
  1      6  MARIE BRANDEWIEDE                          19:39
  2     19  JENNIFER EMO                               20:13
  3     38  CHERYL FINSTER                             20:53
  4     65  CAROLINE OWENS                             21:30
  5     68  LIZZIE PHILLIPS                            21:36
  6   ( 75) MAY KING                                   21:49
  7   (120) ABBY WALKER                                23:26

  6.   198  MARY WASHINGTON COLLEGE        (  20:51  1:44:12)
=============================================
  1     25  ERIN CONNELLY                              20:23
  2     37  LILLY BECKER                               20:52
  3     44  JOANNA LONG                                20:57
  4     45  CAITLIN KINKEAD                            20:58
  5     47  WHITNEY GRAY                               21:02
  6   ( 58) LIZ GERBER                                 21:20
  7   (108) MARCELLA CAVALLARO                         22:50

  7.   205  NYU                            (  20:52  1:44:19)
=============================================
  1     24  MAUREEN MCGEEHIN                           20:22
  2     29  SHANNON SODANO                             20:30
  3     35  SHIRI LEVENTHAL                            20:45
  4     48  CI CI STEVENS                              21:05
  5     69  PATTY IZQUIERDO                            21:37
  6   ( 87) DANIELLE LEVOTT                            22:11
  7   ( 94) CHAVON PEELE                               22:21

  8.   209  RODGER WILLIAMS UNIVERSITY     (  20:56  1:44:36)
=============================================
  1     30  EMILY LABNON                               20:32
  2     34  SARAH HAY                                  20:43
  3     39  NICOLE CARREAU                             20:54
  4     52  LYNDA WILSON                               21:11
  5     54  DIANE LEITH                                21:16
  6   ( 57) CAROLINE GATES                             21:19
  7   (101) MARY BETH MCGLAUGHLIN                      22:32

  9.   220  LOCK HAVEN UNIVERSITY          (  20:55  1:44:34)
=============================================
  1     11  JAMIE DECKER                               19:48
  2     20  JANA KAUFFMAN                              20:14
  3     21  KAT DAVEY                                  20:17
  4     83  JODI WHITE                                 22:06
  5     85  LEIGH MILLER                               22:09
  6   ( 95) SARAH ROBERSTON                            22:22
  7   (124) NIKKI HICKS                                23:50

 10.   284  VASSAR COLLEGE                 (  21:21  1:46:44)
=============================================
  1     36  LEIGH MCCALLEN                             20:50
  2     50  NILLY BUCHSBAUM                            21:07
  3     53  LUCY AMORY                                 21:12
  4     66  RACHEL BECK                                21:33
  5     79  DIANA BEST                                 22:02
  6   ( 82) SARAH SNYDACKER                            22:06
  7   ( 96) LUCY COHEN                                 22:22

 11.   297  UNIVERSITY OF SCRANTON         (  21:23  1:46:52)
=============================================
  1     26  JENNIFER SERRA                             20:27
  2     59  TIFFANY LEVANTHAL                          21:21
  3     62  KATIE BARNES                               21:26
  4     73  EILEEN DONNOLLY                            21:46
  5     77  RICKIE DEMAIO                              21:52
  6   ( 93) CHRISTINA FIELD                            22:20
  7   (110) ELLEN DRISCOLL                             22:51

 12.   383  RAMAPO COLLEGE                 (  21:54  1:49:30)
=============================================
  1     40  ADRIANA ALIOTTA                            20:55
  2     72  IQBAL FATIMA                               21:43
  3     78  DARLENE PAKAAR                             21:53
  4     84  EILEEN JEMISON                             22:08
  5    109  MEGHAN FEUGHMAN                            22:51
  6   (122) MEAGHAN KAYSER                             23:37
  7   (126) REBECCA MANEEN                             23:56

 13.   396  SALISBURY UNIVERSITY           (  21:59  1:49:51)
=============================================
  1     46  LAUREN BRAGG                               21:00
  2     80  STACY HOPKINS                              22:03
  3     81  REBECCA LYONS                              22:05
  4     92  MEGAN ADAMS                                22:20
  5     97  KELLIE MCKAY                               22:23
  6   (115) RUTH HEDRICK                               23:09
  7   (116) CATHERINE BOGESE                           23:09

 14.   398  OBERLIN COLLEGE                (  21:57  1:49:43)
=============================================
  1     14  JULIA GOEKE                                19:57
  2     67  REBECCA TURNBULL                           21:36
  3    100  BARRIE NEWBERGER                           22:28
  4    106  SARAH NEWMAN                               22:47
  5    111  ANGELA PARKER                              22:55
  6   (113) MARY ROSS                                  23:05
  7   (118) SOPHIE GRIMES                              23:19

 15.   419  SUNY NEW PALTZ                 (  22:04  1:50:18)
=============================================
  1     55  JANET WALSH                                21:17
  2     61  KATE CHROMANSKI                            21:26
  3     98  ALIDA VAN ALEMO                            22:25
  4    102  KELLY DUNPHY                               22:34
  5    103  HEATHER DEBUONO                            22:36
  6   (107) KELLY MOORE                                22:49
  7   (123) JEESICA WATERBURY                          23:48

 16.   457  ALFRED UNIVERSITY              (  22:18  1:51:29)
=============================================
  1     74  ANNA MCCLAUGHERTY                          21:48
  2     89  KERRY WHITE                                22:14
  3     90  CALEY BORGLUM                              22:16
  4     99  ELAINE HEIMERS                             22:27
  5    105  CATHERINE KAUTZ                            22:44
  6   (119) NICOLE HAAHR                               23:22
  7   (128) LISA MALAZZO                               24:19

 17.   485  PLATTSBURGH                    (  22:42  1:53:30)
=============================================
  1     60  AMANDA LEEUWEN                             21:25
  2     70  ABBEY WAWRZYNEK                            21:41
  3    112  CLAUDIA SCALETT                            22:58
  4    114  ASHLEY LAVIGNE                             23:05
  5    129  ERIN KRISHER                               24:21
  6   (130) ALICIA NELSON                              24:27
  7   (140) STEPHANIE WRISLEY                          26:06

 18.   541  ST THOMAS AQUINAS              (  23:36  1:57:57)
=============================================
  1     86  MARIA PALERMO                              22:09
  2     88  STEPHANIE BURDGE                           22:12
  3     91  KELLY ANN BAUER                            22:17
  4    137  SHAKIRA VALDEZ                             25:37
  5    139  KERRIANNE SCWARTZ                          25:42

 19.   555  HUNTER COLLEGE                 (  24:35  2:02:54)
=============================================
  1     56  JENNIFER ZACCRIELLO                        21:17
  2     71  DONNA MAHONEY                              21:42
  3    136  MELISSA PUZ                                25:06
  4    145  ANNMARIE GUERRA                            27:03
  5    147  STACEY WERNER                              27:46

 20.   556  STEVENS TECH                   (  23:19  1:56:33)
=============================================
  1     76  KAREN OSHEA                                21:50
  2    104  ALLISON DONNELLY                           22:42
  3    117  DAPHNE ARONOVITS                           23:11
  4    127  LOUISE FIRNER                              24:17
  5    132  LAUREN SPINGLER                            24:33
  6   (133) REGINA FORSTELL                            24:49
  7   (138) LEIGH SHAHBAZIAN                           25:38

 21.   587  ST JOSEPH'S COLLEGE            (  24:36  2:03:00)
=============================================
  1     51  MICHELLE TALENTO                           21:09
  2    121  ALISON HAUN                                23:31
  3    125  VIRGINIA WEYER                             23:51
  4    144  JESSICA KIRSCH                             26:44
  5    146  CHRISTINE DEPTOLA                          27:45
  6   (149) ERIN OBOYLE                                28:53
  7   (150) ANGELA LISH                                29:23

 22.   704  KEAN UNIVERSITY                (  27:08  2:15:37)
=============================================
  1    131  DENISE PLOURDE                             24:28
  2    135  ASHLEY FICETO                              25:06
  3    141  ROSA BORRERO                               26:21
  4    143  DANA SALONIA                               26:31
  5    154  MEGHAN DALY                                33:11

 23.   727  CUNY JOHN JAY                  (  28:04  2:20:17)
=============================================
  1    134  TERESA DARBY                               25:01
  2    142  JESSICA BROWN                              26:29
  3    148  KRYSTAL BUKOWSKI                           28:07
  4    151  JENNY ESCOBAR                              29:46
  5    152  JAMIE DESAPIO                              30:54
  6   (153) JENNA MURPHY                               31:10

Individual Results


 
Place TmPl No.  Name               School                         Women   
===== ==== ==== ================== ============================== ======= 
    1    1  760 CALLIE BRADLEY     DICKINSON COLLEGE              18:52.9 
    2    2   51 COURTNEY QUIRIN    WESLEYAN UNIVERSIY             18:58.4 
    3    3  180 BETH VESEY         TCNJ                           19:05.2 
    4    4  692 AUDRA CALER        BOWDOIN COLLEGE                19:14.7 
    5    5  697 NEOMA PALMER       BOWDOIN COLLEGE                19:26.8 
    6    6  672 MARIE BRANDEWIEDE  RHODES COLLEGE                 19:38.5 
    7    7   43 MARGARET DAVIS     WESLEYAN UNIVERSIY             19:39.9 
    8    8  179 LINDSAY SCARBOROUG TCNJ                           19:43.0 
    9    9  170 ERIN CAHILL        TCNJ                           19:44.7 
   10   10   54 ERIN SMITH         WESLEYAN UNIVERSIY             19:46.8 
   11   11  218 JAMIE DECKER       LOCK HAVEN UNIVERSITY          19:47.7 
   12   12  766 EMILY HULME        DICKINSON COLLEGE              19:49.7 
   13   13   38 BRITTANY ALLEN     WESLEYAN UNIVERSIY             19:52.4 
   14   14  577 JULIA GOEKE        OBERLIN COLLEGE                19:56.7 
   15   15  772 ANNIE SCOGIN       DICKINSON COLLEGE              20:02.5 
   16   16  690 ELLEN BETH         BOWDOIN COLLEGE                20:07.8 
   17   17  177 CHRISTINE NYSTROM  TCNJ                           20:10.0 
   18   18  761 ABBEY FERGUSSON    DICKINSON COLLEGE              20:12.3 
   19   19  673 JENNIFER EMO       RHODES COLLEGE                 20:12.6 
   20   20  220 JANA KAUFFMAN      LOCK HAVEN UNIVERSITY          20:13.9 
   21   21  217 KAT DAVEY          LOCK HAVEN UNIVERSITY          20:16.2 
   22   22  691 KRISTEN BROWNELL   BOWDOIN COLLEGE                20:19.6 
   23   23  172 JENNA FASULO       TCNJ                           20:20.2 
   24   24  341 MAUREEN MCGEEHIN   NYU                            20:22.0 
   25   25  142 ERIN CONNELLY      MARY WASHINGTON COLLEGE        20:23.0 
   26   26   98 JENNIFER SERRA     UNIVERSITY OF SCRANTON         20:26.7 
   27   27  695 KALA HARDACKER     BOWDOIN COLLEGE                20:27.3 
   28   28   59 MEGAN WISE         WESLEYAN UNIVERSIY             20:27.8 
   29   29  340 SHANNON SODANO     NYU                            20:29.8 
   30   30  725 EMILY LABNON       RODGER WILLIAMS UNIVERSITY     20:32.0 
   31   31   58 GINA TASSONE       WESLEYAN UNIVERSIY             20:34.1 
   32   32  770 GABBY RUSSO        DICKINSON COLLEGE              20:35.5 
   33   33  768 KIRSTEN LIND       DICKINSON COLLEGE              20:42.6 
   34   34  723 SARAH HAY          RODGER WILLIAMS UNIVERSITY     20:43.0 
   35   35  326 SHIRI LEVENTHAL    NYU                            20:44.6 
   36   36  420 LEIGH MCCALLEN     VASSAR COLLEGE                 20:49.2 
   37   37  139 LILLY BECKER       MARY WASHINGTON COLLEGE        20:51.7 
   38   38  674 CHERYL FINSTER     RHODES COLLEGE                 20:52.1 
   39   39  720 NICOLE CARREAU     RODGER WILLIAMS UNIVERSITY     20:53.6 
   40   40  288 ADRIANA ALIOTTA    RAMAPO COLLEGE                 20:54.1 
   41   41  171 SHANNON DAWE       TCNJ                           20:54.7 
   42   42  767 SHANNON LILLY      DICKINSON COLLEGE              20:56.0 
   43   43  173 LINDSAY FORCE      TCNJ                           20:56.9 
   44   44  149 JOANNA LONG        MARY WASHINGTON COLLEGE        20:57.0 
   45   45  148 CAITLIN KINKEAD    MARY WASHINGTON COLLEGE        20:57.3 
   46   46  363 LAUREN BRAGG       SALISBURY UNIVERSITY           20:59.6 
   47   47  145 WHITNEY GRAY       MARY WASHINGTON COLLEGE        21:01.2 
   48   48  329 CI CI STEVENS      NYU                            21:04.4 
   49   49   49 KRISTIN KYRKA      WESLEYAN UNIVERSIY             21:05.2 
   50       271 HANA PECHACKOVA    BARUCH COLLEGE                 21:05.8 
   51   50  412 NILLY BUCHSBAUM    VASSAR COLLEGE                 21:06.7 
   52   51  519 MICHELLE TALENTO   ST JOSEPH'S COLLEGE            21:08.5 
   53   52  732 LYNDA WILSON       RODGER WILLIAMS UNIVERSITY     21:10.7 
   54       178 KRISTEN POGORZELSK TCNJ                           21:11.0 
   55   53  409 LUCY AMORY         VASSAR COLLEGE                 21:11.5 
   56   54  726 DIANE LEITH        RODGER WILLIAMS UNIVERSITY     21:15.1 
   57       551 MARISSA BASIC      U.S. MERCHANT MARINE ACADEMY   21:15.6 
   58   55  607 JANET WALSH        SUNY NEW PALTZ                 21:16.1 
   59   56   75 JENNIFER ZACCRIELL HUNTER COLLEGE                 21:16.9 
   60   57  722 CAROLINE GATES     RODGER WILLIAMS UNIVERSITY     21:18.3 
   61   58  144 LIZ GERBER         MARY WASHINGTON COLLEGE        21:19.7 
   62       176 GRACE NUZZI        TCNJ                           21:20.1 
   63   59   97 TIFFANY LEVANTHAL  UNIVERSITY OF SCRANTON         21:20.7 
   64       765 KELLY HOLBERG      DICKINSON COLLEGE              21:22.7 
   65   60  391 AMANDA LEEUWEN     PLATTSBURGH                    21:24.1 
   66   61  604 KATE CHROMANSKI    SUNY NEW PALTZ                 21:25.2 
   67   62   88 KATIE BARNES       UNIVERSITY OF SCRANTON         21:25.8 
   68   63  696 KATIE LANDRY       BOWDOIN COLLEGE                21:28.0 
   69   64  693 LYNNE DAVIES       BOWDOIN COLLEGE                21:29.0 
   70   65  676 CAROLINE OWENS     RHODES COLLEGE                 21:29.5 
   71   66  410 RACHEL BECK        VASSAR COLLEGE                 21:32.3 
   72   67  591 REBECCA TURNBULL   OBERLIN COLLEGE                21:35.3 
   73   68  677 LIZZIE PHILLIPS    RHODES COLLEGE                 21:35.9 
   74   69  325 PATTY IZQUIERDO    NYU                            21:36.2 
   75   70  396 ABBEY WAWRZYNEK    PLATTSBURGH                    21:40.2 
   76   71   70 DONNA MAHONEY      HUNTER COLLEGE                 21:41.4 
   77       181 PATTY WILSON       TCNJ                           21:42.0 
   78   72  291 IQBAL FATIMA       RAMAPO COLLEGE                 21:42.2 
   79   73   92 EILEEN DONNOLLY    UNIVERSITY OF SCRANTON         21:45.8 
   80   74  321 ANNA MCCLAUGHERTY  ALFRED UNIVERSITY              21:47.3 
   81   75  675 MAY KING           RHODES COLLEGE                 21:48.1 
   82   76  659 KAREN OSHEA        STEVENS TECH                   21:49.6 
   83   77   91 RICKIE DEMAIO      UNIVERSITY OF SCRANTON         21:51.9 
   84   78  295 DARLENE PAKAAR     RAMAPO COLLEGE                 21:53.0 
   85       700 ALLIE YANIKOWSKI   BOWDOIN COLLEGE                21:55.5 
   86       763 JAMIE GREENBERG    DICKINSON COLLEGE              21:55.9 
   87       759 LOTTE BONNEAU      DICKINSON COLLEGE              21:56.5 
   88       203 JEN GREGORY        SUNY DELHI COLLEGE             21:58.1 
   89        50 KATE MCNAMARA      WESLEYAN UNIVERSIY             21:58.6 
   90        41 ANJALI CARRASCO    WESLEYAN UNIVERSIY             22:00.0 
   91   79  411 DIANA BEST         VASSAR COLLEGE                 22:01.7 
   92   80  367 STACY HOPKINS      SALISBURY UNIVERSITY           22:02.4 
   93   81  370 REBECCA LYONS      SALISBURY UNIVERSITY           22:04.3 
   94   82  423 SARAH SNYDACKER    VASSAR COLLEGE                 22:05.6 
   95   83  227 JODI WHITE         LOCK HAVEN UNIVERSITY          22:05.8 
   96   84  293 EILEEN JEMISON     RAMAPO COLLEGE                 22:07.5 
   97   85  222 LEIGH MILLER       LOCK HAVEN UNIVERSITY          22:08.3 
   98   86  499 MARIA PALERMO      ST THOMAS AQUINAS              22:08.7 
   99   87  338 DANIELLE LEVOTT    NYU                            22:10.8 
  100        47 LIZZY HALLINAN     WESLEYAN UNIVERSIY             22:11.1 
  101   88  497 STEPHANIE BURDGE   ST THOMAS AQUINAS              22:11.8 
  102   89  323 KERRY WHITE        ALFRED UNIVERSITY              22:13.4 
  103       169 ADRIENNE BUTLER    TCNJ                           22:14.5 
  104   90  313 CALEY BORGLUM      ALFRED UNIVERSITY              22:15.4 
  105       769 MICHELLE REINA     DICKINSON COLLEGE              22:16.0 
  106   91  496 KELLY ANN BAUER    ST THOMAS AQUINAS              22:16.8 
  107       556 MARIA WEINER       U.S. MERCHANT MARINE ACADEMY   22:17.7 
  108   92  361 MEGAN ADAMS        SALISBURY UNIVERSITY           22:19.4 
  109   93   95 CHRISTINA FIELD    UNIVERSITY OF SCRANTON         22:20.0 
  110   94  342 CHAVON PEELE       NYU                            22:20.3 
  111       813 KATI LAPP          NYIT                           22:20.6 
  112   95  224 SARAH ROBERSTON    LOCK HAVEN UNIVERSITY          22:21.2 
  113   96  413 LUCY COHEN         VASSAR COLLEGE                 22:22.0 
  114   97  371 KELLIE MCKAY       SALISBURY UNIVERSITY           22:22.4 
  115   98  606 ALIDA VAN ALEMO    SUNY NEW PALTZ                 22:25.0 
  116       868 LIZ JAMES          WIDENER UNIVERSITY             22:25.5 
  117   99  317 ELAINE HEIMERS     ALFRED UNIVERSITY              22:26.2 
  118  100  585 BARRIE NEWBERGER   OBERLIN COLLEGE                22:27.2 
  119       764 AMY GRUNBECK       DICKINSON COLLEGE              22:28.1 
  120       699 JILL SCHWEITZER    BOWDOIN COLLEGE                22:29.9 
  121       324 TONI BENINATO      NYU                            22:30.5 
  122  101  728 MARY BETH MCGLAUGH RODGER WILLIAMS UNIVERSITY     22:31.5 
  123  102  605 KELLY DUNPHY       SUNY NEW PALTZ                 22:33.5 
  124  103  603 HEATHER DEBUONO    SUNY NEW PALTZ                 22:36.0 
  125        44 NINA EICHACKER     WESLEYAN UNIVERSIY             22:37.9 
  126       235 DIANA BAXTER       FARMINGDALE                    22:40.2 
  127  104  656 ALLISON DONNELLY   STEVENS TECH                   22:41.9 
  128  105  319 CATHERINE KAUTZ    ALFRED UNIVERSITY              22:43.4 
  129       771 LEAH SUHRSTEDT     DICKINSON COLLEGE              22:46.2 
  130  106  586 SARAH NEWMAN       OBERLIN COLLEGE                22:46.7 
  131       328 SARAH MAHRAN       NYU                            22:47.1 
  132  107  610 KELLY MOORE        SUNY NEW PALTZ                 22:48.1 
  133  108  141 MARCELLA CAVALLARO MARY WASHINGTON COLLEGE        22:49.9 
  134  109  290 MEGHAN FEUGHMAN    RAMAPO COLLEGE                 22:50.7 
  135  110   94 ELLEN DRISCOLL     UNIVERSITY OF SCRANTON         22:50.8 
  136       694 CLAIRE DISCENZA    BOWDOIN COLLEGE                22:52.9 
  137       484 CAITLIN KOWALCZYK  WILLIAM PATERSON UNIVERSIY     22:54.3 
  138  111  588 ANGELA PARKER      OBERLIN COLLEGE                22:54.5 
  139  112  395 CLAUDIA SCALETT    PLATTSBURGH                    22:57.3 
  140        93 ERICA DREVANEK     UNIVERSITY OF SCRANTON         22:59.2 
  141       422 ANDREA SORENSEN    VASSAR COLLEGE                 23:02.4 
  142       457 CARISSA DEMELFI    SUFFOLK CC                     23:03.6 
  143        90 SARA CRISCULLO     UNIVERSITY OF SCRANTON         23:04.1 
  144  113  590 MARY ROSS          OBERLIN COLLEGE                23:04.3 
  145  114  392 ASHLEY LAVIGNE     PLATTSBURGH                    23:04.7 
  146       147 KATE HENSHAW       MARY WASHINGTON COLLEGE        23:07.3 
  147  115  366 RUTH HEDRICK       SALISBURY UNIVERSITY           23:08.3 
  148  116  362 CATHERINE BOGESE   SALISBURY UNIVERSITY           23:08.9 
  149  117  655 DAPHNE ARONOVITS   STEVENS TECH                   23:10.8 
  150        46 REBECA HALL        WESLEYAN UNIVERSIY             23:17.6 
  151  118  578 SOPHIE GRIMES      OBERLIN COLLEGE                23:18.4 
  152       369 AMY LANG           SALISBURY UNIVERSITY           23:19.2 
  153       418 LIZ HIXSON         VASSAR COLLEGE                 23:21.4 
  154  119  316 NICOLE HAAHR       ALFRED UNIVERSITY              23:21.9 
  155  120  678 ABBY WALKER        RHODES COLLEGE                 23:25.7 
  156  121  514 ALISON HAUN        ST JOSEPH'S COLLEGE            23:30.9 
  157       330 SHANNON CULLEN     NYU                            23:33.8 
  158       867 EMILY MONUEN       WIDENER UNIVERSITY             23:34.2 
  159       574 JOSEPHINE ARCHIBAL OBERLIN COLLEGE                23:35.7 
  160  122  292 MEAGHAN KAYSER     RAMAPO COLLEGE                 23:36.4 
  161       485 JESSICA RUSSELL    WILLIAM PATERSON UNIVERSIY     23:38.4 
  162  123  609 JEESICA WATERBURY  SUNY NEW PALTZ                 23:47.8 
  163       417 TERA HATFIELD      VASSAR COLLEGE                 23:49.0 
  164  124  219 NIKKI HICKS        LOCK HAVEN UNIVERSITY          23:49.8 
  165  125  521 VIRGINIA WEYER     ST JOSEPH'S COLLEGE            23:51.0 
  166       327 CHRISTINE BILICH   NYU                            23:52.5 
  167       140 ANDI CASSATT       MARY WASHINGTON COLLEGE        23:52.8 
  168  126  294 REBECCA MANEEN     RAMAPO COLLEGE                 23:55.1 
  169       221 DEBORAH KINSEY     LOCK HAVEN UNIVERSITY          23:56.2 
  170        57 REBECCA STRALEY    WESLEYAN UNIVERSIY             24:00.5 
  171        40 ALLISON BURSON     WESLEYAN UNIVERSIY             24:01.0 
  172       331 JENNIFER RALEIGH   NYU                            24:05.9 
  173        89 ELIZABETH CARROLL  UNIVERSITY OF SCRANTON         24:12.0 
  174       337 CHRISTINE BILICH   NYU                            24:13.6 
  175  127  657 LOUISE FIRNER      STEVENS TECH                   24:16.7 
  176       611 CHRISTINE LADNY    SUNY NEW PALTZ                 24:18.1 
  177  128  320 LISA MALAZZO       ALFRED UNIVERSITY              24:19.0 
  178  129  390 ERIN KRISHER       PLATTSBURGH                    24:20.9 
  179       762 CHELSEA GREFE      DICKINSON COLLEGE              24:21.3 
  180       458 EMILY DIGILIO      SUFFOLK CC                     24:23.9 
  181  130  394 ALICIA NELSON      PLATTSBURGH                    24:26.4 
  182        56 ALEXA STEINBERG    WESLEYAN UNIVERSIY             24:26.5 
  183  131  643 DENISE PLOURDE     KEAN UNIVERSITY                24:27.5 
  184  132  661 LAUREN SPINGLER    STEVENS TECH                   24:32.2 
  185       343 MORGAN VOTREFFLICH NYU                            24:35.4 
  186        99 DANIELLE SLATER    UNIVERSITY OF SCRANTON         24:38.9 
  187        48 MEGAN KRETZ        WESLEYAN UNIVERSIY             24:40.3 
  188       863 NADINE ROSSI       PURCHASE CC                    24:42.2 
  189       332 BROOKEN ADAMS      NYU                            24:44.9 
  190  133  658 REGINA FORSTELL    STEVENS TECH                   24:48.8 
  191       296 CATHLEEN SAMPSON   RAMAPO COLLEGE                 24:50.7 
  192       727 EMILY NOTO-VARNEY  RODGER WILLIAMS UNIVERSITY     24:52.5 
  193       721 KRISTA EISELE      RODGER WILLIAMS UNIVERSITY     24:53.2 
  194       333 KELLY BOSTWICK     NYU                            24:55.5 
  195       717 CHELSEA AIKEN      RODGER WILLIAMS UNIVERSITY     24:57.7 
  196  134  623 TERESA DARBY       CUNY JOHN JAY                  25:01.0 
  197  135  642 ASHLEY FICETO      KEAN UNIVERSITY                25:05.8 
  198  136   71 MELISSA PUZ        HUNTER COLLEGE                 25:06.0 
  199       869 DANIELLE STEIN     WIDENER UNIVERSITY             25:07.4 
  200       416 CAROLINE GOODMAN   VASSAR COLLEGE                 25:13.4 
  201       239 INDIANA RIPPALL    FARMINGDALE                    25:31.2 
  202  137  503 SHAKIRA VALDEZ     ST THOMAS AQUINAS              25:36.2 
  203  138  660 LEIGH SHAHBAZIAN   STEVENS TECH                   25:38.0 
  204  139  501 KERRIANNE SCWARTZ  ST THOMAS AQUINAS              25:41.1 
  205       465 OPHELIA CLARK      NASSAU CC                      25:41.7 
  206       364 KAREN CHANEY       SALISBURY UNIVERSITY           25:43.4 
  207       322 MAUREEN MCGLEEN    ALFRED UNIVERSITY              25:43.9 
  208       731 BRIDGET WILLIAMS   RODGER WILLIAMS UNIVERSITY     25:47.2 
  209       608 MARISA OURANITSAS  SUNY NEW PALTZ                 25:50.2 
  210  140  397 STEPHANIE WRISLEY  PLATTSBURGH                    26:05.3 
  211  141  640 ROSA BORRERO       KEAN UNIVERSITY                26:20.7 
  212       525 COURTNEY WISE      SUNY OLD WESTBURY              26:24.3 
  213  142  622 JESSICA BROWN      CUNY JOHN JAY                  26:28.3 
  214  143  645 DANA SALONIA       KEAN UNIVERSITY                26:30.1 
  215       318 TRACY HUBSCHMITT   ALFRED UNIVERSITY              26:30.9 
  216       335 SARA ACKERMAN      NYU                            26:32.7 
  217  144  516 JESSICA KIRSCH     ST JOSEPH'S COLLEGE            26:43.3 
  218       718 NICOLE ATHAS       RODGER WILLIAMS UNIVERSITY     26:50.9 
  219       264 RACHELLE ANDUJAR   BARUCH COLLEGE                 26:57.4 
  220  145   68 ANNMARIE GUERRA    HUNTER COLLEGE                 27:02.4 
  221       345 ANNE LANCASTER     NYU                            27:35.9 
  222  146  513 CHRISTINE DEPTOLA  ST JOSEPH'S COLLEGE            27:44.8 
  223  147   74 STACEY WERNER      HUNTER COLLEGE                 27:45.8 
  224       339 LAURA PERNICIARO   NYU                            27:52.8 
  225       866 CATHY COWAN        MIDDLESEX CC                   28:02.4 
  226  148  621 KRYSTAL BUKOWSKI   CUNY JOHN JAY                  28:06.5 
  227       414 SYLVI COHEN        VASSAR COLLEGE                 28:12.9 
  228       612 ALEX WOJCIK        SUNY NEW PALTZ                 28:42.5 
  229  149  518 ERIN OBOYLE        ST JOSEPH'S COLLEGE            28:52.7 
  230       445 JESSICA MIRANDA    BERGEN CC                      28:53.6 
  231  150  517 ANGELA LISH        ST JOSEPH'S COLLEGE            29:22.4 
  232  151  625 JENNY ESCOBAR      CUNY JOHN JAY                  29:45.7 
  233  152  624 JAMIE DESAPIO      CUNY JOHN JAY                  30:53.1 
  234       437 DENISE STANISLAUS  LEHMAN COLLEGE                 30:57.9 
  235  153  627 JENNA MURPHY       CUNY JOHN JAY                  31:09.9 
  236       236 VICKY CASTILLO     FARMINGDALE                    31:40.0 
  237  154  641 MEGHAN DALY        KEAN UNIVERSITY                33:10.7 
  238       266 JILL HERTMAN       BARUCH COLLEGE                 33:29.7 
  239       272 ABIGAIL RYAN       BARUCH COLLEGE                 33:30.0 
  240       526 CHRISTINA SQUILLAN SUNY OLD WESTBURY              36:20.3 
  241       865 DIANE MAXWELL      MIDDLESEX CC                   37:14.8 
postýõ£XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXcate pÖë]ýõ£LªíNcª…½ÁÄG7cat @pÖë]ýõ£LªíNcª…½ÁÄG7œaux RSURLJhttp://www.eliteracingsystems.com/ncaa_xc/2003_nyu_invitational_women.html