2005 SEVEN SISTERS CROSS COUNTRY VARSITY SS GIRLS 
        
        OVERALL TEAM RACE 1.75M
        PLC PLC NO LAST FIRST TEAM TIME SPLIT
        
        1 1 289 Youngs Nora SMITH 09 19:34.4 10:12
        2 2 351 Relena Ribbons WELLESLEY CO FR 19:44.8 10:17
        3 3 252 Weber Jane HAVERFORD CO 08 19:46.9 10:09
        4 4 334 Bassett Tracy WELLESLEY CO SR 19:58.5 10:09
        5 5 282 Kelly Elizabeth SMITH SR 20:02.5 10:11
        6 6 306 Stanley Emma SWARTHMORE FR 20:05.2 10:25
        7 7 265 Klepacki Christine MOUNT HOLYOK 09 20:08.5 10:10
        8 8 335 Blanchard Rachel WELLESLEY CO JR 20:10.8 10:17
        9 9 355 Utz Katrina WELLESLEY CO SO 20:11.7 10:31
        10 10 304 Ritter Carrie Sr SWARTHMORE SR 20:13.2 10:44
        11 11 231 Weng Katie BRYN MAWR FR 20:18.7 10:10
        12 12 350 Ravitz Anya WELLESLEY CO SO 20:22.2 10:23
        13 13 279 Coleman Emma SMITH 09 20:25.3 10:11
        14 14 347 MacInnes Kate WELLESLEY CO SR 20:26.1 10:26
        15 15 250 Sheets Clara HAVERFORD CO SR 20:34.1 10:22
        16 16 291 Farrelly Debbie SWARTHMORE SR 20:39.4 10:45
        17 17 316 Coogan Laura VASSAR FR 20:41.1 10:34
        18 18 293 Fety Lauren SWARTHMORE SR 20:42.0 10:34
        19 19 314 Buchsbaum Nilly VASSAR SR 20:45.1 10:26
        20 20 339 Elizabeth Eiseman WELLESLEY CO JR 20:46.5 10:35
        21 21 258 Demba Halaina MOUNT HOLYOK 08 20:46.9 10:36
        22 0 E 346 Logan Grace WELLESLEY CO SO 20:47.4 10:37
        23 22 237 Fawcett Claire HAVERFORD CO SR 20:49.2 10:34
        24 0 E 333 Bard Sarah WELLESLEY CO SR 20:53.8 10:39
        25 23 267 Lynch Meghan MOUNT HOLYOK 08 20:54.3 10:36
        26 24 235 Din Deirdre HAVERFORD CO 08 20:55.1 10:35
        27 25 278 Cloutier Alison SMITH 08 20:59.7 10:38
        28 26 329 Schleppegrell Christine VASSAR SO 21:01.7 10:36
        29 27 247 Mukhina Anastasia HAVERFORD CO SR 21:03.9 10:32
        30 28 311 Best Diana VASSAR JR 21:04.1 10:42
        31 0 E 341 Megan Gross WELLESLEY CO JR 21:10.5 10:43
        32 0 E 340 Christine Grant WELLESLEY CO SR 21:14.5 10:45
        33 29 240 Gonzales Brandy HAVERFORD CO 08 21:16.7 10:43
        34 30 280 Field Sari SMITH 09 21:21.7 10:49
        35 31 296 Hardy Kavita SWARTHMORE SO 21:29.4 11:15
        36 32 303 Ritter Bess SWARTHMORE FR 21:29.6 10:51
        37 33 308 Wistar Emily SWARTHMORE SR 21:30.6 10:54
        38 34 238 Fitzgerald Claire HAVERFORD CO SR 21:32.1 10:52
        39 35 227 Lustick Julia BRYN MAWR FR 21:33.6 11:05
        40 0 E 292 Feeney Kathy SWARTHMORE FR 21:36.4 11:17
        41 0 E 301 Pampel Faith SWARTHMORE FR 21:37.1 11:18
        42 36 276 Zimmerman Anna MOUNT HOLYOK 09 21:40.5 11:06
        43 37 317 Dowley Amy VASSAR SO 21:43.8 10:53
        44 0 E 241 Lo Emma HAVERFORD CO 08 21:46.0 11:00
        45 38 277 Braner Elyse SMITH SR 21:50.5 11:07
        46 0 E 242 Loretto Kira HAVERFORD CO 09 21:54.6 10:57
        47 39 321 Goodman Caroline VASSAR JR 21:56.2 11:14
        48 40 287 Staples-Moore Rebecca SMITH 08 21:58.4 11:03
        49 0 E 248 Pavlovics Nicolette HAVERFORD CO SR 21:59.2 10:55
        50 41 328 Rush Olivia VASSAR SO 22:01.2 11:15
        51 42 261 Gage Holly MOUNT HOLYOK SR 22:05.9 11:17
        52 0 E 283 Lingham Lillian SMITH 08 22:07.9 11:18
        53 0 E 305 Rothlisberger Laura So SWARTHMORE SO 22:09.0 11:32
        54 0 E 251 Stollak Danielle HAVERFORD CO JR 22:11.0 11:14
        55 0 E 236 Edelstein Lena HAVERFORD CO 09 22:14.3 11:11
        56 0 E 245 Mislan Hillary HAVERFORD CO 09 22:15.7 11:13
        57 43 263 Herrera Felicia MOUNT HOLYOK 08 22:16.8 11:21
        58 44 269 Mallory Rachel MOUNT HOLYOK JR 22:19.1 11:22
        59 0 E 322 Hixson Elizabeth VASSAR SR 22:19.4 11:29
        60 0 E 233 Bretscher Heidi HAVERFORD CO 09 22:24.7 11:13
        61 0 E 318 Eaccarino Christine VASSAR FR 22:28.9 11:16
        62 0 E 256 Colome Carolyn MOUNT HOLYOK 08 22:31.3 11:28
        63 0 E 359 LEMAHIU ANNA VASSAR -- 22:32.9 11:35
        64 0 E 325 Mezzacappa Alissa VASSAR FR 22:34.1 11:34
        65 0 E 324 McCallen Leigh VASSAR JR 22:37.3 11:25
        66 0 E 249 Reinhalter Emma HAVERFORD CO 08 22:42.9 11:14
        67 0 E 319 Esherick Lisl VASSAR SO 22:43.4 11:35
        68 0 E 312 Boreen Kirsten VASSAR FR 22:44.9 11:35
        69 0 E 288 Yen Emily SMITH 09 22:46.3 11:50
        70 0 E 307 Tice Virginia SWARTHMORE FR 22:47.9 11:55
        71 0 E 246 Morgan Tory HAVERFORD CO JR 22:48.2 11:38
        72 0 E 268 MacGregor Kiri-Lin MOUNT HOLYOK 09 22:49.1 11:22
        73 0 E 281 Gonchoroff Maria SMITH JR 22:57.2 11:34
        74 45 230 Shimbo Tonda BRYN MAWR JR 22:59.2 11:41
        75 0 E 348 Mimi Monteiro WELLESLEY CO SR 23:00.8 11:44
        76 0 E 275 Williams Amy MOUNT HOLYOK 09 23:04.6 11:56
        77 46 224 Grehl Megan BRYN MAWR SO 23:12.0 11:34
        78 0 E 272 Riffin Catherine MOUNT HOLYOK 08 23:16.1 11:45
        79 0 E 274 Wagner Julia MOUNT HOLYOK 08 23:20.0 12:00
        80 0 E 300 Maurer Molly SWARTHMORE SR 23:25.2 11:53
        81 0 E 330 Thomas Dana VASSAR SR 23:32.9 11:48
        82 0 E 332 Whitney Diana VASSAR SO 23:36.9 11:54
        83 0 E 331 Unruhe Katie VASSAR SO 23:43.6 12:11
        84 0 E 270 Martin Natalie MOUNT HOLYOK 08 23:47.4 11:58
        85 0 E 327 Pavlovics Leyden VASSAR SO 23:51.3 11:57
        86 0 E 310 Yee Jen Jr SWARTHMORE JR 23:52.0 11:56
        87 0 E 253 Whittam Sarah HAVERFORD CO SR 24:14.6 11:59
        88 0 E 260 Eardley Heather MOUNT HOLYOK JR 24:25.1 12:12
        89 47 220 Brigham Caroline BRYN MAWR JR 24:32.3 12:39
        90 48 228 Momani Lana BRYN MAWR SR 24:53.1 12:31
        91 49 358 HARTMAN GIOVANNI BRYN MAWR 24:58.3 12:54
        92 0 E 229 Posilkin Jessie BRYN MAWR SR 25:02.2 12:30
        93 0 E 315 Cohen Lucy VASSAR JR 25:10.1 13:00
        94 0 E 223 DeStephan Christine BRYN MAWR SR 25:41.5 12:44
        95 0 E 259 Eagleson Holly MOUNT HOLYOK 08 25:44.3 12:52
        96 0 E 221 Cost Carolyn BRYN MAWR JR 25:49.8 12:50
        97 0 E 255 Campbell Rebecca MOUNT HOLYOK JR 26:03.7 13:08
        98 0 E 273 Szydlowski Kaitlin MOUNT HOLYOK 09 26:04.2 13:10
        99 0 E 323 Lee Susannah VASSAR FR 26:04.6 13:21
        100 0 E 264 Kealy Stephanie MOUNT HOLYOK 09 26:23.1 13:09
        101 0 E 326 O'Dea Annika VASSAR SO 26:26.8 13:01
        102 0 E 262 Hellerstein Leah MOUNT HOLYOK 08 26:35.0 13:04
        103 0 E 257 Delehanty Caitlin MOUNT HOLYOK 09 26:46.0 12:57
        104 0 E 313 Brown Sarah VASSAR FR 27:48.7 14:15
        105 0 E 320 Farrington Meghan VASSAR SR 28:25.9 -----
        
        =================================================================
        P:T:S TOP TEAM RESULTS - WWW.PLATTSYS.COM 
        2005SEVEN SISTERS CROSS COUNTRY VARSITY SS GIRLS 
        
       TEAM TEAM < ATHLETE PLACES > 
       PLACE TEAM NAME SCORE <------------------------> 
        
        1 WELLESLEY COLLEGE 35 2 4 8 9 12 14 20
        2 SMITH 74 1 5 13 25 30 38 40
        3 SWARTHMORE 81 6 10 16 18 31 32 33
        4 HAVERFORD COLLEGE 91 3 15 22 24 27 29 34
        5 VASSAR 127 17 19 26 28 37 39 41
        6 MOUNT HOLYOKE 129 7 21 23 36 42 43 44
        7 BRYN MAWR 184 11 35 45 46 47 48 49