Men's Epee
The Big One
Saturday, November 1st, 2003
Smith College
Overall ranking
| Ranking | Name | First name | Club | Usfa classification |
| 1 | KELLER | Kai | BRANDEIS | |
| 2 | SOFER | Andrew | BRANDEIS | |
| 3 | BEDORE | Ben | VASSAR | |
| 3 | RIOS | Alex | BC | |
| 5 | CHANG | Trevor | MIT | |
| 6 | BEREGOVSKY | Michael | MIT | |
| 7 | CHEN | Vincent | MIT | |
| 8 | BRESCIA | Mark | BRANDEIS | |
| 9 | KAJI | Kartikeya | DARTMOUTH | |
| 10 | CONSTANTINE | Adam | SACRED HEART | |
| 11 | MASE | Orin | UMASS | B03 |
| 12 | MADIN | Alan | BRANDEIS | |
| 13 | TONG | Jon | BC | |
| 14 | WILLIAMS | Brian | BROWN | |
| 15 | TRABUCCO | Jerald | UMASS | E03 |
| 16 | KOTSINONOS | Dimi | BC | |
| 17 | CAUST-ELLENBOGEN | Josh | VASSAR | D02 |
| 18 | RISLER | John | UMASS | D02 |
| 19 | PICKARD | Galen | MIT | |
| 20 | LUO | Aaron | UMASS | |
| 21 | BERLET | Bobby | UMASS | |
| 22 | STOWE | Geoff | DARTMOUTH | |
| 23 | JONES | Aran | HAMPSHIRE | |
| 24 | CULHANE | Pat | BROWN | |
| 25 | HAMILTON | Tim | UNH | |
| 26 | BULLOCK | Doug | UNH | |
| 27 | WIDREW | Dan | UNH | |
| 28 | GOODMAN | Eric | DARTMOUTH | |
| 29 | DIAMANTIS | Mihailis | AMHERST | |
| 30 | SHAUGNESSY | Connor | BU | |
| 31 | MEYERS | Ernest | BRANDEIS | |
| 32 | HUGGINS | James | DARTMOUTH | |
| 33 | CONNOR | Shawn | BU | E03 |
| 34 | CURLEY | Pat | BC | |
| 35 | YU | Wei | BU | |
| 36 | LAU | Bryan | BRANDEIS | |
| 37 | MUHL | Jeff | UNH | |
| 38 | LABUN | Lance | DARTMOUTH | |
| 39 | GENDRON | Earl | SACRED HEART | |
| 40 | KROHN | Matt | VASSAR | |
| 41 | QUINLAN | Evan | UNH | |
| 42 | PRIDE | Misha | UNH | |
| 43 | CHRZANOWSKI | John | WPI | |
| 44 | SADLER | Joel | MIT | |
| 45 | BACHMAN | Michael | VASSAR | |
| 45 | SINGHAVIROJ | Kris | SACRED HEART | |
| 47 | YU | Jarvis | DARTMOUTH |
Document Engarde - 11/1/2003 3:53:56 PM