Men's Foil
The Big One
Saturday, November 1st, 2003
Smith College
Overall ranking
| Ranking | Name | First name | Club | Usfa classification |
| 1 | GODOY | Shey | BU | B02 |
| 2 | ZEITLIN | Jeremy | BROWN | |
| 3 | CARDILLO | Kristian | BRANDEIS | |
| 3 | QUATTROCHI | Doug | MIT | |
| 5 | EGAN | Jay | SACRED HEART | |
| 6 | TAYLOR | Paul | BC | C00 |
| 7 | RHODES | Corbin | BC | |
| 8 | LAWRIE | Will | BC | E02 |
| 9 | LAMONTAGNE | Chris | UNH | |
| 10 | FRANCO | Matt | UMASS | D03 |
| 11 | MOORE | Jeremy | BROWN | |
| 12 | GERETY | Padraic | AMHERST | |
| 13 | PRUDE | David | HAMPSHIRE | C03 |
| 14 | NEWHALL | Derek | UMASS | D03 |
| 15 | GOODMAN | Jacob | DARTMOUTH | D03 |
| 16 | BERNACKI | Lucas | SACRED HEART | |
| 17 | CHEN | Jason | MIT | |
| 18 | PAUL | Brian | VASSAR | E03 |
| 19 | SCHWARTZ | Scott | DARTMOUTH | |
| 20 | COOK | Leo | UMASS | D03 |
| 21 | CLEMONS | Lucas | WPI | |
| 22 | MELLO | Mike | BRANDEIS | |
| 23 | DZIUBEK | Kevin | BC | |
| 24 | FLORES | Andrew | VASSAR | |
| 25 | MORRIS | Gary | DARTMOUTH | |
| 26 | CLARK | Seth | MIT | |
| 27 | SHAPIRO | Tim | AMHERST | |
| 28 | SOLOMON | Peter | BRANDEIS | |
| 29 | GWINN | Colton | UNH | |
| 30 | LEE | David | MIT | |
| 31 | JOHNSON | Adam | UNH | |
| 32 | WURZEL | John | BROWN | |
| 33 | MESHEKOW | Jared | BU | |
| 34 | MATTS | Ken | SACRED HEART | |
| 35 | MONAST | Calixte | WPI | |
| 36 | CLEVLAND | Ross | UNH | |
| 37 | HUANG | Louie | MIT | |
| 38 | WILLIAMS | Dylan | BROWN | |
| 39 | KEMPER | Jerome | VASSAR | |
| 40 | GAVLIN-MCKENZIE | Micah | WPI | |
| 41 | ASTOLFI | Mike | BU | |
| 42 | SAMMONS | Brian | UNH | |
| 43 | ROSENTHAL | Oren | VASSAR | |
| 44 | ROSENBERGER | Jeff | WPI | |
| 45 | MUNIZ | Adrian | BROWN | |
| 46 | JOHNSON | Benjamin | WPI | |
| 47 | SHILO | Barak | UMASS | |
| 48 | BUCHSBAUM | Aaron | HAMPSHIRE | |
| 49 | SCHNUR | David | DARTMOUTH | |
| 50 | KAUFMAN | Ben | AMHERST | |
| 51 | NAVATO | Alfred | WPI | |
| 52 | WANG | Shan | BU | |
| 52 | SACHS | Chris | BU |
Document Engarde - 11/1/2003 4:31:42 PM