Men's Sabre
The Big One
Saturday, November 1st, 2003
Smith College
Overall ranking
| Ranking | Name | First name | Club | Usfa classification |
| 1 | SIMPSON | Jeremy | BRANDEIS | |
| 2 | ALLEN | Keith | BRANDEIS | |
| 3 | DORSKY | Dan | BROWN | 4 NE 3 BO |
| 3 | GOREN | Gilad | BRANDEIS | |
| 5 | BERNSTEIN | Justin | VASSAR | B03 |
| 6 | REINEN | Anthony | MIT | |
| 7 | LIBERMAN | Isaac | BRANDEIS | B03 |
| 8 | ERNER | David | BRANDEIS | |
| 9 | BENTE | Alex | SACRED HEART | |
| 10 | HERBERT | Ken | SACRED HEART | |
| 11 | BALLARD | Kevin | WPI | |
| 12 | ADLER | Jeremy | BROWN | |
| 13 | KO | Haynes | BC | E03 |
| 14 | SHYROKOV | Sasha | UNH | |
| 15 | PIHULIC | Michael | MIT | |
| 16 | QUATTROCHI | Brian | MIT | |
| 17 | KAHLER | Jim | BRANDEIS | |
| 18 | KOZA | Steve | BC | |
| 19 | LUE | Matt | MIT | |
| 20 | WALSH | Bill | MIT | |
| 21 | SCHNEIDER | Ned | DARTMOUTH | |
| 22 | LEE | Andrew | BC | |
| 23 | KHANKIN | Maxim | UNH | |
| 24 | MAHONEY | Dan | BROWN | E03 |
| 25 | TROW | Benjamin | WPI | |
| 26 | ROMANOWSKI | Michael | UMASS | |
| 27 | TWOMEY | Jameson | BU | |
| 28 | OULETTE | Nick | UMASS | |
| 29 | TAY | Brendan | VASSAR | |
| 30 | DEL GAIZO | Robert | UMASS | E03 |
| 31 | BAZELEY | Philip | UMASS | |
| 32 | SARGENT | David | BU | |
| 33 | RUSSEL | Jason | UNH | |
| 34 | MAZZEI | Kevin | UNH | |
| 35 | OLDS | Kevin | DARTMOUTH | |
| 36 | TADIPATRI | Ven | BROWN | |
| 37 | CRAWFORD | Nick | VASSAR | |
| 38 | MARCOTTE | Tyler | UNH | |
| 39 | KENNEY | Matt | DARTMOUTH | |
| 40 | MATTERA | Trevor | BU | |
| 41 | BERKOWITS | Dave | SACRED HEART | |
| 42 | KAST | Peter | WPI | |
| 43 | DEGRAF | Colin | WPI | |
| 44 | FITZPATRICK | Nate | UNH | |
| 45 | COTTER | Eric | BU | |
| 46 | CHOW | York | VASSAR |
Document Engarde - 11/1/2003 4:24:38 PM