Lacrosse Box Score |
| Summary |
|
SKIDMORE (3-5, 2-0) vs. VASSAR (1-10, 0-3) Date: Apr 07, 2007 Attendance: 150 Weather: Chilly |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SKIDMORE | 5 | 6 | 2 | 3 | 16 |
| VASSAR | 2 | 1 | 0 | 2 | 5 |
|
SKIDMORE SCORING: GOALS: Rob Lutin 6; Micah Hawes-Sivitz 3; Tom Levesque 2; Pat
Cronin 1; Cory Barkoff 1; Seth Waldenberg 1; Kevin Robar 1; Paul Koeniger 1.
ASSISTS: Nick Coppola 3; Micah Hawes-Sivitz 2; Matt Ward 2; Cory Barkoff 1;
Yosef Becher 1; Pat Cronin 1; John Kotsinonos 1.
VASSAR SCORING: GOALS: Michael Littlefield 2; Vito Cataldo 1; Steven Cataldo 1; Tristan Jemiolo 1. ASSISTS: Paul Danaher 1; Sean Murray 1; Cody Scandore 1. PENALTIES - SKIDMORE 10/5:30; VASSAR 8/4:00. Officials:. Scorer: Daniel Forcella. |
| VASSAR |
| ## | Goalie | Saves | GA | Minutes |
| 17 | Ed Pappo | 16 | 16 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Vito Cataldo | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| D | 3 | Jake Rivkin | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-0:30 |
| A | 5 | Tristan Jemiolo | 1 | 0 | 2 | 0 | 5 | 0 | 0-0 | - |
| D | 7 | Tyler Davidson | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0:30 |
| M | 8 | Ross MacKenzie | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 |
| M | 9 | Michael Littlefield | 2 | 0 | 4 | 2 | 5 | 1 | 8-18 | - |
| A | 11 | Cody Scandore | 0 | 1 | 2 | 0 | 4 | 0 | 0-0 | 1-0:30 |
| D | 15 | Paul Danaher | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | - |
| M | 27 | Joe Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| GK | 17 | Ed Pappo | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 2 | Steven Cataldo | 1 | 0 | 3 | 0 | 2 | 0 | 1-2 | - | |
| 4 | Dave Waymouth | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Adam Ben-Avi | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 12 | Dan Feinberg | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 14 | Sean Murray | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 16 | Eric Schrager | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 19 | William Irwin | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 20 | Nick Cardillo | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 23 | Phil Szela | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 17 | 12 | 29 | 5 | 11-24 | 8-4:00 |
| SKIDMORE |
| ## | Goalie | Saves | GA | Minutes |
| 1 | John Capitani | 2 | 3 | 45:00 |
| 4 | Flip Bongaerts | 4 | 2 | 15:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Chuck McNeil | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| A | 3 | Micah Hawes-Sivitz | 3 | 2 | 7 | 1 | 1 | 0 | 0-0 | - |
| M | 6 | Matt Ward | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 10 | Scott Grillo | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 1-0:30 |
| A | 18 | Rob Lutin | 6 | 0 | 10 | 0 | 2 | 0 | 0-0 | - |
| D | 25 | Andrew Eifler | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-0:30 |
| M | 31 | Rob Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 33 | Nick Coppola | 0 | 3 | 1 | 0 | 4 | 0 | 0-0 | - |
| D | 36 | Jay Shemenski | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| GK | 1 | John Capitani | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| 4 | Flip Bongaerts | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Josh Lauren | 0 | 0 | 0 | 1 | 0 | 1 | 1-4 | - | |
| 8 | Yosef Becher | 0 | 1 | 0 | 0 | 1 | 0 | 11-18 | - | |
| 11 | Alex Giaimo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 12 | Joe Tynan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Tyler Arnot | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Mike Dodson | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| 16 | Addison Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:00 | |
| 17 | John Kotsinonos | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | Cory Barkoff | 1 | 1 | 2 | 0 | 2 | 0 | 1-2 | 1-1:00 | |
| 20 | Tom Levesque | 2 | 0 | 8 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Tom Howley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Pat Cronin | 1 | 1 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 27 | David Leibovitz | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Paul Koeniger | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Phil D'Angelis | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Alex Baharestani | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 35 | Chris Tennekoon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Kevin Robar | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 40 | Seth Waldenberg | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 11 | 48 | 20 | 21 | 5 | 13-24 | 10-5:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SKIDMORE | 12 | 17 | 13 | 6 | 48 |
| VASSAR | 5 | 2 | 3 | 7 | 17 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SKIDMORE | 1 | 0 | 1 | 4 | 6 |
| VASSAR | 4 | 3 | 7 | 2 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SKIDMORE | 5 | 3 | 7 | 5 | 20 |
| VASSAR | 4 | 5 | 2 | 1 | 12 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SKIDMORE | 4 | 4 | 7 | 6 | 21 |
| VASSAR | 8 | 5 | 9 | 7 | 29 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SKIDMORE | 3-8 | 6-7 | 1-3 | 3-6 | 13-24 |
| VASSAR | 5-8 | 1-7 | 2-3 | 3-6 | 11-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SKIDMORE | 8-9 | 6-6 | 6-8 | 5-6 | 25-29 |
| VASSAR | 6-9 | 4-5 | 5-6 | 4-4 | 19-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SKIDMORE | 0-1 | 1-2 | 0-3 | 1-2 | 2-8 |
| VASSAR | 1-2 | 0-1 | 0-2 | 1-5 | 2-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:21 | SKIDMORE | EVEN | Cory Barkoff | Nick Coppola | 0-1 |
| 2. | 13:17 | VASSAR | UP | Steven Cataldo | Sean Murray | 1-1 | |
| 3. | 10:08 | SKIDMORE | EVEN | Rob Lutin | Unassisted | 1-2 | |
| 4. | 2:11 | SKIDMORE | EVEN | Rob Lutin | Matt Ward | 1-3 | |
| 5. | 1:18 | SKIDMORE | EVEN | Tom Levesque | Nick Coppola | 1-4 | |
| 6. | 1:00 | SKIDMORE | EVEN | Rob Lutin | Micah Hawes-Sivitz | 1-5 | |
| 7. | 0:08 | VASSAR | DN | Tristan Jemiolo | Paul Danaher | 2-5 | |
| 8. | 2nd | 9:40 | SKIDMORE | EVEN | Rob Lutin | Nick Coppola | 2-6 |
| 9. | 7:47 | SKIDMORE | EVEN | Rob Lutin | Matt Ward | 2-7 | |
| 10. | 6:21 | SKIDMORE | UP | Micah Hawes-Sivitz | Cory Barkoff | 2-8 | |
| 11. | 5:12 | SKIDMORE | EVEN | Tom Levesque | Unassisted | 2-9 | |
| 12. | 5:04 | SKIDMORE | EVEN | Rob Lutin | Micah Hawes-Sivitz | 2-10 | |
| 13. | 1:44 | VASSAR | EVEN | Michael Littlefield | Cody Scandore | 3-10 | |
| 14. | 0:01 | SKIDMORE | EVEN | Micah Hawes-Sivitz | Unassisted | 3-11 | |
| 15. | 3rd | 14:43 | SKIDMORE | EVEN | Kevin Robar | Unassisted | 3-12 |
| 16. | 9:21 | SKIDMORE | DN | Micah Hawes-Sivitz | Unassisted | 3-13 | |
| 17. | 4th | 9:44 | VASSAR | EVEN | Michael Littlefield | Unassisted | 4-13 |
| 18. | 8:40 | VASSAR | UP | Vito Cataldo | Unassisted | 5-13 | |
| 19. | 5:25 | SKIDMORE | EVEN | Pat Cronin | Yosef Becher | 5-14 | |
| 20. | 1:33 | SKIDMORE | UP | Seth Waldenberg | Pat Cronin | 5-15 | |
| 21. | 0:43 | SKIDMORE | EVEN | Paul Koeniger | John Kotsinonos | 5-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:21 | SKIDMORE | 34 | Alex Baharestani | 0:30 | X | SLASHING |
| 10:08 | SKIDMORE | 19 | Cory Barkoff | 1:00 | X | ILLEGAL EQUIPMENT | |
| 01:00 | VASSAR | 8 | Ross MacKenzie | 0:30 | X | UNNECESSARY ROUGHNESS | |
| 2nd | 13:15 | VASSAR | 3 | Jake Rivkin | 0:30 | X | HOLDING |
| 07:10 | VASSAR | 27 | Joe Mueller | 0:30 | X | SLASHING | |
| 02:18 | SKIDMORE | 25 | Andrew Eifler | 0:30 | X | PUSHING | |
| 3rd | 12:58 | VASSAR | 7 | Tyler Davidson | 0:30 | X | SLASHING |
| 11:05 | SKIDMORE | 10 | Scott Grillo | 0:30 | X | PUSHING | |
| 10:01 | SKIDMORE | 16 | Addison Sherman | 0:30 | X | SLASHING | |
| 06:07 | VASSAR | 11 | Cody Scandore | 0:30 | X | SLASHING | |
| 01:11 | VASSAR | 14 | Sean Murray | 0:30 | X | OFFSIDE | |
| 4th | 15:00 | SKIDMORE | 15 | Mike Dodson | 0:30 | X | ILLEGAL EQUIPMENT |
| 14:23 | VASSAR | 1 | Vito Cataldo | 0:30 | X | SLASHING | |
| 14:07 | SKIDMORE | 17 | John Kotsinonos | 0:30 | X | CROSS-CHECK | |
| 09:44 | SKIDMORE | 11 | Alex Giaimo | 0:30 | X | SLASHING | |
| 06:47 | SKIDMORE | 16 | Addison Sherman | 0:30 | X | ILLEGAL BODY CHECK | |
| 03:25 | SKIDMORE | 1 | John Capitani | 0:30 | X | SLASHING | |
| 01:44 | VASSAR | 16 | Eric Schrager | 0:30 | X | OFFSIDE |