Lacrosse Box Score |
| Summary |
|
VASSAR (1-12, 0-5 Liberty) vs. UNION (4-7, 1-3 Liberty) Date: Apr 18, 2007 Attendance: 220 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 0 | 1 | 0 | 0 | 1 |
| UNION | 5 | 5 | 2 | 3 | 15 |
|
VASSAR SCORING: GOALS: Steven Cataldo 1.
ASSISTS: Tristan Jemiolo 1.
UNION SCORING: GOALS: Garibaldi, Scott 2; Condon, Bill 2; Higgins, Andrew 2; Collison, Chris 2; Miller, Jon 1; Jacobson, Chris 1; Blanchard, Albert 1; Douglas, Matthew 1; Miller, Chip 1; Weiner, Ben 1; Magee, Marc 1. ASSISTS: Garibaldi, Scott 2; Blanchard, Albert 1; Burdis, Gordon 1; Condon, Bill 1; Higgins, Andrew 1; Hovsepian, Charles 1; Jacobson, Chris 1; Lasher, Dana 1; Miller, Jon 1; Simmons, Tom 1. PENALTIES - VASSAR 8/6:00; UNION 4/4:00. Officials:. |
| UNION |
| ## | Goalie | Saves | GA | Minutes |
| 7 | Oram, Rob | 6 | 1 | 30:00 |
| 12 | Keinath, Christopher | 4 | 0 | 15:00 |
| 3 | Franke, Rahde | 0 | 0 | 15:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | Condon, Bill | 2 | 1 | 5 | 2 | 0 | 0 | 0-0 | - |
| A | 25 | Collison, Chris | 2 | 0 | 5 | 4 | 0 | 0 | 0-0 | - |
| A | 5 | Simmons, Tom | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 4 | Schneidman, David | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
| M | 21 | Miller, Jon | 1 | 1 | 2 | 1 | 0 | 0 | 0-1 | - |
| M | 28 | Dewey, Will | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| D | 22 | Zani, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 13 | Sargent, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 31 | Jorgensen, Dane | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| G | 7 | Oram, Rob | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 1 | Douglas, Matthew | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Jacobson, Chris | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Franke, Rahde | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Rautenstrauch, Kevin | 0 | 0 | 1 | 1 | 0 | 0 | 2-6 | - | |
| 9 | Savaglio, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Tilley, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Miller, Chip | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Keinath, Christopher | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Weiss, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Mole, J.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Richardson, Douglas | 0 | 0 | 1 | 1 | 0 | 0 | 2-4 | - | |
| 17 | Garibaldi, Scott | 2 | 2 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Higgins, Andrew | 2 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Burdis, Gordon | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 20 | Werner, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Chocheles, Griffin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Russell, Pye | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Blanchard, Albert | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Weiner, Ben | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 29 | Dempsey, Ian | 0 | 0 | 1 | 3 | 0 | 0 | 5-7 | - | |
| 30 | Magee, Marc | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Kennedy, Peter | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Lord, Rob | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Zulick, Alan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Hovsepian, Charles | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Stone, Scott | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 39 | Lasher, Dana | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 15 | 11 | 45 | 40 | 0 | 0 | 9-18 | 4-4:00 |
| VASSAR |
| ## | Goalie | Saves | GA | Minutes |
| 17 | Ed Pappo | 12 | 15 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 3 | Jake Rivkin | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| A | 5 | Tristan Jemiolo | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| D | 7 | Tyler Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| M | 8 | Ross MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 9 | Michael Littlefield | 0 | 0 | 2 | 0 | 0 | 0 | 6-9 | - |
| A | 11 | Cody Scandore | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| A | 14 | Sean Murray | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 27 | Joe Mueller | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| G | 17 | Ed Pappo | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 1 | Vito Cataldo | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Steven Cataldo | 1 | 0 | 1 | 2 | 0 | 0 | 3-6 | 1-1:00 | |
| 4 | Dave Waymouth | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 10 | Adam Ben-Avi | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | - | |
| 12 | Dan Feinberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 13 | Jake Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Paul Danaher | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 16 | Eric Schrager | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | William Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 20 | Nick Cardillo | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Phil Szela | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Dylan Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Dave Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Pete Wirkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 1 | 1 | 21 | 16 | 0 | 0 | 9-18 | 8-6:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 4 | 6 | 9 | 2 | 21 |
| UNION | 15 | 13 | 3 | 14 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 2 | 5 | 1 | 4 | 12 |
| UNION | 2 | 4 | 4 | 0 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 5 | 6 | 1 | 4 | 16 |
| UNION | 11 | 14 | 5 | 10 | 40 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 0 | 0 | 0 | 0 | 0 |
| UNION | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 5-6 | 3-7 | 0-2 | 1-3 | 9-18 |
| UNION | 1-6 | 4-7 | 2-2 | 2-3 | 9-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 5-7 | 3-6 | 7-7 | 3-7 | 18-27 |
| UNION | 11-12 | 5-6 | 7-8 | 5-6 | 28-32 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| VASSAR | 0-0 | 0-2 | 0-1 | 0-1 | 0-4 |
| UNION | 0-3 | 1-1 | 0-1 | 1-3 | 2-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:30 | UNION | EVEN | Garibaldi, Scott | Unassisted | 1-0 |
| 2. | 8:30 | UNION | EVEN | Condon, Bill | Blanchard, Albert | 2-0 | |
| 3. | 5:48 | UNION | EVEN | Condon, Bill | Miller, Jon | 3-0 | |
| 4. | 4:34 | UNION | EVEN | Jacobson, Chris | Condon, Bill | 4-0 | |
| 5. | 0:35 | UNION | EVEN | Miller, Jon | Garibaldi, Scott | 5-0 | |
| 6. | 2nd | 14:12 | VASSAR | EVEN | Steven Cataldo | Tristan Jemiolo | 5-1 |
| 7. | 13:47 | UNION | EVEN | Blanchard, Albert | Hovsepian, Charles | 6-1 | |
| 8. | 4:19 | UNION | EVEN | Higgins, Andrew | Burdis, Gordon | 7-1 | |
| 9. | 3:42 | UNION | EVEN | Higgins, Andrew | Unassisted | 8-1 | |
| 10. | 2:16 | UNION | UP | Douglas, Matthew | Garibaldi, Scott | 9-1 | |
| 11. | 1:44 | UNION | EVEN | Collison, Chris | Unassisted | 10-1 | |
| 12. | 3rd | 13:18 | UNION | EVEN | Magee, Marc | Simmons, Tom | 11-1 |
| 13. | 2:25 | UNION | EVEN | Collison, Chris | Lasher, Dana | 12-1 | |
| 14. | 4th | 9:43 | UNION | EVEN | Miller, Chip | Higgins, Andrew | 13-1 |
| 15. | 6:24 | UNION | EVEN | Weiner, Ben | Unassisted | 14-1 | |
| 16. | 1:50 | UNION | UP | Garibaldi, Scott | Jacobson, Chris | 15-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:55 | VASSAR | 15 | Paul Danaher | 1:00 | X | TRIPPING |
| 09:19 | VASSAR | 5 | Tristan Jemiolo | 0:30 | X | OFFSIDE | |
| 06:31 | VASSAR | 7 | Tyler Davidson | 0:30 | X | HOLDING | |
| 2nd | 10:20 | UNION | 31 | Jorgensen, Dane | 1:00 | X | SLASHING |
| 02:46 | VASSAR | 27 | Joe Mueller | 1:00 | X | SLASHING | |
| 00:00 | UNION | 19 | Burdis, Gordon | 1:00 | X | SLASHING | |
| 3rd | 08:04 | UNION | 22 | Zani, Alex | 1:00 | X | SLASHING |
| 00:00 | VASSAR | 16 | Eric Schrager | 0:30 | X | OFFSIDE | |
| 4th | 13:58 | UNION | 39 | Lasher, Dana | 1:00 | X | SLASHING |
| 11:30 | VASSAR | 2 | Steven Cataldo | 1:00 | X | SLASHING | |
| 02:05 | VASSAR | 19 | William Irwin | 1:00 | X | SLASHING | |
| 01:01 | VASSAR | 4 | Dave Waymouth | 0:30 | X | PUSHING |