VASSAR vs Hamilton College (Apr 28, 2007)



Box Score


 

Lacrosse Box Score

 

Lacrosse Box Score (Final)
2007 Vassar College Men's Lacrosse
VASSAR vs Hamilton College (Apr 28, 2007 at Clinton, N.Y.)

 Summary 
VASSAR (2-13, 0-6 Liberty) vs. Hamilton College (5-9, 2-4 Liberty Lg.)
Date: Apr 28, 2007  Attendance: 227
Weather: 51 degrees, showers, wind 10 mph

SCORE BY PERIOD   Total 
VASSAR 0 0 1 3 4
Hamilton College 3 7 5 1 16

VASSAR SCORING: GOALS: Vito Cataldo 1; Michael Littlefield 1; Dave Waymouth 1; Sean Murray 1. ASSISTS: Dan Feinberg 2; Vito Cataldo 1.

Hamilton College SCORING: GOALS: David Pasternak 3; Chris Piatelli 2; Grant Blosser 2; Franke Holiber 2; Clark Winter 1; Austin Deyo 1; Frasher Kempe 1; Travis Modic 1; Patrick Hooper 1; Kevin Coughlin 1; Brad Tipper 1. ASSISTS: Clark Winter 6; Mike Daley 1; Austin Deyo 1; Peter Gerrity 1; Chris Piatelli 1; Chris Schimpf 1.

PENALTIES - VASSAR 1/1:00; Hamilton College 7/6:30.

Officials: Mark Moore; Chad Barber; Kevin Couse. Scorer: Carrigan/Taylor.


 Hamilton College  

## Goalie Saves GA Minutes
2 Ethan Shoemaker 2 0 28:50
13 Christian Kunhardt 4 1 18:10
27 Eli Leino 3 3 13:00
Pos ## Player G A Sh GB TO CT Faceoff Penalties
A 16 Grant Blosser 2 0 4 1 0 0 0-0 -
A 5 Clark Winter 1 6 2 3 0 0 0-0 -
A 34 Justin Williams 0 0 2 0 0 0 0-0 -
M 20 Mike Daley 0 1 3 0 0 0 0-0 -
M 42 Travis Modic 1 0 3 1 0 0 0-0 1-1:00
M 15 Patrick Hooper 1 0 2 1 0 0 0-0 -
D 31 Nate Harris 0 0 0 2 0 0 0-0 -
D 29 Ned Gilliss 0 0 0 1 0 0 0-0 1-1:00
D 7 Karl Gruss 0 0 0 0 0 0 0-0 -
G 2 Ethan Shoemaker 0 0 0 0 0 0 0-0 -
1 Andy Simon 0 0 2 2 0 0 0-0 -
3 Chris Piatelli 2 1 2 1 0 0 0-0 -
4 Max Akuamoah-Boateng 0 0 0 2 0 0 0-0 -
6 John-Henry Forster 0 0 0 0 0 0 0-0 -
8 Brendan Dunuwila 0 0 0 0 0 0 0-0 -
12 Marc Albu 0 0 1 2 0 0 1-2 -
13 Christian Kunhardt 0 0 0 2 0 0 0-0 -
14 Austin Deyo 1 1 3 0 0 0 0-0 -
17 Ryan Mulligan 0 0 0 2 0 0 1-2 -
18 Ian Chambers 0 0 0 0 0 0 0-0 -
19 Roland Morris 0 0 0 1 0 0 0-0 -
21 Peter Gerrity 0 1 0 3 0 0 0-0 -
22 Kevin Coughlin 1 0 1 2 0 0 0-0 -
23 Eric Reile 0 0 0 1 0 0 0-0 -
24 Franke Holiber 2 0 3 0 0 0 0-0 -
25 Eric Baum 0 0 0 1 0 0 1-3 -
26 David Pasternak 3 0 3 0 0 0 0-0 -
27 Eli Leino 0 0 0 1 0 0 0-0 -
28 Henry Johnson 0 0 0 0 0 0 0-1 -
30 Alex Harris 0 0 0 1 0 0 0-0 -
32 Anthony Tracy 0 0 0 4 0 0 0-0 -
33 Jeff Pola 0 0 0 0 0 0 0-0 2-1:30
35 Alex Hodgens 0 0 0 1 0 0 0-0 -
36 Graham Hone 0 0 0 1 0 0 0-0 -
39 Chris Schimpf 0 1 1 2 0 0 10-13 -
43 Blake Hollinger 0 0 0 4 0 0 0-0 2-2:00
44 Frasher Kempe 1 0 3 1 0 0 0-0 -
46 Andrew Sigler 0 0 0 1 0 0 0-0 1-1:00
48 Robert Dickson 0 0 0 1 0 0 0-0 -
49 William Haas 0 0 0 0 0 0 0-2 -
50 Brad Tipper 1 0 1 0 0 0 0-0 -
Totals......... 16 11 36 45 0 0 13-23 7-6:30


 VASSAR  

## Goalie Saves GA Minutes
17 Ed Pappo 9 16 60:00
Pos ## Player G A Sh GB TO CT Faceoff Penalties
A 2 Steven Cataldo 0 0 2 3 0 0 0-1 -
A 5 Tristan Jemiolo 0 0 2 0 0 0 0-0 -
A 11 Cody Scandore 0 0 1 0 0 0 0-0 -
M 3 Jake Rivkin 0 0 0 2 0 0 0-0 -
M 8 Ross MacKenzie 0 0 0 1 0 0 0-3 -
M 9 Michael Littlefield 1 0 6 3 0 0 9-15 -
D 15 Paul Danaher 0 0 0 1 0 0 0-0 -
D 19 William Irwin 0 0 0 1 0 0 0-0 -
D 27 Joe Mueller 0 0 0 1 0 0 0-0 -
G 17 Ed Pappo 0 0 0 1 0 0 0-0 -
1 Vito Cataldo 1 1 4 1 0 0 0-0 -
4 Dave Waymouth 1 0 5 2 0 0 0-0 -
7 Tyler Davidson 0 0 0 1 0 0 0-0 -
10 Adam Ben-Avi 0 0 0 2 0 0 0-1 -
12 Dan Feinberg 0 2 0 1 0 0 1-1 -
14 Sean Murray 1 0 2 1 0 0 0-0 -
16 Eric Schrager 0 0 3 0 0 0 0-0 -
20 Nick Cardillo 0 0 2 2 0 0 0-1 -
23 Phil Szela 0 0 2 4 0 0 0-1 1-1:00
26 Dave Bryant 0 0 1 1 0 0 0-0 -
Totals......... 4 3 30 28 0 0 10-23 1-1:00


 Stats by period 

SHOTS BY PERIOD   Total 
VASSAR 6 3 9 12 30
Hamilton College 10 13 7 6 36

SAVES BY PERIOD   Total 
VASSAR 5 1 0 3 9
Hamilton College 1 1 4 3 9

GROUND BALLS BY PRD   Total 
VASSAR 4 8 4 12 28
Hamilton College 9 8 14 14 45

TURNOVERS BY PRD   Total 
VASSAR 0 0 0 0 0
Hamilton College 0 0 0 0 0

FACE-OFFS BY PRD   Total 
VASSAR 1-4 3-8 4-7 2-4 10-23
Hamilton College 3-4 5-8 3-7 2-4 13-23

CLEARS BY PERIOD   Total 
VASSAR 5-6 1-5 3-4 4-6 13-21
Hamilton College 4-6 4-4 7-8 6-11 21-29

EXTRA-MAN OPPS   Total 
VASSAR 0-2 0-1 1-1 1-3 2-7
Hamilton College 0-0 1-1 0-0 0-0 1-1


 Scoring Summary 

Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1. 1st 13:03 HAM EVEN Travis Modic (3) Clark Winter 1-0
2. 12:07 HAM EVEN Clark Winter (20) Chris Piatelli 2-0
3. 8:23 HAM EVEN Patrick Hooper (1) Clark Winter 3-0
4. 2nd 12:35 HAM EVEN Frasher Kempe (10) Clark Winter 4-0
5. 11:41 HAM EVEN Grant Blosser (11) Unassisted 5-0
6. 10:49 HAM UP Franke Holiber (9) Clark Winter 6-0
7. 10:26 HAM EVEN Chris Piatelli (1) Chris Schimpf 7-0
8. 9:41 HAM EVEN Kevin Coughlin (3) Unassisted 8-0
9. 6:11 HAM EVEN Austin Deyo (3) Mike Daley 9-0
10. 0:44 HAM EVEN David Pasternak (2) Unassisted 10-0
11. 3rd 11:13 HAM EVEN Brad Tipper (1) Clark Winter 11-0
12. 8:27 HAM EVEN Franke Holiber (10) Clark Winter 12-0
13. 7:11 HAM EVEN David Pasternak (3) Unassisted 13-0
14. 5:22 VASSAR UP Sean Murray (14) Vito Cataldo 13-1
15. 3:50 HAM EVEN David Pasternak (4) Unassisted 14-1
16. 3:40 HAM EVEN Chris Piatelli (2) Austin Deyo 15-1
17. 4th 8:33 VASSAR EVEN Vito Cataldo (12) Dan Feinberg 15-2
18. 7:26 HAM DN Grant Blosser (12) Peter Gerrity 16-2
19. 7:18 VASSAR UP Michael Littlefield (8) Dan Feinberg 16-3
20. 1:30 VASSAR EVEN Dave Waymouth (1) Unassisted 16-4


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st 04:51 HAM 29 Ned Gilliss 1:00 X SLASHING
02:50 HAM 42 Travis Modic 1:00 X SLASHING
2nd 11:41 VASSAR 23 Phil Szela 1:00 X SLASHING
00:34 HAM 33 Jeff Pola 0:30 X PUSHING
3rd 06:06 HAM 43 Blake Hollinger 1:00 X SLASHING
4th 14:13 HAM 46 Andrew Sigler 1:00 X CROSS-CHECK
07:56 HAM 33 Jeff Pola 1:00 X SLASHING
06:16 HAM 43 Blake Hollinger 1:00 X SLASHING