Lacrosse Box Score |
| Summary |
|
VASSAR (0-5) vs. Keuka College Storm (1-0) Date: Mar 10, 2007 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 2 | 2 | 0 | 3 | 7 |
| Keuka College Storm | 1 | 2 | 8 | 5 | 16 |
|
VASSAR SCORING: GOALS: Cody Scandore 2; Sean Murray 2; Vito Cataldo 1; Dan
Feinberg 1; Eric Schrager 1.
ASSISTS: Nick Cardillo 2; Cody Scandore 2; Steven Cataldo 1; Sean Murray 1.
Keuka College Storm SCORING: GOALS: Burton, Ryan 4; Pecori, Justin 4; Donohue, Chris 2; LaRue, Steve 2; Sullivan, Chris 2; Kunda, Drew 1; Wormuth, Matt 1. ASSISTS: Burton, Ryan 4; Donohue, Chris 2; Pecori, Justin 2. PENALTIES - VASSAR 1/0:30; Keuka College Storm 6/3:30. Officials:. Scorer: Adam Bishop. |
| Keuka College Storm |
| ## | Goalie | Saves | GA | Minutes |
| 5 | Green, Chad | 7 | 6 | 57:13 |
| 7 | McGarity, Kevin | 0 | 1 | 02:47 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| ATT | 24 | Wormuth, Matt | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| ATT | 26 | Burton, Ryan | 4 | 4 | 10 | 5 | 2 | 0 | 7-10 | - |
| ATT | 21 | LaRue, Steve | 2 | 0 | 4 | 1 | 2 | 0 | 0-1 | - |
| MID | 17 | Sullivan, Chris | 2 | 0 | 2 | 5 | 0 | 0 | 6-8 | - |
| MID | 32 | Pecori, Justin | 4 | 2 | 10 | 5 | 0 | 2 | 0-0 | 1-0:30 |
| MID | 14 | Marsh, Greg | 0 | 0 | 2 | 3 | 0 | 1 | 0-0 | - |
| DEF | 31 | Fralick, Neil | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | 3-2:00 |
| DEF | 2 | Christensen, Derek | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
| DEF | 25 | Panton, Dan | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| GK | 5 | Green, Chad | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 1 | Clark, Alex | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Hart, Jed | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Santiago, Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | McGarity, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Stack, Ryan | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | - | |
| 12 | Jensen, Kyle | 0 | 0 | 0 | 2 | 0 | 0 | 4-6 | 1-0:30 | |
| 13 | List, Cody | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Kunda, Drew | 1 | 0 | 4 | 4 | 2 | 1 | 0-0 | - | |
| 16 | Donohue, Chris | 2 | 2 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Hallowell, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 22 | Entelisano, Joe | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Notarpole, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| Totals......... | 16 | 8 | 38 | 35 | 10 | 15 | 18-26 | 6-3:30 |
| VASSAR |
| ## | Goalie | Saves | GA | Minutes |
| 17 | Ed Pappo | 7 | 16 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| MID | 1 | Vito Cataldo | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| MID | 3 | Jake Rivkin | 0 | 0 | 0 | 3 | 0 | 0 | 1-3 | - |
| ATT | 5 | Tristan Jemiolo | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
| DEF | 7 | Tyler Davidson | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | - |
| MID | 9 | Michael Littlefield | 0 | 0 | 1 | 2 | 1 | 0 | 5-10 | - |
| ATT | 11 | Cody Scandore | 2 | 2 | 6 | 0 | 4 | 0 | 0-0 | - |
| ATT | 14 | Sean Murray | 2 | 1 | 5 | 0 | 2 | 0 | 0-0 | - |
| DEF | 15 | Paul Danaher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| GK | 17 | Ed Pappo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| DEF | 27 | Joe Mueller | 0 | 0 | 0 | 1 | 0 | 1 | 1-3 | - |
| 2 | Steven Cataldo | 0 | 1 | 0 | 1 | 1 | 0 | 1-3 | - | |
| 4 | Dave Waymouth | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Ross MacKenzie | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 10 | Adam Ben-Avi | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | - | |
| 12 | Dan Feinberg | 1 | 0 | 1 | 0 | 0 | 0 | 0-3 | - | |
| 13 | Jake Miller | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Eric Schrager | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | William Irwin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Nick Cardillo | 0 | 2 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 25 | Dylan Ellis | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Dave Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Pete Wirkowski | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 5 | 0-0 | - | |
| Totals......... | 7 | 6 | 23 | 16 | 18 | 10 | 8-26 | 1-0:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 7 | 8 | 3 | 5 | 23 |
| Keuka College Storm | 7 | 5 | 18 | 8 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 1 | 2 | 3 | 1 | 7 |
| Keuka College Storm | 1 | 4 | 1 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 3 | 6 | 2 | 5 | 16 |
| Keuka College Storm | 8 | 9 | 11 | 7 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 5 | 6 | 4 | 3 | 18 |
| Keuka College Storm | 2 | 2 | 1 | 5 | 10 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 1-3 | 3-5 | 2-9 | 2-9 | 8-26 |
| Keuka College Storm | 2-3 | 2-5 | 7-9 | 7-9 | 18-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 5-6 | 8-8 | 5-6 | 7-9 | 25-29 |
| Keuka College Storm | 5-7 | 8-9 | 7-8 | 7-7 | 27-31 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| VASSAR | 0-2 | 1-2 | 0-2 | 0-0 | 1-6 |
| Keuka College Storm | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:27 | VASSAR | EVEN | Cody Scandore | Unassisted | 0-1 |
| 2. | 5:46 | VASSAR | EVEN | Eric Schrager | Steven Cataldo | 0-2 | |
| 3. | 0:01 | KEU-MLAX | EVEN | Burton, Ryan | Pecori, Justin | 1-2 | |
| 4. | 2nd | 10:00 | KEU-MLAX | EVEN | Sullivan, Chris | Unassisted | 2-2 |
| 5. | 9:08 | VASSAR | EVEN | Vito Cataldo | Nick Cardillo | 2-3 | |
| 6. | 6:56 | VASSAR | UP | Cody Scandore | Sean Murray | 2-4 | |
| 7. | 3:00 | KEU-MLAX | EVEN | Burton, Ryan | Pecori, Justin | 3-4 | |
| 8. | 3rd | 13:47 | KEU-MLAX | EVEN | Burton, Ryan | Unassisted | 4-4 |
| 9. | 13:18 | KEU-MLAX | EVEN | Burton, Ryan | Unassisted | 5-4 | |
| 10. | 10:24 | KEU-MLAX | EVEN | Pecori, Justin | Unassisted | 6-4 | |
| 11. | 9:33 | KEU-MLAX | EVEN | LaRue, Steve | Burton, Ryan | 7-4 | |
| 12. | 8:51 | KEU-MLAX | EVEN | Sullivan, Chris | Unassisted | 8-4 | |
| 13. | 6:08 | KEU-MLAX | EVEN | Wormuth, Matt | Donohue, Chris | 9-4 | |
| 14. | 2:45 | KEU-MLAX | EVEN | Donohue, Chris | Burton, Ryan | 10-4 | |
| 15. | 0:07 | KEU-MLAX | EVEN | Donohue, Chris | Unassisted | 11-4 | |
| 16. | 4th | 14:21 | KEU-MLAX | EVEN | Kunda, Drew | Burton, Ryan | 12-4 |
| 17. | 13:14 | VASSAR | EVEN | Sean Murray | Cody Scandore | 12-5 | |
| 18. | 12:10 | VASSAR | EVEN | Sean Murray | Nick Cardillo | 12-6 | |
| 19. | 7:57 | KEU-MLAX | EVEN | Pecori, Justin | Donohue, Chris | 13-6 | |
| 20. | 7:24 | KEU-MLAX | EVEN | LaRue, Steve | Burton, Ryan | 14-6 | |
| 21. | 5:57 | KEU-MLAX | EVEN | Pecori, Justin | Unassisted | 15-6 | |
| 22. | 2:47 | KEU-MLAX | EVEN | Pecori, Justin | Unassisted | 16-6 | |
| 23. | 0:02 | VASSAR | EVEN | Dan Feinberg | Cody Scandore | 16-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:31 | KEU-MLAX | 31 | Fralick, Neil | 0:30 | X | PUSHING |
| 09:43 | KEU-MLAX | 20 | Hallowell, Joe | 0:30 | X | HOLDING | |
| 2nd | 07:25 | KEU-MLAX | 32 | Pecori, Justin | 0:30 | X | PUSHING |
| 06:16 | KEU-MLAX | 31 | Fralick, Neil | 0:30 | X | PUSHING | |
| 3rd | 10:11 | KEU-MLAX | 12 | Jensen, Kyle | 0:30 | X | PUSHING |
| 04:04 | KEU-MLAX | 31 | Fralick, Neil | 1:00 | X | SLASHING | |
| 4th | 05:16 | VASSAR | 15 | Paul Danaher | 0:30 | X | PUSHING |