Lacrosse Box Score |
| Summary |
|
VASSAR (6-2, 3-0) vs. CLARKSON (3-9, 0-4) Date: Apr 12, 2008 Attendance: 65 Weather: cold, drizzle |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 0 | 2 | 2 | 2 | 6 |
| CLARKSON | 3 | 3 | 6 | 2 | 14 |
|
VASSAR SCORING: GOALS: Sam Thypin-Bermeo 2; Cody Scandore 2; Ryan Hart 1; Sam
Seymour 1.
ASSISTS: Zach Beauchamp 1; Nick Cardillo 1; Ryan Hart 1; Sam Seymour 1.
CLARKSON SCORING: GOALS: Greg Gibbons 3; Brian Hoey 2; Tom Ross 2; Jon Cathcart 1; Steve Kennedy 1; Mike Simmons 1; Andrew Bachman 1; Cory Schneider 1; Mitchel Collins 1; Erik Hilfinger 1. ASSISTS: Brian Hoey 4; Jon Cathcart 1; Greg Gibbons 1; Tyler Long 1; Gus Petosa 1; Tom Ross 1. PENALTIES - VASSAR 2/1:00; CLARKSON 0/0:00. Officials:. |
| CLARKSON |
| ## | Goalie | Saves | GA | Minutes |
| 31 | Greg Lamb | 5 | 4 | 47:36 |
| 30 | John Svoren | 1 | 2 | 12:24 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 31 | Greg Lamb | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 2 | John Weinhold | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 35 | Andrew Kott | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
| D | 37 | Evan Renwick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 4 | Jon Cathcart | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 13 | Kyle Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 19 | Cory Schneider | 1 | 0 | 1 | 1 | 0 | 0 | 2-5 | - |
| A | 3 | Brian Hoey | 2 | 4 | 2 | 2 | 0 | 0 | 0-0 | - |
| A | 11 | Tom Ross | 2 | 1 | 6 | 2 | 0 | 0 | 0-0 | - |
| A | 34 | Greg Gibbons | 3 | 1 | 6 | 4 | 0 | 0 | 0-0 | - |
| 6 | Evan Miles | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Dave Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Matt Opar | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Kevin Moffitt | 0 | 0 | 0 | 1 | 0 | 0 | 5-7 | - | |
| 15 | Andrew Bachman | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 16 | James Barry | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | - | |
| 17 | Gus Petosa | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Mike Simmons | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Mitchel Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | - | |
| 21 | Brandon Sparacino | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Steve Kennedy | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Tyler Long | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Steve Hollis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Erik Hilfinger | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 30 | John Svoren | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Eric Herzig | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Mike Perkins | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 40 | Justin Hubbard | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | - | |
| 41 | Brian Bierwirth | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 9 | 31 | 33 | 0 | 0 | 11-23 | - |
| VASSAR |
| ## | Goalie | Saves | GA | Minutes |
| 9 | Ed Pappo | 6 | 14 | 57:32 |
| 3 | Alex Tice | 0 | 0 | 02:28 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 9 | Ed Pappo | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| D | 15 | Paul Danaher | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| D | 17 | Rob Rooney | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 22 | Zach Beauchamp | 0 | 1 | 1 | 8 | 0 | 0 | 0-0 | - |
| D | 27 | Joe Mueller | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| M | 4 | Sam Thypin-Bermeo | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 8 | Ross MacKenzie | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| A | 5 | Tristan Jemiolo | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 13 | Ryan Hart | 1 | 1 | 5 | 5 | 0 | 0 | 12-23 | - |
| A | 14 | Sean Murray | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| 2 | Nick Cardillo | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Alex Tice | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Sam Seymour | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jake Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | William Irwin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Scott Mellynchuk | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Cody Scandore | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 21 | 33 | 0 | 0 | 12-23 | 2-1:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 4 | 4 | 6 | 7 | 21 |
| CLARKSON | 6 | 7 | 11 | 7 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 1 | 1 | 2 | 2 | 6 |
| CLARKSON | 2 | 1 | 1 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 9 | 6 | 11 | 7 | 33 |
| CLARKSON | 6 | 11 | 7 | 9 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 0 | 0 | 0 | 0 | 0 |
| CLARKSON | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 3-4 | 2-6 | 5-8 | 2-5 | 12-23 |
| CLARKSON | 1-4 | 4-6 | 3-8 | 3-5 | 11-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 3-5 | 3-4 | 3-7 | 2-8 | 11-24 |
| CLARKSON | 5-5 | 3-3 | 5-5 | 3-3 | 16-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| VASSAR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLARKSON | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:30 | CLARKSON | EVEN | Mitchel Collins | Tom Ross | 1-0 |
| 2. | 4:38 | CLARKSON | EVEN | Steve Kennedy | Brian Hoey | 2-0 | |
| 3. | 2:02 | CLARKSON | EVEN | Tom Ross | Jon Cathcart | 3-0 | |
| 4. | 2nd | 13:06 | CLARKSON | EVEN | Erik Hilfinger | Unassisted | 4-0 |
| 5. | 6:59 | CLARKSON | EVEN | Brian Hoey | Unassisted | 5-0 | |
| 6. | 5:11 | VASSAR | EVEN | Sam Thypin-Bermeo | Zach Beauchamp | 5-1 | |
| 7. | 3:33 | VASSAR | EVEN | Cody Scandore | Sam Seymour | 5-2 | |
| 8. | 2:37 | CLARKSON | EVEN | Greg Gibbons | Brian Hoey | 6-2 | |
| 9. | 3rd | 13:02 | CLARKSON | EVEN | Cory Schneider | Unassisted | 7-2 |
| 10. | 12:15 | CLARKSON | EVEN | Greg Gibbons | Brian Hoey | 8-2 | |
| 11. | 11:02 | CLARKSON | EVEN | Brian Hoey | Unassisted | 9-2 | |
| 12. | 10:23 | VASSAR | EVEN | Sam Seymour | Ryan Hart | 9-3 | |
| 13. | 8:29 | CLARKSON | EVEN | Greg Gibbons | Tyler Long | 10-3 | |
| 14. | 4:51 | VASSAR | EVEN | Cody Scandore | Unassisted | 10-4 | |
| 15. | 3:00 | CLARKSON | EVEN | Mike Simmons | Unassisted | 11-4 | |
| 16. | 0:02 | CLARKSON | EVEN | Tom Ross | Greg Gibbons | 12-4 | |
| 17. | 4th | 9:11 | VASSAR | EVEN | Ryan Hart | Nick Cardillo | 12-5 |
| 18. | 7:31 | VASSAR | EVEN | Sam Thypin-Bermeo | Unassisted | 12-6 | |
| 19. | 6:25 | CLARKSON | EVEN | Jon Cathcart | Brian Hoey | 13-6 | |
| 20. | 5:17 | CLARKSON | EVEN | Andrew Bachman | Gus Petosa | 14-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 06:30 | VASSAR | 8 | Ross MacKenzie | 0:30 | X | PUSHING |
| 4th | 07:19 | VASSAR | 15 | Paul Danaher | 0:30 | X | PUSHING |