Lacrosse Box Score |
| Summary |
|
VASSAR (3-10, 0-5 Liberty) vs. Union College (9-2, 3-1 Liberty) Date: Apr 14, 2008 Attendance: 255 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 0 | 0 | 1 | 4 | 5 |
| Union College | 6 | 4 | 3 | 1 | 14 |
|
VASSAR SCORING: GOALS: Tristan Jemiolo 2; Nick Cardillo 1; Cody Scandore 1; Sean
Murray 1.
ASSISTS: Nick Cardillo 1; Sam Seymour 1; Sam Thypin-Bermeo 1.
Union College SCORING: GOALS: Miller, Jon 2; Collison, Chris 2; Fackelmayer, Harry 2; Douglas, Matthew 1; Burdis, Gordon 1; Richardson, Douglas 1; Miller, Chip 1; Kinnane, Brendan 1; Grabowski, Jake 1; Hovsepian, Charles 1; Russell, Pye 1. ASSISTS: Garibaldi, Scott 2; Higgins, Andrew 1; Jacobson, Chris 1; Kennedy, Peter 1; Miller, Jon 1; Romer, Benjamin 1; Simmons, Tom 1. PENALTIES - VASSAR 5/4:30; Union College 2/2:00. Officials: John Stiso; John Keenan; David Yates. |
| Union College |
| ## | Goalie | Saves | GA | Minutes |
| 12 | Keinath, Christopher | 0 | 0 | 15:00 |
| 3 | Franke, Rahde | 4 | 1 | 28:43 |
| 4 | Nikolla, Dhimitri | 2 | 4 | 16:17 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 12 | Keinath, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Douglas, Matthew | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 2 | Jacobson, Chris | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Simmons, Tom | 0 | 1 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 21 | Miller, Jon | 2 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 22 | Zani, Alexander | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 25 | Collison, Chris | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Witheford, Derek | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | - | |
| 31 | Jorgensen, Dane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Kinnane, Brendan | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Franke, Rahde | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Nikolla, Dhimitri | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Nebergall, Christian | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 7 | Fackelmayer, Harry | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Rautenstrauch, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | - | |
| 9 | Grabowski, Jake | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Tilley, Kyle | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 11 | Miller, Chip | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 13 | Hovsepian, Charles | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Sussman, Brett | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Richardson, Douglas | 1 | 0 | 2 | 4 | 0 | 0 | 4-5 | - | |
| 17 | Garibaldi, Scott | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Higgins, Andrew | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 19 | Burdis, Gordon | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Kenyon, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Mayer, Derek | 0 | 0 | 1 | 1 | 0 | 0 | 3-5 | 1-1:00 | |
| 24 | Russell, Pye | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 26 | Blanchard, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Davis, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 29 | Dempsey, Ian | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | - | |
| 30 | Romer, Benjamin | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 32 | Kennedy, Peter | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Lord, Rob | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 34 | Weil, Zach | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 35 | Alexander, Ryan | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Lupe, Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Steele, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Lasher, Dana | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 8 | 35 | 26 | 14 | 8 | 14-21 | 2-2:00 |
| VASSAR |
| ## | Goalie | Saves | GA | Minutes |
| 9 | Ed Pappo | 6 | 10 | 30:00 |
| 3 | Alex Tice | 4 | 4 | 30:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 9 | Ed Pappo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 4 | Sam Thypin-Bermeo | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Tristan Jemiolo | 2 | 0 | 3 | 0 | 4 | 0 | 0-0 | 1-1:00 | |
| 14 | Sean Murray | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 8 | Ross MacKenzie | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Ryan Hart | 0 | 0 | 3 | 0 | 1 | 0 | 6-16 | - | |
| 27 | Joe Mueller | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 15 | Paul Danaher | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Rob Rooney | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 22 | Zach Beauchamp | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 1 | Pete Wirkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Nick Cardillo | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 3 | Alex Tice | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Sam Seymour | 0 | 1 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 10 | Adam Ben-Avi | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 1-1:00 | |
| 11 | Jake Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Dan Feinberg | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Garrett Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 19 | William Irwin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Nick Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Isaac Krull | 0 | 0 | 1 | 1 | 0 | 1 | 0-2 | - | |
| 23 | Scott Mellynchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Cody Scandore | 1 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | |
| 26 | Dave Bryant | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 21 | 18 | 15 | 5 | 7-21 | 5-4:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 2 | 3 | 5 | 11 | 21 |
| Union College | 12 | 10 | 7 | 6 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 2 | 4 | 1 | 3 | 10 |
| Union College | 0 | 2 | 2 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 4 | 4 | 4 | 6 | 18 |
| Union College | 5 | 8 | 6 | 7 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 4 | 7 | 1 | 3 | 15 |
| Union College | 4 | 6 | 3 | 1 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 0-6 | 2-4 | 3-5 | 2-6 | 7-21 |
| Union College | 6-6 | 2-4 | 2-5 | 4-6 | 14-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 3-3 | 3-6 | 5-7 | 4-5 | 15-21 |
| Union College | 3-4 | 3-3 | 3-3 | 2-2 | 11-12 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| VASSAR | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
| Union College | 1-1 | 1-2 | 0-0 | 0-2 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:41 | UNIONM | EVEN | Collison, Chris | Jacobson, Chris | 1-0 |
| 2. | 12:36 | UNIONM | EVEN | Miller, Jon | Garibaldi, Scott | 2-0 | |
| 3. | 10:59 | UNIONM | EVEN | Kinnane, Brendan | Kennedy, Peter | 3-0 | |
| 4. | 9:58 | UNIONM | UP | Douglas, Matthew | Miller, Jon | 4-0 | |
| 5. | 6:39 | UNIONM | EVEN | Russell, Pye | Unassisted | 5-0 | |
| 6. | 0:05 | UNIONM | EVEN | Fackelmayer, Harry | Unassisted | 6-0 | |
| 7. | 2nd | 12:07 | UNIONM | EVEN | Hovsepian, Charles | Unassisted | 7-0 |
| 8. | 9:26 | UNIONM | UP | Collison, Chris | Garibaldi, Scott | 8-0 | |
| 9. | 2:40 | UNIONM | EVEN | Miller, Chip | Unassisted | 9-0 | |
| 10. | 1:35 | UNIONM | EVEN | Miller, Jon | Simmons, Tom | 10-0 | |
| 11. | 3rd | 14:15 | VASSAR | EVEN | Tristan Jemiolo | Nick Cardillo | 10-1 |
| 12. | 10:13 | UNIONM | EVEN | Grabowski, Jake | Romer, Benjamin | 11-1 | |
| 13. | 3:42 | UNIONM | EVEN | Fackelmayer, Harry | Unassisted | 12-1 | |
| 14. | 2:31 | UNIONM | EVEN | Richardson, Douglas | Unassisted | 13-1 | |
| 15. | 4th | 11:54 | VASSAR | EVEN | Tristan Jemiolo | Sam Seymour | 13-2 |
| 16. | 6:55 | UNIONM | EVEN | Burdis, Gordon | Higgins, Andrew | 14-2 | |
| 17. | 5:40 | VASSAR | EVEN | Cody Scandore | Unassisted | 14-3 | |
| 18. | 4:45 | VASSAR | EVEN | Sean Murray | Sam Thypin-Bermeo | 14-4 | |
| 19. | 0:42 | VASSAR | EVEN | Nick Cardillo | Unassisted | 14-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:35 | VASSAR | 17 | Rob Rooney | 1:00 | X | SLASHING |
| 2nd | 09:58 | VASSAR | 5 | Tristan Jemiolo | 1:00 | X | SLASHING |
| 01:35 | VASSAR | 8 | Ross MacKenzie | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 09:57 | UNIONM | 23 | Mayer, Derek | 1:00 | X | SLASHING |
| 09:26 | VASSAR | 2 | Nick Cardillo | 0:30 | X | PUSHING | |
| 05:40 | UNIONM | 27 | Davis, Andrew | 1:00 | X | SLASHING | |
| 02:38 | VASSAR | 10 | Adam Ben-Avi | 1:00 | X | ILLEGAL BODY CHECK |