Lacrosse Box Score |
| Summary |
|
Neumann College (2-11) vs. Vassar College (4-10) Date: Apr 19, 2008 Attendance: 100 Weather: 70, sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Neumann College | 3 | 2 | 1 | 4 | 10 |
| Vassar College | 2 | 3 | 4 | 4 | 13 |
|
Neumann College SCORING: GOALS: Matt Toth 2; Justin Mailloux 2; Bryan Capone 1;
Kyle Gardner 1; Jason Kahn 1; Kyle Sheckler 1; Greg Germon 1; Kevin Kelly 1.
ASSISTS: Matt Toth 3; Bryan Capone 1; Kyle Gardner 1; Jason Kahn 1; Steve Lis 1.
Vassar College SCORING: GOALS: Cody Scandore 6; Ryan Hart 2; Scott Mellynchuk 2; Tristan Jemiolo 1; Sean Murray 1; Sam Thypin-Bermeo 1. ASSISTS: Tristan Jemiolo 2; Sean Murray 2; Nick Cardillo 1; Cody Scandore 1; Sam Seymour 1; Sam Thypin-Bermeo 1. PENALTIES - Neumann College 6/3:00; Vassar College 4/2:00. Officials:. Scorer: Daniel Forcella. |
| Vassar College |
| ## | Goalie | Saves | GA | Minutes |
| 9 | Ed Pappo | 1 | 7 | 50:04 |
| 3 | Alex Tice | 1 | 3 | 09:56 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Pete Wirkowski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 2 | Nick Cardillo | 0 | 1 | 4 | 7 | 4 | 0 | 0-0 | 1-0:30 |
| M | 4 | Sam Thypin-Bermeo | 1 | 1 | 6 | 8 | 0 | 0 | 0-0 | - |
| A | 5 | Tristan Jemiolo | 1 | 2 | 7 | 3 | 1 | 0 | 0-0 | - |
| M | 13 | Ryan Hart | 2 | 0 | 5 | 1 | 1 | 1 | 7-11 | 1-0:30 |
| D | 17 | Rob Rooney | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| D | 19 | William Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 25 | Cody Scandore | 6 | 1 | 13 | 6 | 3 | 0 | 0-0 | - |
| D | 27 | Joe Mueller | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| GK | 9 | Ed Pappo | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 3 | Alex Tice | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Sam Seymour | 0 | 1 | 8 | 4 | 0 | 2 | 0-0 | - | |
| 8 | Ross MacKenzie | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Adam Ben-Avi | 0 | 0 | 0 | 1 | 0 | 1 | 9-15 | - | |
| 11 | Jake Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Dan Feinberg | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Sean Murray | 1 | 2 | 4 | 2 | 2 | 0 | 0-0 | - | |
| 15 | Paul Danaher | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 16 | Garrett Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Nick Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Isaac Krull | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 22 | Zach Beauchamp | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - | |
| 23 | Scott Mellynchuk | 2 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 26 | Dave Bryant | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 8 | 52 | 53 | 20 | 6 | 16-26 | 4-2:00 |
| Neumann College |
| ## | Goalie | Saves | GA | Minutes |
| 2 | Jake Boulay | 27 | 13 | 59:28 |
| 5 | Pat D'Ambrosio | 0 | 0 | 00:32 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 3 | Jason Kahn | 1 | 1 | 1 | 0 | 3 | 0 | 0-0 | - |
| M | 4 | Bryan Capone | 1 | 1 | 2 | 2 | 0 | 0 | 0-0 | - |
| D | 7 | Richardson Louis | 0 | 0 | 0 | 9 | 3 | 3 | 0-0 | - |
| D | 19 | Rosenda Luna | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 22 | Kyle Gardner | 1 | 1 | 1 | 0 | 2 | 0 | 0-0 | - |
| M | 26 | Paul Schmeltzer | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 29 | Dominic Collichio | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| M | 31 | Matt Toth | 2 | 3 | 6 | 2 | 3 | 0 | 0-0 | - |
| A | 33 | Justin Mailloux | 2 | 0 | 3 | 3 | 3 | 0 | 0-0 | - |
| GK | 2 | Jake Boulay | 0 | 0 | 0 | 10 | 2 | 0 | 0-0 | 2-1:00 |
| 5 | Pat D'Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Ronald Colbert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Rick Wells | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 11 | Jack Winn | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Greg Germon | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Lee Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 15 | Sean Rich | 0 | 0 | 1 | 0 | 0 | 0 | 0-8 | 1-0:30 | |
| 16 | Charles Rudolf | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 18 | Kyle Sheckler | 1 | 0 | 3 | 4 | 3 | 1 | 0-0 | - | |
| 20 | Kevin Kelly | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Steve Lis | 0 | 1 | 0 | 4 | 2 | 0 | 10-18 | - | |
| 30 | Kevin Best | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:00 | |
| 34 | Mike Collins | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 19 | 45 | 28 | 4 | 10-26 | 6-3:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Neumann College | 6 | 5 | 1 | 7 | 19 |
| Vassar College | 11 | 15 | 17 | 9 | 52 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Neumann College | 7 | 10 | 6 | 4 | 27 |
| Vassar College | 1 | 0 | 0 | 1 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Neumann College | 9 | 9 | 12 | 15 | 45 |
| Vassar College | 10 | 12 | 13 | 18 | 53 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Neumann College | 6 | 9 | 6 | 7 | 28 |
| Vassar College | 7 | 2 | 3 | 8 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Neumann College | 3-6 | 2-6 | 1-6 | 4-8 | 10-26 |
| Vassar College | 3-6 | 4-6 | 5-6 | 4-8 | 16-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Neumann College | 9-9 | 5-5 | 5-7 | 4-9 | 23-30 |
| Vassar College | 11-12 | 7-8 | 6-6 | 4-5 | 28-31 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Neumann College | 0-0 | 1-3 | 0-0 | 1-1 | 2-4 |
| Vassar College | 0-0 | 0-0 | 0-1 | 2-5 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:03 | VASSAR | EVEN | Cody Scandore | Sam Seymour | 1-0 |
| 2. | 12:18 | NCML08 | EVEN | Kyle Gardner | Unassisted | 1-1 | |
| 3. | 8:44 | NCML08 | EVEN | Justin Mailloux | Unassisted | 1-2 | |
| 4. | 3:03 | VASSAR | EVEN | Ryan Hart | Unassisted | 2-2 | |
| 5. | 0:55 | NCML08 | EVEN | Kevin Kelly | Unassisted | 2-3 | |
| 6. | 2nd | 9:58 | VASSAR | EVEN | Cody Scandore | Unassisted | 3-3 |
| 7. | 5:54 | NCML08 | EVEN | Matt Toth | Bryan Capone | 3-4 | |
| 8. | 2:53 | VASSAR | EVEN | Ryan Hart | Sean Murray | 4-4 | |
| 9. | 2:41 | VASSAR | EVEN | Sam Thypin-Bermeo | Unassisted | 5-4 | |
| 10. | 1:37 | NCML08 | UP | Matt Toth | Jason Kahn | 5-5 | |
| 11. | 3rd | 10:25 | NCML08 | EVEN | Kyle Sheckler | Matt Toth | 5-6 |
| 12. | 9:02 | VASSAR | EVEN | Cody Scandore | Sam Thypin-Bermeo | 6-6 | |
| 13. | 4:28 | VASSAR | EVEN | Scott Mellynchuk | Unassisted | 7-6 | |
| 14. | 3:50 | VASSAR | EVEN | Cody Scandore | Tristan Jemiolo | 8-6 | |
| 15. | 0:04 | VASSAR | EVEN | Cody Scandore | Nick Cardillo | 9-6 | |
| 16. | 4th | 13:20 | VASSAR | EVEN | Cody Scandore | Tristan Jemiolo | 10-6 |
| 17. | 12:38 | VASSAR | EVEN | Scott Mellynchuk | Unassisted | 11-6 | |
| 18. | 9:56 | NCML08 | EVEN | Jason Kahn | Matt Toth | 11-7 | |
| 19. | 7:22 | NCML08 | UP | Greg Germon | Matt Toth | 11-8 | |
| 20. | 4:54 | VASSAR | UP | Sean Murray | Cody Scandore | 12-8 | |
| 21. | 4:37 | NCML08 | EVEN | Bryan Capone | Kyle Gardner | 12-9 | |
| 22. | 4:28 | NCML08 | EVEN | Justin Mailloux | Steve Lis | 12-10 | |
| 23. | 0:32 | VASSAR | UP | Tristan Jemiolo | Sean Murray | 13-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:56 | VASSAR | 13 | Ryan Hart | 0:30 | X | PUSHING |
| 02:04 | VASSAR | 17 | Rob Rooney | 0:30 | X | SLASHING | |
| 02:04 | VASSAR | 15 | Paul Danaher | 0:30 | X | ILLEGAL BODY CHECK | |
| 3rd | 10:17 | NCML08 | 15 | Sean Rich | 0:30 | X | UNNECESSARY ROUGHNESS |
| 4th | 07:51 | VASSAR | 2 | Nick Cardillo | 0:30 | X | PUSHING |
| 05:09 | NCML08 | 30 | Kevin Best | 0:30 | X | SLASHING | |
| 01:15 | NCML08 | 13 | Lee Collins | 0:30 | X | SLASHING | |
| 01:15 | NCML08 | 30 | Kevin Best | 0:30 | X | UNSPORTSMANLIKE CONDUCT | |
| 00:32 | NCML08 | 2 | Jake Boulay | 0:30 | X | SLASHING | |
| 00:32 | NCML08 | 2 | Jake Boulay | 0:30 | X | SLASHING |