Lacrosse Box Score |
| Summary |
|
Hamilton (6-8, 1-5) vs. Vassar College (4-11, 0-6) Date: Apr 26, 2008 Attendance: 150 Weather: 65, sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hamilton | 0 | 3 | 2 | 1 | 6 |
| Vassar College | 2 | 0 | 2 | 1 | 5 |
|
Hamilton SCORING: GOALS: Franke Holiber 3; Max Akuamoah-Boateng 1; Peter Gerrity
1; Quillan Reed 1.
ASSISTS: Max Akuamoah-Boateng 1; Marc Albu 1; Frasher Kempe 1; Stephen Lefebvre
1; Justin Williams 1.
Vassar College SCORING: GOALS: Nick Cardillo 2; Tristan Jemiolo 2; Ryan Hart 1. ASSISTS: Nick Cardillo 1; Tristan Jemiolo 1; Cody Scandore 1; Sam Thypin-Bermeo 1. PENALTIES - Hamilton 3/2:00; Vassar College 5/2:30. Officials: Vince Porpora; Charles Zulauf; Bruce Gulick. Scorer: Daniel Forcella. |
| Vassar College |
| ## | Goalie | Saves | GA | Minutes |
| 9 | Ed Pappo | 10 | 6 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Sam Thypin-Bermeo | 0 | 1 | 0 | 6 | 3 | 1 | 0-0 | 1-0:30 |
| A | 5 | Tristan Jemiolo | 2 | 1 | 4 | 1 | 5 | 1 | 0-0 | - |
| A | 14 | Sean Murray | 0 | 0 | 1 | 5 | 2 | 0 | 0-0 | - |
| M | 8 | Ross MacKenzie | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-0:30 |
| M | 13 | Ryan Hart | 1 | 0 | 4 | 2 | 2 | 0 | 3-5 | - |
| M | 17 | Rob Rooney | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| D | 15 | Paul Danaher | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| D | 22 | Zach Beauchamp | 0 | 0 | 0 | 8 | 1 | 4 | 0-1 | 1-0:30 |
| D | 27 | Joe Mueller | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| G | 9 | Ed Pappo | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 1 | Pete Wirkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Nick Cardillo | 2 | 1 | 7 | 5 | 2 | 0 | 0-0 | - | |
| 6 | Sam Seymour | 0 | 0 | 2 | 4 | 1 | 0 | 0-0 | - | |
| 10 | Adam Ben-Avi | 0 | 0 | 0 | 1 | 0 | 0 | 4-8 | - | |
| 11 | Jake Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Dan Feinberg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | William Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Nick Katz | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Isaac Krull | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 23 | Scott Mellynchuk | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Cody Scandore | 0 | 1 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 26 | Dave Bryant | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 5 | 4 | 23 | 48 | 28 | 8 | 7-14 | 5-2:30 |
| Hamilton |
| ## | Goalie | Saves | GA | Minutes |
| 2 | Eli Leino | 9 | 5 | 58:46 |
| 26 | David Pasternak | 1 | 0 | 01:14 |
| 2 | Eli Leino | 9 | 5 | 58:46 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 16 | Justin Williams | 0 | 1 | 4 | 3 | 4 | 0 | 0-0 | - |
| A | 21 | Peter Gerrity | 1 | 0 | 6 | 2 | 1 | 0 | 0-0 | - |
| A | 44 | Frasher Kempe | 0 | 1 | 2 | 5 | 5 | 0 | 0-0 | - |
| M | 6 | John-Henry Forster | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 12 | Marc Albu | 0 | 1 | 3 | 6 | 2 | 0 | 1-3 | - |
| D | 32 | Anthony Tracy | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 7 | Karl Gruss | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - |
| D | 29 | Ned Gilliss | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| D | 48 | Rob Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 2 | Eli Leino | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| 1 | Andy Simon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 3 | Alex Lee | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Max Akuamoah-Boateng | 1 | 1 | 2 | 1 | 3 | 0 | 0-0 | - | |
| 5 | Quillan Reed | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Tim Cohan | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 10 | Alex Hodgens | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 11 | Corbin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Austin Deyo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Franke Holiber | 3 | 0 | 4 | 3 | 2 | 0 | 0-0 | - | |
| 20 | Neil Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Stephen Lefebvre | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | David Pasternak | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Kevin Behr | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 28 | James Hansel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Alex Duncan | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 39 | Jay Scuteri | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Andy Sigler | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 49 | Billy Haas | 0 | 0 | 0 | 5 | 1 | 0 | 6-11 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 5 | 24 | 43 | 31 | 6 | 7-14 | 3-2:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hamilton | 0 | 9 | 5 | 10 | 24 |
| Vassar College | 13 | 2 | 4 | 4 | 23 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hamilton | 5 | 2 | 0 | 3 | 10 |
| Vassar College | 0 | 5 | 1 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hamilton | 7 | 7 | 18 | 11 | 43 |
| Vassar College | 9 | 18 | 12 | 9 | 48 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hamilton | 7 | 6 | 10 | 8 | 31 |
| Vassar College | 2 | 9 | 10 | 7 | 28 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hamilton | 1-3 | 1-3 | 4-5 | 1-3 | 7-14 |
| Vassar College | 2-3 | 2-3 | 1-5 | 2-3 | 7-14 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hamilton | 2-4 | 9-9 | 6-9 | 9-10 | 26-32 |
| Vassar College | 4-4 | 5-6 | 8-9 | 7-8 | 24-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hamilton | 0-1 | 1-3 | 0-1 | 0-0 | 1-5 |
| Vassar College | 0-1 | 0-1 | 0-1 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:39 | VASSAR | EVEN | Ryan Hart | Sam Thypin-Bermeo | 1-0 |
| 2. | 3:39 | VASSAR | EVEN | Nick Cardillo | Tristan Jemiolo | 2-0 | |
| 3. | 2nd | 6:27 | HAMM | EVEN | Franke Holiber | Unassisted | 2-1 |
| 4. | 0:11 | HAMM | UP | Franke Holiber | Stephen Lefebvre | 2-2 | |
| 5. | 0:01 | HAMM | EVEN | Quillan Reed | Max Akuamoah-Boateng | 2-3 | |
| 6. | 3rd | 11:14 | HAMM | EVEN | Franke Holiber | Marc Albu | 2-4 |
| 7. | 8:57 | VASSAR | EVEN | Nick Cardillo | Unassisted | 3-4 | |
| 8. | 4:29 | VASSAR | EVEN | Tristan Jemiolo | Nick Cardillo | 4-4 | |
| 9. | 1:18 | HAMM | EVEN | Max Akuamoah-Boateng | Frasher Kempe | 4-5 | |
| 10. | 4th | 12:50 | HAMM | EVEN | Peter Gerrity | Justin Williams | 4-6 |
| 11. | 9:43 | VASSAR | EVEN | Tristan Jemiolo | Cody Scandore | 5-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:37 | VASSAR | 4 | Sam Thypin-Bermeo | 0:30 | X | SLASHING |
| 03:39 | HAMM | 29 | Ned Gilliss | 1:00 | X | ILLEGAL EQUIPMENT | |
| 2nd | 08:14 | HAMM | 2 | Eli Leino | 0:30 | X | UNNECESSARY ROUGHNESS |
| 03:04 | VASSAR | 15 | Paul Danaher | 0:30 | X | HOLDING | |
| 00:23 | VASSAR | 22 | Zach Beauchamp | 0:30 | X | HOLDING | |
| 00:23 | VASSAR | 27 | Joe Mueller | 0:30 | X | SLASHING | |
| 3rd | 12:42 | HAMM | 1 | Andy Simon | 0:30 | X | SLASHING |
| 08:46 | VASSAR | 8 | Ross MacKenzie | 0:30 | X | CROSS-CHECK |