Lacrosse Box Score |
| Summary |
|
KEUMLX08 (1-0) vs. VASSAR (0-3) Date: Mar 08, 2008 Attendance: 50 Weather: Pouring rain, 37 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| KEUMLX08 | 1 | 1 | 3 | 5 | 10 |
| VASSAR | 2 | 1 | 2 | 1 | 6 |
|
KEUMLX08 SCORING: GOALS: Pecori, Justin 4; Sullivan, Chris 2; Farrell, Adam 2;
Furnia, Jared 1; Radka, TJ 1.
ASSISTS: Sullivan, Chris 2; Furnia, Jared 1; Pecori, Justin 1.
VASSAR SCORING: GOALS: Sean Murray 2; Sam Seymour 2; Cody Scandore 1; Ryan Hart 1. ASSISTS: Tristan Jemiolo 1; Ross MacKenzie 1; Cody Scandore 1. PENALTIES - KEUMLX08 6/3:00; VASSAR 1/0:30. Officials:. Scorer: Robin Deutsch. |
| VASSAR |
| ## | Goalie | Saves | GA | Minutes |
| 9 | Ed Pappo | 10 | 10 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Sam Thypin-Bermeo | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| A | 5 | Tristan Jemiolo | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | 1-0:30 |
| A | 14 | Sean Murray | 2 | 0 | 9 | 2 | 3 | 0 | 0-0 | - |
| M | 18 | Ryan Hart | 1 | 0 | 4 | 4 | 1 | 0 | 8-16 | - |
| M | 8 | Ross MacKenzie | 0 | 1 | 0 | 1 | 0 | 2 | 0-3 | - |
| M | 27 | Joe Mueller | 0 | 0 | 0 | 5 | 2 | 3 | 0-0 | - |
| D | 22 | Zach Beauchamp | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 17 | Rob Rooney | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| D | 15 | Paul Danaher | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| GK | 9 | Ed Pappo | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 1 | Pete Wirkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Nick Cardillo | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 6 | Sam Seymour | 2 | 0 | 8 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Jake Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Dan Feinberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | William Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Isaac Krull | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Scott Mellynchuk | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | |
| 25 | Cody Scandore | 1 | 1 | 2 | 0 | 4 | 0 | 0-0 | - | |
| 26 | Dave Bryant | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 36 | 21 | 20 | 7 | 8-19 | 1-0:30 |
| KEUMLX08 |
| ## | Goalie | Saves | GA | Minutes |
| 5 | Green, Chad | 19 | 6 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 15 | Kunda, Drew | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 32 | Pecori, Justin | 4 | 1 | 9 | 4 | 1 | 0 | 0-0 | - |
| A | 3 | Furnia, Jared | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 14 | Marsh, Greg | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - |
| M | 17 | Sullivan, Chris | 2 | 2 | 5 | 1 | 4 | 1 | 1-2 | - |
| M | 21 | Radka, TJ | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1-0:30 |
| D | 30 | Zehr, Isaac | 0 | 0 | 0 | 7 | 3 | 1 | 10-17 | 1-0:30 |
| D | 2 | Christensen, Derek | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| D | 18 | Simmons, James | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| GK | 5 | Green, Chad | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - |
| 1 | Hart, Peter | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 4 | Sullivan, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Farrell, Adam | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Stack, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Miller, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | List, Cody | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Ferguson, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Hallowell, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | LaMontagne, John | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | 2-1:00 | |
| 25 | Panton, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Conway, Jamie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Notarpole, Ryan | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 29 | Brefka, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Bendon, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 4 | 26 | 22 | 21 | 5 | 11-19 | 6-3:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| KEUMLX08 | 3 | 8 | 5 | 10 | 26 |
| VASSAR | 11 | 7 | 7 | 11 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| KEUMLX08 | 6 | 4 | 3 | 6 | 19 |
| VASSAR | 1 | 6 | 1 | 2 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| KEUMLX08 | 5 | 3 | 6 | 8 | 22 |
| VASSAR | 9 | 1 | 6 | 5 | 21 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| KEUMLX08 | 5 | 6 | 6 | 4 | 21 |
| VASSAR | 3 | 4 | 9 | 4 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| KEUMLX08 | 2-4 | 2-2 | 3-6 | 4-7 | 11-19 |
| VASSAR | 2-4 | 0-2 | 3-6 | 3-7 | 8-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| KEUMLX08 | 3-4 | 1-4 | 4-5 | 4-7 | 12-20 |
| VASSAR | 4-4 | 5-8 | 2-2 | 1-3 | 12-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| KEUMLX08 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| VASSAR | 0-0 | 0-2 | 1-1 | 0-3 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 5:50 | KEUMLX08 | EVEN | Sullivan, Chris | Unassisted | 0-1 |
| 2. | 5:49 | VASSAR | EVEN | Sean Murray | Tristan Jemiolo | 1-1 | |
| 3. | 5:49 | VASSAR | EVEN | Sam Seymour | Unassisted | 2-1 | |
| 4. | 2nd | 11:27 | VASSAR | EVEN | Ryan Hart | Unassisted | 3-1 |
| 5. | 1:41 | KEUMLX08 | EVEN | Furnia, Jared | Sullivan, Chris | 3-2 | |
| 6. | 3rd | 11:47 | VASSAR | EVEN | Sam Seymour | Cody Scandore | 4-2 |
| 7. | 8:53 | KEUMLX08 | EVEN | Radka, TJ | Unassisted | 4-3 | |
| 8. | 4:12 | VASSAR | EVEN | Sean Murray | Ross MacKenzie | 5-3 | |
| 9. | 3:05 | KEUMLX08 | EVEN | Farrell, Adam | Sullivan, Chris | 5-4 | |
| 10. | 1:33 | KEUMLX08 | EVEN | Sullivan, Chris | Unassisted | 5-5 | |
| 11. | 4th | 14:30 | KEUMLX08 | EVEN | Pecori, Justin | Unassisted | 5-6 |
| 12. | 12:44 | KEUMLX08 | EVEN | Pecori, Justin | Furnia, Jared | 5-7 | |
| 13. | 10:01 | VASSAR | EVEN | Cody Scandore | Unassisted | 6-7 | |
| 14. | 9:25 | KEUMLX08 | EVEN | Pecori, Justin | Unassisted | 6-8 | |
| 15. | 7:43 | KEUMLX08 | EVEN | Pecori, Justin | Unassisted | 6-9 | |
| 16. | 1:30 | KEUMLX08 | EVEN | Farrell, Adam | Pecori, Justin | 6-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 05:42 | KEUMLX08 | 2 | Christensen, Derek | 0:30 | X | SLASHING |
| 00:18 | KEUMLX08 | 1 | Hart, Peter | 0:30 | X | HOLDING | |
| 3rd | 11:53 | KEUMLX08 | 30 | Zehr, Isaac | 0:30 | X | HOLDING |
| 04:53 | VASSAR | 5 | Tristan Jemiolo | 0:30 | X | CROSS-CHECK | |
| 4th | 11:15 | KEUMLX08 | 22 | LaMontagne, John | 0:30 | X | HOLDING |
| 01:57 | KEUMLX08 | 21 | Radka, TJ | 0:30 | X | SLASHING | |
| 00:28 | KEUMLX08 | 22 | LaMontagne, John | 0:30 | X | PUSHING |