Lacrosse Box Score |
| Summary |
|
FSCM (0-5) vs. VASSAR (2-6) Date: Mar 26, 2008 Attendance: 100 Weather: 50, wind |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FSCM | 1 | 2 | 4 | 4 | 11 |
| VASSAR | 2 | 5 | 2 | 3 | 12 |
|
FSCM SCORING: GOALS: Randazzo, Paul 6; Maxwell, Sean 3; Rifice, Eddie 1;
Stroessenreuther, Jo 1.
ASSISTS: Meola, Joe 2; Rifice, Eddie 2; Maxwell, Sean 1; McManus, Peter 1;
Tenny, Chris 1.
VASSAR SCORING: GOALS: Cody Scandore 6; Sam Thypin-Bermeo 3; Nick Cardillo 1; Tristan Jemiolo 1; Scott Mellynchuk 1. ASSISTS: Nick Cardillo 2; Tristan Jemiolo 1; Sean Murray 1; Cody Scandore 1; Sam Seymour 1. PENALTIES - FSCM 4/2:00; VASSAR 7/3:30. Officials: Robert Sutherland; Michale Zeldman; Nick Falzarano Sr.. Scorer: Daniel Forcella. |
| VASSAR |
| ## | Goalie | Saves | GA | Minutes |
| 9 | Ed Pappo | 13 | 11 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 4 | Sam Thypin-Bermeo | 3 | 0 | 8 | 11 | 1 | 0 | 0-0 | 1-0:30 |
| A | 5 | Tristan Jemiolo | 1 | 1 | 6 | 5 | 2 | 0 | 0-0 | 2-1:00 |
| M | 8 | Ross MacKenzie | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| M | 13 | Ryan Hart | 0 | 0 | 4 | 11 | 4 | 0 | 11-22 | - |
| A | 14 | Sean Murray | 0 | 1 | 6 | 1 | 2 | 0 | 0-0 | - |
| D | 15 | Paul Danaher | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1-0:30 |
| D | 17 | Rob Rooney | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1-0:30 |
| D | 22 | Zach Beauchamp | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 1-0:30 |
| D | 27 | Joe Mueller | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| GK | 9 | Ed Pappo | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 2 | Nick Cardillo | 1 | 2 | 6 | 2 | 1 | 0 | 0-0 | - | |
| 6 | Sam Seymour | 0 | 1 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 10 | Adam Ben-Avi | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 11 | Jake Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Nick Katz | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 21 | Isaac Krull | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | - | |
| 23 | Scott Mellynchuk | 1 | 0 | 1 | 2 | 0 | 0 | 2-3 | - | |
| 25 | Cody Scandore | 6 | 1 | 8 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 6 | 45 | 55 | 16 | 2 | 13-27 | 7-3:30 |
| FSCM |
| ## | Goalie | Saves | GA | Minutes |
| 22 | Leone, Teddy | 19 | 12 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Maxwell, Sean | 3 | 1 | 7 | 3 | 0 | 0 | 0-0 | - |
| A | 10 | Meola, Joe | 0 | 2 | 3 | 7 | 2 | 0 | 0-0 | - |
| D | 20 | Vaz, James | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| D | 21 | Prophete, Jonathan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| M | 24 | Zuar, Adam | 0 | 0 | 0 | 3 | 1 | 1 | 4-10 | - |
| A | 25 | Rifice, Eddie | 1 | 2 | 8 | 2 | 2 | 0 | 0-0 | - |
| M | 33 | Stroessenreuther, Jo | 1 | 0 | 5 | 3 | 1 | 1 | 0-0 | - |
| D | 36 | Butler Jr., Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 39 | Dichiara, Philip | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 22 | Leone, Teddy | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| 1 | Gillespie, Dan | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 3 | Larrea, Nate | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
| 7 | Schmerler, Bryan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-1:00 | |
| 11 | Tenny, Chris | 0 | 1 | 0 | 7 | 0 | 0 | 10-17 | - | |
| 19 | Randazzo, Paul | 6 | 0 | 8 | 4 | 0 | 1 | 0-0 | - | |
| 35 | McManus, Peter | 0 | 1 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 37 | Odugbesan, Bob | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 11 | 7 | 32 | 47 | 14 | 6 | 14-27 | 4-2:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FSCM | 8 | 5 | 10 | 9 | 32 |
| VASSAR | 13 | 16 | 8 | 8 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FSCM | 7 | 4 | 5 | 3 | 19 |
| VASSAR | 5 | 2 | 3 | 3 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| FSCM | 9 | 7 | 20 | 11 | 47 |
| VASSAR | 16 | 18 | 13 | 8 | 55 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| FSCM | 4 | 4 | 4 | 2 | 14 |
| VASSAR | 4 | 2 | 4 | 6 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| FSCM | 1-4 | 2-8 | 6-7 | 5-8 | 14-27 |
| VASSAR | 3-4 | 6-8 | 1-7 | 3-8 | 13-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FSCM | 7-7 | 4-5 | 5-6 | 5-7 | 21-25 |
| VASSAR | 5-5 | 6-6 | 8-8 | 6-7 | 25-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| FSCM | 1-3 | 0-2 | 0-0 | 0-2 | 1-7 |
| VASSAR | 0-0 | 1-2 | 1-1 | 0-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:47 | VASSAR | EVEN | Cody Scandore | Tristan Jemiolo | 1-0 |
| 2. | 5:56 | FSCM | UP | Randazzo, Paul | Unassisted | 1-1 | |
| 3. | 0:01 | VASSAR | EVEN | Scott Mellynchuk | Unassisted | 2-1 | |
| 4. | 2nd | 14:38 | VASSAR | EVEN | Tristan Jemiolo | Unassisted | 3-1 |
| 5. | 13:47 | VASSAR | EVEN | Sam Thypin-Bermeo | Unassisted | 4-1 | |
| 6. | 10:17 | FSCM | EVEN | Maxwell, Sean | Meola, Joe | 4-2 | |
| 7. | 8:52 | VASSAR | EVEN | Cody Scandore | Unassisted | 5-2 | |
| 8. | 7:57 | VASSAR | UP | Cody Scandore | Unassisted | 6-2 | |
| 9. | 5:00 | VASSAR | EVEN | Cody Scandore | Nick Cardillo | 7-2 | |
| 10. | 0:26 | FSCM | EVEN | Randazzo, Paul | Rifice, Eddie | 7-3 | |
| 11. | 3rd | 13:06 | FSCM | EVEN | Maxwell, Sean | Meola, Joe | 7-4 |
| 12. | 7:45 | FSCM | EVEN | Randazzo, Paul | Unassisted | 7-5 | |
| 13. | 7:24 | FSCM | EVEN | Stroessenreuther, Jo | Unassisted | 7-6 | |
| 14. | 5:11 | VASSAR | UP | Cody Scandore | Sam Seymour | 8-6 | |
| 15. | 2:42 | VASSAR | EVEN | Cody Scandore | Sean Murray | 9-6 | |
| 16. | 1:26 | FSCM | EVEN | Randazzo, Paul | Unassisted | 9-7 | |
| 17. | 4th | 13:46 | FSCM | EVEN | Randazzo, Paul | McManus, Peter | 9-8 |
| 18. | 13:28 | FSCM | EVEN | Rifice, Eddie | Maxwell, Sean | 9-9 | |
| 19. | 12:55 | VASSAR | EVEN | Nick Cardillo | Unassisted | 10-9 | |
| 20. | 8:48 | FSCM | EVEN | Randazzo, Paul | Tenny, Chris | 10-10 | |
| 21. | 8:16 | VASSAR | EVEN | Sam Thypin-Bermeo | Cody Scandore | 11-10 | |
| 22. | 3:49 | FSCM | EVEN | Maxwell, Sean | Rifice, Eddie | 11-11 | |
| 23. | 1:27 | VASSAR | EVEN | Sam Thypin-Bermeo | Nick Cardillo | 12-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:54 | VASSAR | 20 | Nick Katz | 0:30 | X | ILLEGAL BODY CHECK |
| 10:37 | VASSAR | 15 | Paul Danaher | 0:30 | X | SLASHING | |
| 06:21 | VASSAR | 5 | Tristan Jemiolo | 0:30 | X | SLASHING | |
| 2nd | 08:52 | FSCM | 7 | Schmerler, Bryan | 0:30 | X | SLASHING |
| 07:19 | FSCM | TM | TEAM | 0:30 | X | CONDUCT FOUL | |
| 04:39 | VASSAR | 17 | Rob Rooney | 0:30 | X | SLASHING | |
| 02:50 | VASSAR | 4 | Sam Thypin-Bermeo | 0:30 | X | SLASHING | |
| 3rd | 05:38 | FSCM | 7 | Schmerler, Bryan | 0:30 | X | TRIPPING |
| 4th | 09:42 | FSCM | 20 | Vaz, James | 0:30 | X | SLASHING |
| 09:42 | VASSAR | 5 | Tristan Jemiolo | 0:30 | X | ILLEGAL BODY CHECK | |
| 06:08 | VASSAR | 22 | Zach Beauchamp | 0:30 | X | SLASHING |