Overall Team Statistics |
| Overall: 2-13-0 Conf: 0-6-0 Home: 1-3-0 Away: 1-10-0 Neut: 0-0-0 |
| TEAM STATISTICS | VASSAR | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 73-372 | 198-590 |
|   Goals scored average | 4.84 | 13.14 |
|   Shot pct. | .196 | .336 |
|   Shots on goal-Attempts | 222-372 | 342-590 |
|   SOG pct. | .597 | .580 |
|   Shots/Game | 24.8 | 39.3 |
|   Assists | 40 | 117 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 9-83 | 26-82 |
|   Conversion Percent | .108 | .317 |
| GOAL BREAKDOWN | ||
|   Total Goals | 73 | 198 |
|   Man-up | 9 | 26 |
|   Man-down | 1 | 2 |
|   Unassisted | 31 | 75 |
|   Overtime | 1 | 0 |
| GROUND BALLS | 344 | 535 |
| TURNOVERS | 196 | 195 |
| CAUSED TURNOVERS | 47 | 63 |
| FACEOFFS (W-L) | 113-198 | 198-113 |
|   Faceoff W-L Pct. | .363 | .637 |
| CLEARS | 275-367 | 297-354 |
|   Clear Pct. | .749 | .839 |
| PENALTIES | ||
|   Number | 82 | 83 |
|   Minutes | 59:00 | 57:30 |
| ATTENDANCE | ||
|   Total | 750 | 1330 |
|   Dates/Avg Per Date | 4/188 | 11/121 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| VASSAR | 17 | 19 | 12 | 24 | 0 | 1 | 73 |
| Opponents | 56 | 58 | 49 | 35 | 0 | 0 | 198 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| VASSAR | 40 | 47 | 34 | 45 | 2 | 0 | 168 |
| Opponents | 29 | 38 | 46 | 49 | 0 | 0 | 162 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| VASSAR | 77 | 86 | 95 | 113 | 0 | 1 | 372 |
| Opponents | 147 | 164 | 135 | 141 | 3 | 0 | 590 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| VASSAR | 46 | 57 | 58 | 73 | 0 | 1 | 235 |
| Opponents | 96 | 105 | 83 | 80 | 2 | 0 | 366 |
Overall Individual Statistics |
| Overall: 2-13-0 Conf: 0-6-0 Home: 1-3-0 Away: 1-10-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 11 | Cody Scandore | 15-14 | 13 | 11 | 24 | 51 | .255 | 34 | .667 | 1 | 1 | 0 | 21 | 23 | 0 | 1-1 | 1.000 | 4-2.5 |
| 14 | Sean Murray | 15-11 | 14 | 4 | 18 | 56 | .250 | 33 | .589 | 0 | 1 | 0 | 13 | 19 | 0 | 0-1 | .000 | 4-2.5 |
| 1 | Vito Cataldo | 15-8 | 12 | 5 | 17 | 64 | .188 | 39 | .609 | 1 | 2 | 0 | 16 | 12 | 0 | 0-0 | .000 | 4-2.0 |
| 5 | Tristan Jemiolo | 15-13 | 9 | 2 | 11 | 45 | .200 | 30 | .667 | 0 | 1 | 1 | 11 | 19 | 1 | 0-0 | .000 | 7-5.0 |
| 9 | Michael Littlefield | 15-14 | 7 | 4 | 11 | 58 | .121 | 33 | .569 | 0 | 1 | 0 | 42 | 21 | 5 | 73-153 | .477 | 2-1.5 |
| 2 | Steven Cataldo | 15-5 | 7 | 4 | 11 | 27 | .259 | 16 | .593 | 0 | 2 | 0 | 23 | 13 | 0 | 8-27 | .296 | 4-2.5 |
| 20 | Nick Cardillo | 15-0 | 1 | 6 | 7 | 29 | .034 | 18 | .621 | 0 | 0 | 0 | 16 | 13 | 3 | 0-1 | .000 | 2-1.5 |
| 12 | Dan Feinberg | 13-0 | 2 | 2 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 3 | 1 | 4-17 | .235 | 2-1.5 |
| 23 | Phil Szela | 13-1 | 3 | 0 | 3 | 10 | .300 | 6 | .600 | 0 | 1 | 0 | 14 | 5 | 0 | 10-20 | .500 | 4-4.0 |
| 16 | Eric Schrager | 12-0 | 2 | 0 | 2 | 12 | .167 | 4 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 5-3.5 |
| 15 | Paul Danaher | 15-14 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 26 | 10 | 7 | 0-0 | .000 | 13-10.0 |
| 4 | Dave Waymouth | 15-0 | 1 | 0 | 1 | 12 | .083 | 4 | .333 | 0 | 0 | 0 | 12 | 8 | 2 | 0-0 | .000 | 1-0.5 |
| 27 | Joe Mueller | 15-15 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 23 | 8 | 5 | 2-11 | .182 | 7-6.0 |
| 8 | Ross MacKenzie | 15-10 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 8 | 3 | 0-4 | .000 | 8-5.5 |
| 26 | Dave Bryant | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Dylan Ellis | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Jake Miller | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | .000 | 1-1.0 |
| 7 | Tyler Davidson | 14-11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 8 | 5 | 0-1 | .000 | 8-5.0 |
| 28 | Pete Wirkowski | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-1 | .000 | 1-1.0 |
| 21 | Isaac Krull | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 19 | William Irwin | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0-0 | .000 | 3-2.5 |
| 17 | Ed Pappo | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 4 | 3 | 0-0 | .000 | 0-0.0 |
| 10 | Adam Ben-Avi | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 14-67 | .209 | 1-0.5 |
| 3 | Jake Rivkin | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 35 | 3 | 5 | 1-6 | .167 | 1-0.5 |
| Total............... | 15 | 73 | 40 | 113 | 372 | .196 | 222 | .597 | 2 | 9 | 1 | 344 | 196 | 47 | 113-311 | .363 | 82-59.0 | |
| Opponents........... | 15 | 198 | 117 | 315 | 590 | .336 | 342 | .580 | 13 | 26 | 2 | 535 | 195 | 63 | 198-311 | .637 | 83-57.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 17 | Ed Pappo | 15-15 | 904:26 | 198 | 13.14 | 168 | .459 | 2 | 13 | 0 | 544 |
| Total............... | 15 | 904:26 | 198 | 13.14 | 168 | .459 | 2 | 13 | 0 | 544 | |
| Opponents........... | 15 | 904:26 | 73 | 4.84 | 162 | .689 | 13 | 2 | 0 | 338 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| VASSAR | 17 | 19 | 12 | 24 | 0 | 1 | 73 |
| Opponents | 56 | 58 | 49 | 35 | 0 | 0 | 198 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| VASSAR | 77 | 86 | 95 | 113 | 0 | 1 | 372 |
| Opponents | 147 | 164 | 135 | 141 | 3 | 0 | 590 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| VASSAR | 46 | 57 | 58 | 73 | 0 | 1 | 235 |
| Opponents | 96 | 105 | 83 | 80 | 2 | 0 | 366 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| VASSAR | 40 | 47 | 34 | 45 | 2 | 0 | 168 |
| Opponents | 29 | 38 | 46 | 49 | 0 | 0 | 162 |
| ATTENDANCE SUMMARY | VASSAR | OPP |
|   Total | 750 | 1330 |
|   Dates/Avg Per Date | 4/188 | 11/121 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-13-0 Conf: 0-6-0 Home: 1-3-0 Away: 1-10-0 Neut: 0-0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
11 Cody Scandore 15-14 13 11 24 51 .255 34 .667 23 0 1 21 6-6 3 2 5 17 .176 9 .529 11 0 0 6
14 Sean Murray 15-11 14 4 18 56 .250 33 .589 19 0 0 13 6-4 3 1 4 15 .200 5 .333 9 0 0 6
1 Vito Cataldo 15-8 12 5 17 64 .188 39 .609 12 0 1 16 6-1 3 1 4 21 .143 12 .571 2 0 0 4
5 Tristan Jemiolo 15-13 9 2 11 45 .200 30 .667 19 1 0 11 6-6 2 2 4 14 .143 6 .429 12 0 0 0
9 Michael Littlefield 15-14 7 4 11 58 .121 33 .569 21 5 0 42 6-6 4 1 5 18 .222 7 .389 11 2 0 11
2 Steven Cataldo 15-5 7 4 11 27 .259 16 .593 13 0 0 23 6-1 3 0 3 9 .333 4 .444 3 0 0 13
20 Nick Cardillo 15-0 1 6 7 29 .034 18 .621 13 3 0 16 6-0 0 1 1 6 .000 3 .500 3 0 0 8
12 Dan Feinberg 13-0 2 2 4 2 1.000 2 1.000 3 1 0 2 6-0 1 2 3 1 1.000 1 1.000 3 0 0 2
23 Phil Szela 13-1 3 0 3 10 .300 6 .600 5 0 0 14 6-0 0 0 0 4 .000 1 .250 3 0 0 6
16 Eric Schrager 12-0 2 0 2 12 .167 4 .333 2 0 0 2 5-0 0 0 0 5 .000 0 .000 1 0 0 0
15 Paul Danaher 15-14 1 1 2 1 1.000 1 1.000 10 7 0 26 6-5 0 1 1 0 .000 0 .000 7 3 0 8
4 Dave Waymouth 15-0 1 0 1 12 .083 4 .333 8 2 0 12 6-0 1 0 1 7 .143 1 .143 4 2 0 8
27 Joe Mueller 15-15 1 0 1 1 1.000 1 1.000 8 5 0 23 6-6 0 0 0 0 .000 0 .000 5 1 0 9
8 Ross MacKenzie 15-10 0 1 1 0 .000 0 .000 8 3 0 16 6-6 0 0 0 0 .000 0 .000 6 2 0 5
26 Dave Bryant 4-0 0 0 0 1 .000 0 .000 0 0 0 1 2-0 0 0 0 1 .000 0 .000 0 0 0 1
25 Dylan Ellis 8-0 0 0 0 1 .000 1 1.000 4 0 0 0 3-0 0 0 0 0 .000 0 .000 2 0 0 0
13 Jake Miller 8-0 0 0 0 1 .000 0 .000 4 1 0 1 2-0 0 0 0 0 .000 0 .000 2 0 0 0
7 Tyler Davidson 14-11 0 0 0 1 .000 0 .000 8 5 0 26 5-4 0 0 0 0 .000 0 .000 5 1 0 8
28 Pete Wirkowski 6-0 0 0 0 0 .000 0 .000 1 1 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 0
21 Isaac Krull 3-0 0 0 0 0 .000 0 .000 0 0 0 2 -
19 William Irwin 9-4 0 0 0 0 .000 0 .000 4 0 0 5 4-2 0 0 0 0 .000 0 .000 3 0 0 4
17 Ed Pappo 15-15 0 0 0 0 .000 0 .000 4 3 0 31 6-6 0 0 0 0 .000 0 .000 2 1 0 16
10 Adam Ben-Avi 15-0 0 0 0 0 .000 0 .000 2 0 0 5 6-0 0 0 0 0 .000 0 .000 2 0 0 5
3 Jake Rivkin 15-14 0 0 0 0 .000 0 .000 3 5 0 35 6-6 0 0 0 0 .000 0 .000 2 1 0 15
Total............... 15 73 40 113 372 .196 222 .597 196 47 2 344 6 20 11 31 118 .169 49 .415 100 13 0 135
Opponents........... 15 198 117 315 590 .336 342 .580 195 63 13 535 6 93 62 155 264 .352 144 .545 71 18 6 241
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
17 Ed Pappo 15-15 904:26 198 13.14 168 .459 2 13 0 544 6-6 360:00 93 15.50 76 .450 0 6 0 253
Total............... 15 904:26 198 13.14 168 .459 2 13 0 544 6 360:00 93 15.50 76 .450 0 6 0 253
Opponents........... 15 904:26 73 4.84 162 .689 13 2 0 338 6 360:00 20 3.33 42 .677 6 0 0 101
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-13-0 | 1-3-0 | 1-10-0 | 0-0-0 |
| CONFERENCE | 0-6-0 | 0-2-0 | 0-4-0 | 0-0-0 |
| NON-CONFERENCE | 2-7-0 | 1-1-0 | 1-6-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Feb 17 at Mariners L 2-11 75 Feb 28 at Kean University L 6-12 155 Mar 03 at Oneonta State L 2-17 82 Mar 05 at Western Connecticut L 2-10 75 Mar 10 at Keuka College Storm L 7-16 100 Mar 12 at Utica College L 3-8 67 *Mar 17 at Rensselaer L 3-16 - Mar 21 at Farmingdale State W 12-11 65 *Mar 31 at #13 St. Lawrence L 2-18 264 Apr 01 OBEM L 9-11 250 *Apr 07 SKIDMORE L 5-16 150 *Apr 14 CLARKSON L 5-12 150 *Apr 18 at UNION L 1-15 220 Apr 22 MVILLE W O2 10-9 200 *Apr 28 at Hamilton College L 4-16 227 |
| TEAM STATISTICS | VASSAR | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 73-372 | 198-590 |
|   Goals scored average | 4.84 | 13.14 |
|   Shot pct. | .196 | .336 |
|   Shots on goal-Attempts | 222-372 | 342-590 |
|   SOG pct. | .597 | .580 |
|   Shots/Game | 24.8 | 39.3 |
|   Assists | 40 | 117 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 9-83 | 26-82 |
|   Conversion Percent | .108 | .317 |
| GOAL BREAKDOWN | ||
|   Total Goals | 73 | 198 |
|   Man-up | 9 | 26 |
|   Man-down | 1 | 2 |
|   Unassisted | 31 | 75 |
|   Overtime | 1 | 0 |
| GROUND BALLS | 344 | 535 |
| TURNOVERS | 196 | 195 |
| CAUSED TURNOVERS | 47 | 63 |
| FACEOFFS (W-L) | 113-198 | 198-113 |
|   Faceoff W-L Pct. | .363 | .637 |
| CLEARS | 275-367 | 297-354 |
|   Clear Pct. | .749 | .839 |
| PENALTIES | ||
|   Number | 82 | 83 |
|   Minutes | 59:00 | 57:30 |
| ATTENDANCE | ||
|   Total | 750 | 1330 |
|   Dates/Avg Per Date | 4/188 | 11/121 |
|   Neutral Site #/Avg | 0/0 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | UP | DN | GB | Faceoff |
| 11 | Cody Scandore | 15 | 13 | 11 | 24 | 51 | 1 | 1 | 0 | 21 | 1-0 |
| 14 | Sean Murray | 15 | 14 | 4 | 18 | 56 | 0 | 1 | 0 | 13 | 0-1 |
| 1 | Vito Cataldo | 15 | 12 | 5 | 17 | 64 | 1 | 2 | 0 | 16 | 0-0 |
| 5 | Tristan Jemiolo | 15 | 9 | 2 | 11 | 45 | 0 | 1 | 1 | 11 | 0-0 |
| 9 | Michael Littlefield | 15 | 7 | 4 | 11 | 58 | 0 | 1 | 0 | 42 | 73-80 |
| 2 | Steven Cataldo | 15 | 7 | 4 | 11 | 27 | 0 | 2 | 0 | 23 | 8-19 |
| 20 | Nick Cardillo | 15 | 1 | 6 | 7 | 29 | 0 | 0 | 0 | 16 | 0-1 |
| 12 | Dan Feinberg | 13 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 4-13 |
| 23 | Phil Szela | 13 | 3 | 0 | 3 | 10 | 0 | 1 | 0 | 14 | 10-10 |
| 16 | Eric Schrager | 12 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 2 | 0-0 |
| 15 | Paul Danaher | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 26 | 0-0 |
| 4 | Dave Waymouth | 15 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 12 | 0-0 |
| 27 | Joe Mueller | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | 2-9 |
| 8 | Ross MacKenzie | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 0-4 |
| 26 | Dave Bryant | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 |
| 25 | Dylan Ellis | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 13 | Jake Miller | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 |
| 7 | Tyler Davidson | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 0-1 |
| 28 | Pete Wirkowski | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 |
| 21 | Isaac Krull | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 |
| 19 | William Irwin | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |