Overall Team Statistics |
| Overall: 4-11-0 Conf: 0-6-0 Home: 3-4-0 Away: 0-6-0 Neut: 1-1-0 |
| TEAM STATISTICS | VASSAR | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 103-435 | 158-456 |
|   Goals scored average | 6.87 | 11.20 |
|   Shot pct. | .237 | .346 |
|   Shots on goal-Attempts | 298-435 | 302-456 |
|   SOG pct. | .685 | .662 |
|   Shots/Game | 29.0 | 30.4 |
|   Assists | 58 | 90 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 9-57 | 17-59 |
|   Conversion Percent | .158 | .288 |
| GOAL BREAKDOWN | ||
|   Total Goals | 103 | 158 |
|   Man-up | 8 | 15 |
|   Man-down | 0 | 2 |
|   Unassisted | 31 | 56 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 461 | 467 |
| TURNOVERS | 250 | 213 |
| CAUSED TURNOVERS | 72 | 48 |
| FACEOFFS (W-L) | 134-169 | 169-134 |
|   Faceoff W-L Pct. | .442 | .558 |
| CLEARS | 266-346 | 264-317 |
|   Clear Pct. | .769 | .833 |
| PENALTIES | ||
|   Number | 56 | 63 |
|   Minutes | 37:00 | 41:30 |
| ATTENDANCE | ||
|   Total | 750 | 707 |
|   Dates/Avg Per Date | 7/107 | 6/118 |
|   Neutral Site #/Avg | 2/25 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Vassar College | 21 | 22 | 26 | 34 | 103 |
| Opponents | 43 | 36 | 44 | 45 | 168 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Vassar College | 34 | 48 | 32 | 37 | 151 |
| Opponents | 48 | 61 | 38 | 55 | 202 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Vassar College | 112 | 108 | 104 | 117 | 441 |
| Opponents | 114 | 130 | 117 | 125 | 486 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Vassar College | 69 | 83 | 64 | 89 | 305 |
| Opponents | 77 | 84 | 76 | 82 | 319 |
Overall Individual Statistics |
| Overall: 4-11-0 Conf: 0-6-0 Home: 3-4-0 Away: 0-6-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 25 | Cody Scandore | 14-2 | 25 | 14 | 39 | 60 | .417 | 45 | .750 | 0 | 4 | 0 | 27 | 21 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Nick Cardillo | 15-1 | 17 | 9 | 26 | 72 | .236 | 45 | .625 | 0 | 0 | 0 | 25 | 25 | 1 | 1-2 | .500 | 3-2.0 |
| 5 | Tristan Jemiolo | 15-15 | 15 | 11 | 26 | 57 | .263 | 44 | .772 | 1 | 1 | 0 | 22 | 25 | 1 | 0-0 | .000 | 6-5.0 |
| 4 | Sam Thypin-Bermeo | 15-15 | 11 | 7 | 18 | 42 | .262 | 34 | .810 | 1 | 0 | 0 | 46 | 18 | 1 | 0-0 | .000 | 3-1.5 |
| 6 | Sam Seymour | 15-0 | 11 | 6 | 17 | 58 | .190 | 40 | .690 | 1 | 0 | 0 | 25 | 19 | 6 | 0-0 | .000 | 0-0.0 |
| 14 | Sean Murray | 15-13 | 9 | 4 | 13 | 51 | .176 | 27 | .529 | 0 | 3 | 0 | 17 | 24 | 2 | 1-1 | 1.000 | 1-0.5 |
| 13 | Ryan Hart | 15-14 | 8 | 1 | 9 | 45 | .178 | 31 | .689 | 0 | 0 | 0 | 43 | 15 | 2 | 104-222 | .468 | 1-0.5 |
| 23 | Scott Mellynchuk | 15-0 | 5 | 1 | 6 | 17 | .294 | 13 | .765 | 1 | 0 | 0 | 16 | 10 | 2 | 7-15 | .467 | 0-0.0 |
| 21 | Isaac Krull | 14-0 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 6 | 9 | 3 | 0-4 | .000 | 0-0.0 |
| 8 | Ross MacKenzie | 15-14 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0 | 0 | 20 | 9 | 3 | 1-5 | .200 | 5-3.0 |
| 22 | Zach Beauchamp | 15-13 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 66 | 9 | 20 | 1-10 | .100 | 9-5.5 |
| 27 | Joe Mueller | 15-15 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 34 | 6 | 13 | 0-0 | .000 | 5-4.0 |
| 12 | Dan Feinberg | 11-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0 | 3 | 4 | 0 | 1-2 | .500 | 0-0.0 |
| 26 | Dave Bryant | 10-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 6 | 7 | 1 | 0-0 | .000 | 1-0.5 |
| 15 | Paul Danaher | 15-14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 23 | 11 | 6 | 0-0 | .000 | 11-7.0 |
| 17 | Rob Rooney | 15-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 27 | 10 | 5 | 0-0 | .000 | 5-4.0 |
| 11 | Jake Miller | 15-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | Adam Ben-Avi | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 4 | 1 | 18-36 | .500 | 1-1.0 |
| 9 | Ed Pappo | 15-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Alex Tice | 8-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Nick Katz | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 2 | 0-0 | .000 | 3-1.5 |
| 19 | William Irwin | 14-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-5 | .000 | 2-1.0 |
| 16 | Garrett Rich | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 7 | Tyler Davidson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Pete Wirkowski | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 103 | 58 | 161 | 435 | .237 | 298 | .685 | 4 | 8 | 0 | 461 | 250 | 72 | 134-303 | .442 | 56-37.0 | |
| Opponents........... | 15 | 158 | 90 | 248 | 456 | .346 | 302 | .662 | 11 | 15 | 2 | 467 | 213 | 48 | 155-272 | .570 | 63-41.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 9 | Ed Pappo | 14-13 | 748:10 | 131 | 10.51 | 131 | .500 | 4 | 9 | 0 | 354 |
| 3 | Alex Tice | 7-2 | 151:50 | 37 | 14.62 | 24 | .393 | 0 | 2 | 0 | 93 |
| Total............... | 15 | 900:00 | 168 | 11.20 | 155 | .480 | 4 | 11 | 0 | 447 | |
| Opponents........... | 15 | 900:00 | 103 | 6.87 | 204 | .664 | 11 | 4 | 0 | 375 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Vassar College | 21 | 22 | 26 | 34 | 103 |
| Opponents | 43 | 36 | 44 | 45 | 168 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Vassar College | 112 | 108 | 104 | 117 | 441 |
| Opponents | 114 | 130 | 117 | 125 | 486 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Vassar College | 69 | 83 | 64 | 89 | 305 |
| Opponents | 77 | 84 | 76 | 82 | 319 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Vassar College | 34 | 48 | 32 | 37 | 151 |
| Opponents | 48 | 61 | 38 | 55 | 202 |
| ATTENDANCE SUMMARY | VASSAR | OPP |
|   Total | 750 | 707 |
|   Dates/Avg Per Date | 7/107 | 6/118 |
|   Neutral Site #/Avg | 2/25 |
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 4-11-0 Conf: 0-6-0 Home: 3-4-0 Away: 0-6-0 Neut: 1-1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
25 Cody Scandore 14-2 25 14 39 60 .417 45 .750 21 0 0 27 6-1 5 2 7 17 .294 12 .706 7 0 0 8
2 Nick Cardillo 15-1 17 9 26 72 .236 45 .625 25 1 0 25 6-0 5 4 9 24 .208 12 .500 8 0 0 12
5 Tristan Jemiolo 15-15 15 11 26 57 .263 44 .772 25 1 1 22 6-6 7 2 9 16 .438 14 .875 12 1 0 7
4 Sam Thypin-Bermeo 15-15 11 7 18 42 .262 34 .810 18 1 1 46 6-6 3 3 6 9 .333 8 .889 6 1 0 16
6 Sam Seymour 15-0 11 6 17 58 .190 40 .690 19 6 1 25 6-0 2 2 4 14 .143 9 .643 6 3 0 10
14 Sean Murray 15-13 9 4 13 51 .176 27 .529 24 2 0 17 6-5 1 0 1 15 .067 6 .400 6 1 0 9
13 Ryan Hart 15-14 8 1 9 45 .178 31 .689 15 2 0 43 6-5 3 1 4 16 .188 9 .562 5 0 0 10
23 Scott Mellynchuk 15-0 5 1 6 17 .294 13 .765 10 2 1 16 6-0 0 0 0 3 .000 2 .667 3 0 0 6
21 Isaac Krull 14-0 2 0 2 7 .286 4 .571 9 3 0 6 5-0 0 0 0 1 .000 0 .000 2 3 0 2
8 Ross MacKenzie 15-14 0 2 2 6 .000 2 .333 9 3 0 20 6-6 0 0 0 2 .000 1 .500 4 1 0 8
22 Zach Beauchamp 15-13 0 2 2 2 .000 2 1.000 9 20 0 66 6-6 0 2 2 1 .000 1 1.000 3 5 0 24
27 Joe Mueller 15-15 0 1 1 3 .000 1 .333 6 13 0 34 6-6 0 0 0 1 .000 1 1.000 1 3 0 16
12 Dan Feinberg 11-0 0 0 0 5 .000 4 .800 4 0 0 3 5-0 0 0 0 3 .000 3 1.000 3 0 0 2
26 Dave Bryant 10-0 0 0 0 3 .000 2 .667 7 1 0 6 3-0 0 0 0 1 .000 1 1.000 4 1 0 2
15 Paul Danaher 15-14 0 0 0 2 .000 1 .500 11 6 0 23 6-6 0 0 0 0 .000 0 .000 4 0 0 9
17 Rob Rooney 15-14 0 0 0 1 .000 1 1.000 10 5 0 27 6-6 0 0 0 0 .000 0 .000 4 2 0 13
11 Jake Miller 15-0 0 0 0 1 .000 0 .000 1 1 0 2 6-0 0 0 0 0 .000 0 .000 0 0 0 1
10 Adam Ben-Avi 11-0 0 0 0 1 .000 1 1.000 4 1 0 5 5-0 0 0 0 0 .000 0 .000 1 0 0 2
9 Ed Pappo 15-16 0 0 0 1 .000 0 .000 5 0 0 30 6-5 0 0 0 1 .000 0 .000 3 0 0 10
3 Alex Tice 8-2 0 0 0 1 .000 1 1.000 0 0 0 8 5-1 0 0 0 1 .000 1 1.000 0 0 0 6
20 Nick Katz 12-0 0 0 0 0 .000 0 .000 4 2 0 5 5-0 0 0 0 0 .000 0 .000 3 1 0 3
19 William Irwin 14-3 0 0 0 0 .000 0 .000 0 2 0 3 6-0 0 0 0 0 .000 0 .000 0 1 0 3
16 Garrett Rich 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
7 Tyler Davidson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
1 Pete Wirkowski 11-1 0 0 0 0 .000 0 .000 7 0 0 1 4-0 0 0 0 0 .000 0 .000 2 0 0 0
Total............... 15 103 58 161 435 .237 298 .685 250 72 4 461 6 26 16 42 125 .208 80 .640 91 23 0 180
Opponents........... 15 158 90 248 456 .346 302 .662 213 48 11 467 6 77 46 123 229 .336 145 .633 90 19 6 222
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
9 Ed Pappo 14-13 748:10 131 10.51 131 .500 4 9 0 354 6-5 279:15 59 12.68 53 .473 0 5 0 175
3 Alex Tice 7-2 151:50 37 14.62 24 .393 0 2 0 93 4-1 80:45 18 13.37 15 .455 0 1 0 54
Total............... 15 900:00 168 11.20 155 .480 4 11 0 447 6 360:00 77 12.83 68 .469 0 6 0 229
Opponents........... 15 900:00 103 6.87 204 .664 11 4 0 375 6 360:00 26 4.33 54 .675 6 0 0 125
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-11-0 | 3-4-0 | 0-6-0 | 1-1-0 |
| CONFERENCE | 0-6-0 | 0-3-0 | 0-3-0 | 0-0-0 |
| NON-CONFERENCE | 4-5-0 | 3-1-0 | 0-3-0 | 1-1-0 |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Feb 27 at Manhattanville L 3-7 75 Mar 05 at Kean University L 5-16 87 Mar 08 KEUMLX08 L 6-10 50 Mar 14 vs Fontbonne W 11-10 - Mar 18 vs Utica L 6-11 50 Mar 19 at Western Connecticut L 10-11 50 *Mar 22 RPI L 3-11 150 Mar 26 FSCM W 12-11 100 *Mar 29 ST. LAWRENCE L 2-19 100 Mar 30 OBERLIN COLLEGE W 11-5 100 *Apr 05 at Skidmore College L 5-13 175 *Apr 12 at #20 CLARKSON L 6-14 65 *Apr 14 at Union College L 5-14 255 Apr 19 NEUMANN COLLEGE W 13-10 100 *Apr 26 HAMILTON L 5-6 150 |
| TEAM STATISTICS | VASSAR | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 103-435 | 158-456 |
|   Goals scored average | 6.87 | 11.20 |
|   Shot pct. | .237 | .346 |
|   Shots on goal-Attempts | 298-435 | 302-456 |
|   SOG pct. | .685 | .662 |
|   Shots/Game | 29.0 | 30.4 |
|   Assists | 58 | 90 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 9-57 | 17-59 |
|   Conversion Percent | .158 | .288 |
| GOAL BREAKDOWN | ||
|   Total Goals | 103 | 158 |
|   Man-up | 8 | 15 |
|   Man-down | 0 | 2 |
|   Unassisted | 31 | 56 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 461 | 467 |
| TURNOVERS | 250 | 213 |
| CAUSED TURNOVERS | 72 | 48 |
| FACEOFFS (W-L) | 134-169 | 169-134 |
|   Faceoff W-L Pct. | .442 | .558 |
| CLEARS | 266-346 | 264-317 |
|   Clear Pct. | .769 | .833 |
| PENALTIES | ||
|   Number | 56 | 63 |
|   Minutes | 37:00 | 41:30 |
| ATTENDANCE | ||
|   Total | 750 | 707 |
|   Dates/Avg Per Date | 7/107 | 6/118 |
|   Neutral Site #/Avg | 2/25 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | UP | DN | GB | Faceoff |
| 25 | Cody Scandore | 14 | 25 | 14 | 39 | 60 | 0 | 4 | 0 | 27 | 0-0 |
| 2 | Nick Cardillo | 15 | 17 | 9 | 26 | 72 | 0 | 0 | 0 | 25 | 1-1 |
| 5 | Tristan Jemiolo | 15 | 15 | 11 | 26 | 57 | 1 | 1 | 0 | 22 | 0-0 |
| 4 | Sam Thypin-Bermeo | 15 | 11 | 7 | 18 | 42 | 1 | 0 | 0 | 46 | 0-0 |
| 6 | Sam Seymour | 15 | 11 | 6 | 17 | 58 | 1 | 0 | 0 | 25 | 0-0 |
| 14 | Sean Murray | 15 | 9 | 4 | 13 | 51 | 0 | 3 | 0 | 17 | 1-0 |
| 13 | Ryan Hart | 15 | 8 | 1 | 9 | 45 | 0 | 0 | 0 | 43 | 104-118 |
| 23 | Scott Mellynchuk | 15 | 5 | 1 | 6 | 17 | 1 | 0 | 0 | 16 | 7-8 |
| 21 | Isaac Krull | 14 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 6 | 0-4 |
| 8 | Ross MacKenzie | 15 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 20 | 1-4 |
| 22 | Zach Beauchamp | 15 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 66 | 1-9 |
| 27 | Joe Mueller | 15 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 34 | 0-0 |
| 12 | Dan Feinberg | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 1-1 |
| 26 | Dave Bryant | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0-0 |
| 15 | Paul Danaher | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 0-0 |
| 17 | Rob Rooney | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 0-0 |
| 11 | Jake Miller | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 |
| 10 | Adam Ben-Avi | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18-18 |
| 9 | Ed Pappo | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 0-0 |
| 3 | Alex Tice | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0-0 |
| 20 | Nick Katz | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
| 19 | William Irwin | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-5 |
| 16 | Garrett Rich | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 |
| 7 | Tyler Davidson | 1 | 0 | 0 | 0 | 0 | 0 |