Lacrosse Box Score |
| Summary |
|
VASSARW (1-2, 0-1) vs. William Smith (2-1, 1-0) Date: Mar 21, 2007 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| VASSARW | 9 | 1 | 10 |
| William Smith | 6 | 10 | 16 |
|
VASSARW SCORING: GOALS: Ali Fantl 4; Christine Castellan 3; Christine Eaccarino
1; Katama Martellucci 1; Liz Pacheco 1.
ASSISTS: Christine Eaccarino 2; Ali Fantl 2; Christine Castellan 1.
William Smith SCORING: GOALS: Michaela Parnell 4; Sarah Goodkind 3; Jesse McKenna 2; Rachel Stahl 2; Nina Sperry 2; Sarah Dillon 1; Jessica Scott 1; Molly Fitzgerald 1. ASSISTS: Jesse McKenna 4; Sarah Dillon 2; Nina Sperry 2; Rachel Stahl 2; Jessica Scott 1. PENALTIES - VASSARW 0/0:00; William Smith 0/0:00. Officials: Peter Hyde; Joan Sitterly; Dave Shiffman. Scorer: Megan O'Connor. |
| William Smith |
| ## | Goalie | Saves | GA | Minutes |
| 50 | Morgan Baird | 0 | 5 | 09:58 |
| 60 | Rebecca Josefiak | 7 | 5 | 50:02 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 6 | Kate Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 8 | Rachel Stahl | 2 | 2 | 6 | 3 | 1 | 1 | 0-0 | - |
| A | 9 | Jesse McKenna | 2 | 4 | 3 | 2 | 2 | 0 | 0-0 | - |
| D | 10 | Sarah Davidson | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | - |
| D | 12 | Karin LeBlanc | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| M | 15 | Sarah Dillon | 1 | 2 | 11 | 2 | 3 | 1 | 0-0 | - |
| D | 16 | Torie Allen | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| D | 18 | Sarah Goodkind | 3 | 0 | 4 | 3 | 4 | 2 | 0-0 | - |
| A | 19 | Molly Fitzgerald | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| M | 20 | Jessica Scott | 1 | 1 | 2 | 1 | 4 | 1 | 0-0 | - |
| A | 24 | Michaela Parnell | 4 | 0 | 8 | 1 | 1 | 0 | 0-0 | - |
| G | 50 | Morgan Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Nina Sperry | 2 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Brittany Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Jane Erickson | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 17 | Medora Hartz | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 60 | Rebecca Josefiak | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| Totals......... | 16 | 11 | 37 | 27 | 23 | 11 | 0-0 | - |
| VASSARW |
| ## | Goalie | Saves | GA | Minutes |
| 24 | Ariel Nelson | 15 | 16 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Jennie McAllister | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - |
| M | 3 | Christine Eaccarino | 1 | 2 | 2 | 2 | 1 | 0 | 0-0 | - |
| D | 5 | Lindsay Magida | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 7 | Liz Pacheco | 1 | 0 | 2 | 2 | 2 | 1 | 0-0 | - |
| D | 8 | Ashley Rey | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 11 | Sasha Klimczak | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| M | 14 | Catherine Twardy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 17 | Ali Fantl | 4 | 2 | 6 | 2 | 3 | 1 | 0-0 | - |
| M | 18 | Laura Burnett | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 21 | Katama Martellucci | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| A | 22 | Christine Castellan | 3 | 1 | 6 | 2 | 3 | 0 | 0-0 | - |
| GK | 24 | Ariel Nelson | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - |
| 4 | Lindsay Naple | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 9 | Katie Reynolds | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 12 | Mollie Sandberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Larisa Lasko | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Jen Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Julia Lehman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Jessica Albert | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 21 | 19 | 25 | 6 | 0-0 | - |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| VASSARW | 15 | 6 | 21 |
| William Smith | 15 | 22 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| VASSARW | 6 | 9 | 15 |
| William Smith | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| VASSARW | 10 | 9 | 19 |
| William Smith | 9 | 18 | 27 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| VASSARW | 10 | 15 | 25 |
| William Smith | 14 | 9 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| VASSARW | 0-0 | 0-0 | 0-0 |
| William Smith | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| VASSARW | 10-10 | 3-6 | 13-16 |
| William Smith | 4-5 | 6-8 | 10-13 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| VASSARW | 0-0 | 0-0 | 0-0 |
| William Smith | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:37 | VASSAR | EVEN | Liz Pacheco | Ali Fantl | 0-1 |
| 2. | 26:25 | VASSAR | EVEN | Ali Fantl | Unassisted | 0-2 | |
| 3. | 24:43 | VASSAR | EVEN | Katama Martellucci | Christine Eaccarino | 0-3 | |
| 4. | 23:41 | WSC | EVEN | Sarah Goodkind | Sarah Dillon | 1-3 | |
| 5. | 21:51 | VASSAR | EVEN | Christine Castellan | Ali Fantl | 1-4 | |
| 6. | 21:01 | VASSAR | EVEN | Christine Castellan | Christine Eaccarino | 1-5 | |
| 7. | 19:47 | WSC | EVEN | Molly Fitzgerald | Free position shot | 2-5 | |
| 8. | 14:33 | VASSAR | EVEN | Ali Fantl | Christine Castellan | 2-6 | |
| 9. | 14:06 | WSC | EVEN | Jesse McKenna | Nina Sperry | 3-6 | |
| 10. | 12:08 | WSC | EVEN | Jesse McKenna | Nina Sperry | 4-6 | |
| 11. | 11:53 | WSC | EVEN | Nina Sperry | Jessica Scott | 5-6 | |
| 12. | 9:40 | VASSAR | EVEN | Christine Eaccarino | Unassisted | 5-7 | |
| 13. | 8:48 | WSC | EVEN | Michaela Parnell | Jesse McKenna | 6-7 | |
| 14. | 4:49 | VASSAR | EVEN | Ali Fantl | Unassisted | 6-8 | |
| 15. | 2:43 | VASSAR | EVEN | Christine Castellan | Unassisted | 6-9 | |
| 16. | 2nd | 27:36 | VASSAR | EVEN | Ali Fantl | Unassisted | 6-10 |
| 17. | 20:12 | WSC | EVEN | Rachel Stahl | Jesse McKenna | 7-10 | |
| 18. | 18:08 | WSC | EVEN | Rachel Stahl | Jesse McKenna | 8-10 | |
| 19. | 15:57 | WSC | EVEN | Jessica Scott | Jesse McKenna | 9-10 | |
| 20. | 12:20 | WSC | EVEN | Michaela Parnell | Unassisted | 10-10 | |
| 21. | 11:41 | WSC | EVEN | Sarah Goodkind | Unassisted | 11-10 | |
| 22. | 9:34 | WSC | EVEN | Nina Sperry | Rachel Stahl | 12-10 | |
| 23. | 8:45 | WSC | EVEN | Michaela Parnell | Rachel Stahl | 13-10 | |
| 24. | 4:46 | WSC | EVEN | Sarah Goodkind | Sarah Dillon | 14-10 | |
| 25. | 2:37 | WSC | EVEN | Sarah Dillon | Unassisted | 15-10 | |
| 26. | 2:09 | WSC | EVEN | Michaela Parnell | Free position shot | 16-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 04:54 | VASSAR | 22 | Christine Castellan | N/A | RED CARD | |
| 01:41 | WSC | 15 | Sarah Dillon | N/A | YELLOW CARD |