Overall Team Statistics |
| Overall: 10-4-0 Conf: 4-4-0 Home: 2-2-0 Away: 6-2-0 Neut: 2-0-0 |
| TEAM STATISTICS | VASSAR | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 169-361 | 147-424 |
|   Goals scored average | 11.97 | 10.42 |
|   Shot pct. | .468 | .347 |
|   Shots on goal-Attempts | 286-361 | 334-424 |
|   SOG pct. | .792 | .788 |
|   Shots/Game | 25.8 | 30.3 |
|   Assists | 58 | 46 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 0-0 | 0-0 |
|   Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 169 | 147 |
|   Man-up | 0 | 0 |
|   Man-down | 0 | 0 |
|   Unassisted | 88 | 86 |
|   Overtime | 0 | 1 |
| GROUND BALLS | 310 | 343 |
| TURNOVERS | 280 | 252 |
| CAUSED TURNOVERS | 104 | 120 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
|   Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 116-129 | 125-140 |
|   Clear Pct. | .899 | .893 |
| PENALTIES | ||
|   Number | 1 | 1 |
|   Minutes | 1:00 | 1:00 |
| ATTENDANCE | ||
|   Total | 325 | 907 |
|   Dates/Avg Per Date | 4/81 | 8/113 |
|   Neutral Site #/Avg | 2/50 |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| VASSAR | 86 | 83 | 0 | 0 | 0 | 169 |
| Opponents | 71 | 75 | 0 | 0 | 1 | 147 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| VASSAR | 101 | 82 | 1 | 1 | 0 | 185 |
| Opponents | 68 | 50 | 0 | 1 | 0 | 119 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| VASSAR | 189 | 171 | 0 | 1 | 0 | 361 |
| Opponents | 220 | 190 | 1 | 2 | 1 | 414 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | OT3 | Total |
| VASSAR | 154 | 133 | 0 | 1 | 0 | 288 |
| Opponents | 172 | 157 | 1 | 1 | 1 | 332 |
Overall Individual Statistics |
| Overall: 10-4-0 Conf: 4-4-0 Home: 2-2-0 Away: 6-2-0 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 22 | Christine Castellan | 14-14 | 41 | 3 | 44 | 78 | .526 | 63 | .808 | 3 | 0 | 0 | 18 | 27 | 6 | 0-0 | .000 | 0-0.0 |
| 17 | Sarah Warner | 14-14 | 29 | 6 | 35 | 54 | .537 | 42 | .778 | 1 | 0 | 0 | 26 | 29 | 9 | 0-0 | .000 | 0-0.0 |
| 21 | Katama Martellucci | 14-13 | 26 | 7 | 33 | 42 | .619 | 32 | .762 | 1 | 0 | 0 | 8 | 19 | 4 | 0-0 | .000 | 0-0.0 |
| 3 | Christine Eaccarino | 12-10 | 19 | 7 | 26 | 31 | .613 | 25 | .806 | 1 | 0 | 0 | 13 | 20 | 3 | 0-0 | .000 | 0-0.0 |
| 2 | Jennie McAllister | 14-12 | 18 | 4 | 22 | 36 | .500 | 34 | .944 | 3 | 0 | 0 | 14 | 34 | 4 | 0-0 | .000 | 0-0.0 |
| 23 | Allie Morgan | 14-7 | 12 | 9 | 21 | 27 | .444 | 22 | .815 | 1 | 0 | 0 | 20 | 19 | 9 | 0-0 | .000 | 0-0.0 |
| 1 | Moe Byrne | 14-1 | 8 | 3 | 11 | 23 | .348 | 20 | .870 | 0 | 0 | 0 | 7 | 12 | 2 | 0-0 | .000 | 0-0.0 |
| 7 | Liz Pacheco | 14-13 | 4 | 5 | 9 | 9 | .444 | 8 | .889 | 0 | 0 | 0 | 18 | 18 | 10 | 0-0 | .000 | 0-0.0 |
| 15 | Jen Richards | 13-7 | 3 | 3 | 6 | 9 | .333 | 7 | .778 | 0 | 0 | 0 | 11 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 16 | Julia Lehman | 10-3 | 3 | 2 | 5 | 6 | .500 | 6 | 1.000 | 0 | 0 | 0 | 4 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 6 | Emily Kloppenburg | 14-1 | 2 | 3 | 5 | 15 | .133 | 8 | .533 | 0 | 0 | 0 | 6 | 5 | 3 | 0-0 | .000 | 0-0.0 |
| 20 | Jessica Albert | 13-1 | 3 | 1 | 4 | 21 | .143 | 14 | .667 | 0 | 0 | 0 | 5 | 7 | 2 | 0-0 | .000 | 0-0.0 |
| 9 | Katie Reynolds | 12-11 | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 19 | 10 | 7 | 0-0 | .000 | 0-0.0 |
| 5 | Lindsay Magida | 14-14 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 30 | 10 | 13 | 0-0 | .000 | 0-0.0 |
| 25 | Lindsay Naple | 11-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 2 | 0-0 | .000 | 0-0.0 |
| 8 | Ashley Rey | 2-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 11 | Sasha Klimczak | 14-12 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 17 | 9 | 2 | 0-0 | .000 | 0-0.0 |
| 14 | Catherine Twardy | 14-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 13 | 13 | 0-0 | .000 | 1-1.0 |
| 12 | Laura Redden | 14-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 3 | 4 | 0-0 | .000 | 0-0.0 |
| 26 | Nicole Engelhardt | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Ariel Nelson | 14-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 43 | 19 | 6 | 0-0 | .000 | 0-0.0 |
| 13 | Larisa Lasko | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 169 | 58 | 227 | 361 | .468 | 286 | .792 | 10 | 0 | 0 | 310 | 280 | 104 | 0-0 | .000 | 1-1.0 | |
| Opponents........... | 14 | 147 | 46 | 193 | 424 | .347 | 334 | .788 | 4 | 0 | 0 | 343 | 252 | 120 | 0-0 | .000 | 1-1.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 26 | Nicole Engelhardt | 6-0 | 119:28 | 12 | 6.03 | 14 | .538 | 1 | 0 | 0 | 37 |
| 24 | Ariel Nelson | 14-11 | 727:18 | 135 | 11.14 | 171 | .559 | 9 | 3 | 0 | 378 |
| Total............... | 14 | 846:46 | 147 | 10.42 | 185 | .557 | 10 | 3 | 0 | 415 | |
| Opponents........... | 14 | 846:46 | 169 | 11.97 | 119 | .413 | 3 | 10 | 0 | 343 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| VASSAR | 86 | 83 | 0 | 0 | 0 | 169 |
| Opponents | 71 | 75 | 0 | 0 | 1 | 147 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| VASSAR | 189 | 171 | 0 | 1 | 0 | 361 |
| Opponents | 220 | 190 | 1 | 2 | 1 | 414 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | OT3 | Total |
| VASSAR | 154 | 133 | 0 | 1 | 0 | 288 |
| Opponents | 172 | 157 | 1 | 1 | 1 | 332 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| VASSAR | 101 | 82 | 1 | 1 | 0 | 185 |
| Opponents | 68 | 50 | 0 | 1 | 0 | 119 |
| ATTENDANCE SUMMARY | VASSAR | OPP |
|   Total | 325 | 907 |
|   Dates/Avg Per Date | 4/81 | 8/113 |
|   Neutral Site #/Avg | 2/50 |
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-4-0 Conf: 4-4-0 Home: 2-2-0 Away: 6-2-0 Neut: 2-0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
22 Christine Castellan 14-14 41 3 44 78 .526 63 .808 27 6 3 18 8-8 22 0 22 47 .468 36 .766 15 3 1 13
17 Sarah Warner 14-14 29 6 35 54 .537 42 .778 29 9 1 26 8-8 15 5 20 31 .484 23 .742 18 3 0 17
21 Katama Martellucci 14-13 26 7 33 42 .619 32 .762 19 4 1 8 8-8 13 4 17 17 .765 17 1.000 16 2 1 4
3 Christine Eaccarino 12-10 19 7 26 31 .613 25 .806 20 3 1 13 8-6 13 5 18 16 .812 14 .875 12 3 1 9
2 Jennie McAllister 14-12 18 4 22 36 .500 34 .944 34 4 3 14 8-7 10 1 11 19 .526 18 .947 22 2 1 8
23 Allie Morgan 14-7 12 9 21 27 .444 22 .815 19 9 1 20 8-6 7 5 12 15 .467 13 .867 14 5 0 9
1 Moe Byrne 14-1 8 3 11 23 .348 20 .870 12 2 0 7 8-0 1 0 1 6 .167 5 .833 6 0 0 2
7 Liz Pacheco 14-13 4 5 9 9 .444 8 .889 18 10 0 18 8-8 3 1 4 5 .600 5 1.000 12 4 0 8
15 Jen Richards 13-7 3 3 6 9 .333 7 .778 6 2 0 11 7-2 0 1 1 2 .000 1 .500 3 2 0 4
16 Julia Lehman 10-3 3 2 5 6 .500 6 1.000 8 1 0 4 4-1 0 0 0 0 .000 0 .000 3 0 0 0
6 Emily Kloppenburg 14-1 2 3 5 15 .133 8 .533 5 3 0 6 8-1 0 3 3 5 .000 2 .400 3 2 0 3
20 Jessica Albert 13-1 3 1 4 21 .143 14 .667 7 2 0 5 7-0 1 0 1 5 .200 4 .800 2 0 0 0
9 Katie Reynolds 12-11 1 2 3 2 .500 2 1.000 10 7 0 19 6-6 0 0 0 0 .000 0 .000 6 2 0 7
5 Lindsay Magida 14-14 0 1 1 3 .000 2 .667 10 13 0 30 8-8 0 0 0 2 .000 1 .500 8 7 0 16
25 Lindsay Naple 11-1 0 1 1 0 .000 0 .000 7 2 0 4 6-0 0 0 0 0 .000 0 .000 5 2 0 2
8 Ashley Rey 2-2 0 1 1 0 .000 0 .000 0 2 0 2 -
11 Sasha Klimczak 14-12 0 0 0 3 .000 1 .333 9 2 0 17 8-8 0 0 0 0 .000 0 .000 4 1 0 8
14 Catherine Twardy 14-14 0 0 0 1 .000 0 .000 13 13 0 25 8-8 0 0 0 0 .000 0 .000 10 4 0 16
12 Laura Redden 14-4 0 0 0 1 .000 0 .000 3 4 0 16 8-3 0 0 0 0 .000 0 .000 2 3 0 13
26 Nicole Engelhardt 7-0 0 0 0 0 .000 0 .000 2 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Ariel Nelson 14-15 0 0 0 0 .000 0 .000 19 6 0 43 8-8 0 0 0 0 .000 0 .000 9 3 0 30
13 Larisa Lasko 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 14 169 58 227 361 .468 286 .792 280 104 10 310 8 85 25 110 170 .500 139 .818 173 48 4 170
Opponents........... 14 147 46 193 424 .347 334 .788 252 120 4 343 8 103 36 139 258 .399 211 .818 149 76 4 195
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
26 Nicole Engelhardt 6-0 119:28 12 6.03 14 .538 1 0 0 37 2-0 27:36 6 13.04 1 .143 0 0 0 9
24 Ariel Nelson 14-11 727:18 135 11.14 171 .559 9 3 0 378 8-7 459:10 97 12.68 107 .525 4 3 0 250
Total............... 14 846:46 147 10.42 185 .557 10 3 0 415 8 486:46 103 12.70 108 .512 4 3 0 259
Opponents........... 14 846:46 169 11.97 119 .413 3 10 0 343 8 486:46 85 10.48 54 .388 3 4 0 170
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-4-0 | 2-2-0 | 6-2-0 | 2-0-0 |
| CONFERENCE | 4-4-0 | 1-2-0 | 3-2-0 | 0-0-0 |
| NON-CONFERENCE | 6-0-0 | 1-0-0 | 3-0-0 | 2-0-0 |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Mar 11 vs Ithaca College W 14-12 50 Mar 13 vs Ohio Wesleyan W 18-8 50 Mar 18 ROGER WILLIAMS W 11-9 50 Mar 26 at Manhattanville W 15-9 70 *Mar 28 WILLIAM SMITH LO3 12-13 100 *Apr 4 at Union L 3-19 125 *Apr 05 at Skidmore College W 15-12 145 Apr 08 at Farmingdale State W 12-2 75 *Apr 12 at Rensselaer W 11-10 - Apr 15 at Western Connecticut W 14-4 50 *Apr 18 at CLARKSON W 18-8 107 *Apr 19 at St. Lawrence Univ. L 12-15 335 *Apr 25 ROCHESTER W 12-9 75 *Apr 26 #4 HAMILTON L 2-17 100 |
| TEAM STATISTICS | VASSAR | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 169-361 | 147-424 |
|   Goals scored average | 11.97 | 10.42 |
|   Shot pct. | .468 | .347 |
|   Shots on goal-Attempts | 286-361 | 334-424 |
|   SOG pct. | .792 | .788 |
|   Shots/Game | 25.8 | 30.3 |
|   Assists | 58 | 46 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 0-0 | 0-0 |
|   Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 169 | 147 |
|   Man-up | 0 | 0 |
|   Man-down | 0 | 0 |
|   Unassisted | 88 | 86 |
|   Overtime | 0 | 1 |
| GROUND BALLS | 310 | 343 |
| TURNOVERS | 280 | 252 |
| CAUSED TURNOVERS | 104 | 120 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
|   Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 116-129 | 125-140 |
|   Clear Pct. | .899 | .893 |
| PENALTIES | ||
|   Number | 1 | 1 |
|   Minutes | 1:00 | 1:00 |
| ATTENDANCE | ||
|   Total | 325 | 907 |
|   Dates/Avg Per Date | 4/81 | 8/113 |
|   Neutral Site #/Avg | 2/50 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | UP | DN | GB | Faceoff |
| 22 | Christine Castellan | 14 | 41 | 3 | 44 | 78 | 3 | 0 | 0 | 18 | 0-0 |
| 17 | Sarah Warner | 14 | 29 | 6 | 35 | 54 | 1 | 0 | 0 | 26 | 0-0 |
| 21 | Katama Martellucci | 14 | 26 | 7 | 33 | 42 | 1 | 0 | 0 | 8 | 0-0 |
| 3 | Christine Eaccarino | 12 | 19 | 7 | 26 | 31 | 1 | 0 | 0 | 13 | 0-0 |
| 2 | Jennie McAllister | 14 | 18 | 4 | 22 | 36 | 3 | 0 | 0 | 14 | 0-0 |
| 23 | Allie Morgan | 14 | 12 | 9 | 21 | 27 | 1 | 0 | 0 | 20 | 0-0 |
| 1 | Moe Byrne | 14 | 8 | 3 | 11 | 23 | 0 | 0 | 0 | 7 | 0-0 |
| 7 | Liz Pacheco | 14 | 4 | 5 | 9 | 9 | 0 | 0 | 0 | 18 | 0-0 |
| 15 | Jen Richards | 13 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 11 | 0-0 |
| 16 | Julia Lehman | 10 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 4 | 0-0 |
| 6 | Emily Kloppenburg | 14 | 2 | 3 | 5 | 15 | 0 | 0 | 0 | 6 | 0-0 |
| 20 | Jessica Albert | 13 | 3 | 1 | 4 | 21 | 0 | 0 | 0 | 5 | 0-0 |
| 9 | Katie Reynolds | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 19 | 0-0 |
| 5 | Lindsay Magida | 14 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 30 | 0-0 |
| 25 | Lindsay Naple | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| 8 | Ashley Rey | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| 11 | Sasha Klimczak | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17 | 0-0 |
| 14 | Catherine Twardy | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 0-0 |
| 12 | Laura Redden | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0-0 |
| 26 | Nicole Engelhardt | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 24 | Ariel Nelson | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0-0 |
| 13 | Larisa Lasko | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Total............... | 14 | 169 | 58 | 227 | 361 | 10 | 0 | 0 | 310 | 0-0 | |
| Opponents........... | 14 | 147 | 46 | 193 | 424 | 4 | 0 | 0 | 343 | 0-0 |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | GOALTENDERS | GP | Minutes | GA | GAAvg | Saves | Save% | |||